What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

2008 $35,000 Subscriber Contest (2 Viewers)

I know someone mentioned this earlier, but I thought it was mistaken...

This is the last week for the contest. :lmao:

I had it in my head that the final 250 went for 4 weeks through week 17....

Nope:

From week 14 through week 16, the top 250 teams will score points each week. The winner will be the team that accumulates the most total points in these 3 weeks. All 250 teams that advance to the final will have their scores reset so only the results from weeks 14 through 16 will count.

 
Entry 107554

This entry is still alive.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

--------------------------------------------------------------------------------------------------------------------------------------

Tony Romo $23 20.90 32.10 17.90 32.70 26.50 34.05 0.00 0.00 0.00 0.00 13.60 34.75 34.95 14.10 24.90

Drew Brees $23 33.95 15.70 27.05 35.05 21.10 34.70 10.55 32.35 0.00 31.10 18.10 40.15 23.80 23.50 21.70

Clinton Portis $33 8.40 22.90 15.70 14.50 22.80 26.80 24.80 13.70 15.90 0.00 8.40 16.90 4.20 6.10 8.80

DeAngelo Williams $15 9.50 3.00 5.40 7.60 33.30 4.50 13.50 19.30 0.00 20.80 24.00 19.00 34.10 31.70 16.60

Chris Johnson $14 20.20 13.10 8.90 21.00 5.80 0.00 24.20 17.60 25.10 3.30 10.80 7.60 26.40 24.60 7.70

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40 5.20 3.90

Ray Rice $4 9.80 0.00 2.10 0.00 0.00 12.20 6.90 11.60 19.10 2.90 5.70 6.40 7.50 5.00 0.00

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20 17.50 13.00

Calvin Johnson $25 17.70 30.90 8.00 0.00 3.60 18.50 23.20 16.40 22.80 11.20 18.50 15.60 11.60 17.40 26.00

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50 32.10 9.80

Steve Smith $23 0.00 0.00 11.00 21.60 15.60 17.20 24.20 28.10 0.00 1.90 13.50 24.80 14.50 26.70 32.40

Derrick Mason $12 8.40 0.00 8.20 21.70 8.80 13.00 20.70 1.30 28.60 7.10 15.20 7.00 21.10 15.00 5.30

Robert Meachem $6 0.00 8.90 10.60 17.90 5.10 0.00 1.90 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00

Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80 26.60 2.80

Derek Hagan $4 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Antonio Bryant $2 7.30 0.00 23.80 7.90 12.80 2.30 23.50 10.50 25.50 0.00 11.80 8.80 16.60 41.00 24.80

Zach Miller $15 9.40 5.40 0.00 23.00 0.00 9.10 11.70 8.60 3.90 8.70 12.70 8.60 15.40 18.40 13.50

Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20 4.40 8.00

Phil Dawson $3 5.00 8.00 5.00 8.00 0.00 9.00 4.00 14.00 12.00 16.00 25.00 8.00 7.00 14.00 4.00

Matt Prater $1 13.00 10.00 11.00 20.00 15.00 6.00 1.00 0.00 8.00 12.00 6.00 6.00 11.00 7.00 6.00

New England Patriots $5 6.00 4.00 0.00 0.00 7.00 2.00 13.00 6.00 0.00 6.00 5.00 4.00 3.00 3.00 10.00

Houston Texans $2 4.00 0.00 4.00 1.00 4.00 10.00 2.00 14.00 11.00 3.00 0.00 10.00 9.00 4.00 4.00

--------------------------------------------------------------------------------------------------------------------------------------

TOTAL 141.05 176.00 169.45 212.15 163.90 170.10 179.85 189.25 164.90 178.50 176.50 182.35 217.05 242.60 177.00

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15 0.00 0.00

Entry 101182

This entry is still alive.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

--------------------------------------------------------------------------------------------------------------------------------------

Philip Rivers $13 28.75 35.85 29.40 14.20 13.95 33.30 21.30 33.95 0.00 25.70 6.70 27.90 9.25 30.60 29.50

Matt Schaub $13 20.50 0.00 7.60 35.75 0.00 30.45 25.45 31.80 5.95 0.00 0.00 0.00 0.00 31.70 20.90

Kurt Warner $5 15.45 36.05 20.60 32.60 25.50 22.70 0.00 30.05 28.90 34.40 24.45 22.55 26.75 18.75 18.50

Clinton Portis $33 8.40 22.90 15.70 14.50 22.80 26.80 24.80 13.70 15.90 0.00 8.40 16.90 4.20 6.10 8.80

Michael Turner $28 35.10 5.30 28.40 6.00 18.10 5.40 0.00 5.80 13.90 16.10 20.10 35.70 12.00 12.10 25.20

Thomas Jones $21 17.80 8.50 6.40 7.90 0.00 27.30 16.40 12.50 19.70 32.90 18.90 19.20 28.90 14.30 15.20

DeAngelo Williams $15 9.50 3.00 5.40 7.60 33.30 4.50 13.50 19.30 0.00 20.80 24.00 19.00 34.10 31.70 16.60

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40 5.20 3.90

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20 17.50 13.00

Santonio Holmes $24 3.90 15.40 6.20 15.10 10.50 0.00 13.90 0.00 12.00 6.80 11.30 13.40 10.80 11.20 11.10

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50 32.10 9.80

Steve Smith $23 0.00 0.00 11.00 21.60 15.60 17.20 24.20 28.10 0.00 1.90 13.50 24.80 14.50 26.70 32.40

Vincent Jackson $11 13.70 13.30 10.40 8.20 7.60 24.40 17.30 16.00 0.00 13.30 4.50 13.70 0.00 25.80 21.70

Reggie Williams $8 3.70 7.60 2.10 8.60 0.00 6.10 0.00 13.20 3.20 1.60 0.00 13.40 16.50 3.60 7.10

Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80 26.60 2.80

Muhsin Muhammad $5 11.60 10.90 5.50 28.70 16.10 10.80 7.30 8.80 0.00 12.80 2.60 14.00 7.00 7.30 11.00

Anthony Fasano $3 26.40 0.00 17.10 0.00 9.20 2.70 5.50 10.70 6.70 3.20 0.00 0.00 2.20 14.10 5.00

Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20 4.40 8.00

Mike Nugent $1 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Matt Prater $1 13.00 10.00 11.00 20.00 15.00 6.00 1.00 0.00 8.00 12.00 6.00 6.00 11.00 7.00 6.00

Dallas Cowboys $5 1.00 12.00 7.00 2.00 6.00 7.00 5.00 4.00 16.00 0.00 5.00 10.00 11.00 9.00 12.00

San Francisco 49ers $1 3.00 13.00 8.00 4.00 9.00 8.00 6.00 1.00 0.00 6.00 10.00 3.00 5.00 5.00 1.00

--------------------------------------------------------------------------------------------------------------------------------------

TOTAL 171.95 174.05 179.30 203.25 179.10 178.30 151.45 163.35 136.40 204.10 166.55 192.10 202.95 222.20 177.70

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15 0.00 0.00

Just to demostrate what a monumental task people coming from behind have. The 6th ranked team is 20 points back with one to go. They can make up ground at QB. Not only are Portis, DWilly, Slaton, and Ricky useless at RB, they alos need to have bad weeks so Turner and Jones scores count. 3/7's of the WR won't help leaving Muhammy, VJax, RWilliams, and Holmes as the difference makers. Kicker will be a push in the best case scenario and keller has to have a bad day.

Entry 104492

This entry is still alive.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

--------------------------------------------------------------------------------------------------------------------------------------

Tony Romo $23 20.90 32.10 17.90 32.70 26.50 34.05 0.00 0.00 0.00 0.00 13.60 34.75 34.95 14.10 24.90

Kurt Warner $5 15.45 36.05 20.60 32.60 25.50 22.70 0.00 30.05 28.90 34.40 24.45 22.55 26.75 18.75 18.50

Clinton Portis $33 8.40 22.90 15.70 14.50 22.80 26.80 24.80 13.70 15.90 0.00 8.40 16.90 4.20 6.10 8.80

DeAngelo Williams $15 9.50 3.00 5.40 7.60 33.30 4.50 13.50 19.30 0.00 20.80 24.00 19.00 34.10 31.70 16.60

Chris Johnson $14 20.20 13.10 8.90 21.00 5.80 0.00 24.20 17.60 25.10 3.30 10.80 7.60 26.40 24.60 7.70

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40 5.20 3.90

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20 17.50 13.00

Calvin Johnson $25 17.70 30.90 8.00 0.00 3.60 18.50 23.20 16.40 22.80 11.20 18.50 15.60 11.60 17.40 26.00

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50 32.10 9.80

Jerricho Cotchery $23 17.00 3.00 17.60 22.70 0.00 16.50 1.00 19.20 13.00 2.80 19.70 11.50 8.00 2.00 13.40

Steve Smith $23 0.00 0.00 11.00 21.60 15.60 17.20 24.20 28.10 0.00 1.90 13.50 24.80 14.50 26.70 32.40

Santana Moss $14 14.70 32.10 20.50 22.50 0.00 4.20 17.50 29.00 3.40 0.00 7.90 11.20 9.50 8.80 20.20

Derrick Mason $12 8.40 0.00 8.20 21.70 8.80 13.00 20.70 1.30 28.60 7.10 15.20 7.00 21.10 15.00 5.30

DeSean Jackson $4 16.60 17.00 9.10 21.60 3.10 15.90 0.00 10.20 4.30 18.50 10.90 10.90 20.20 -0.90 11.70

Greg Olsen $10 6.60 3.70 4.60 15.50 13.20 8.60 22.40 0.00 4.00 11.50 10.50 0.00 2.20 15.70 16.50

Ben Watson $10 0.00 0.00 2.10 0.00 4.10 0.00 8.50 2.80 5.90 2.20 26.80 3.10 2.70 7.70 0.00

Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20 4.40 8.00

Mike Nugent $1 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Jason Hanson $1 3.00 17.00 12.00 0.00 1.00 6.00 13.00 7.00 8.00 2.00 15.00 11.00 7.00 11.00 11.00

Matt Prater $1 13.00 10.00 11.00 20.00 15.00 6.00 1.00 0.00 8.00 12.00 6.00 6.00 11.00 7.00 6.00

St. Louis Rams $1 0.00 2.00 3.00 6.00 0.00 16.00 11.00 7.00 1.00 0.00 6.00 5.00 2.00 3.00 7.00

Detroit Lions $1 1.00 5.00 1.00 0.00 3.00 11.00 5.00 5.00 5.00 1.00 2.00 18.00 3.00 6.00 5.00

--------------------------------------------------------------------------------------------------------------------------------------

TOTAL 137.20 218.35 166.30 205.30 165.80 174.45 181.00 183.45 169.00 175.60 191.95 177.15 214.65 201.45 181.00

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15 0.00 0.00

The 21st team is 27 points back. 11 of their 22 players are identical. The entire RB corps can't help. CJ, Marshall, SSmith are null and void. Prater and keller are worthless. Nugent isn't playing. Warner helps 90% of the teams in front of them so QB won't help. Basically Moss, Mason, Olsen, Hanson, Rams, and Lions have to go on a tear while the studs do enough to round out a decent score while not doing enough to wipe the socre of one of the players just mentioned. A very daunting task.

 
If I get ~30 points at every position I might have a shot at this. :thumbup:

 
Last edited by a moderator:
After some preliminary sims, it looks to me like a couple dozen people have a 1% or greater chance of winning this thing. Full sim results coming soon.

EDIT: glitch in the program. More like 15, not a couple dozen.

 
Last edited by a moderator:
After some preliminary sims, it looks to me like a couple dozen people have a 1% or greater chance of winning this thing. Full sim results coming soon.

EDIT: glitch in the program. More like 15, not a couple dozen.
If I'm at #62 currently, surely my team is in that batch of 15, right...? :rant: *sigh* It's been a good run...

 
After some preliminary sims, it looks to me like a couple dozen people have a 1% or greater chance of winning this thing. Full sim results coming soon.

EDIT: glitch in the program. More like 15, not a couple dozen.
Are you sure the probability range doesn't go down to 17th? :rant:
 
The separation at the top of the 250 list is mindboggling IMO.
I agree in general. But I think it's possible (not probable) to jump to the top if you're less than 40 points behind -- which would be about 27 teams currently at the top. You'd have to be lucky for sure and have a couple of your low-owned players have huge weeks -- and outdistance the widely-held players. For example, I have Delhomme, MJD, Holmes and Shockey. I'd probably need all of them to go crazy to have a shot at #1 -- definitely less than a 1% chance.Amazing that A. Bryant has been the biggest difference maker by far -- over 65 points in 2 weeks. Only 2 of the top 10 teams (and 5 of the top 20) don't have Bryant. If Bryant has another big week, the top 20 probably won't change too much. If Bryant has a small week, I'm not sure how it would affect the composition of the top 20 teams.
 
Reggie Wayne, Peyton Manning, and Dallas Clark owners have to be happy.

Oh, and Indy D owners too.

:moneybag:
No Clark owners.The three northcutt owners are total non-factors.

Four Manning owners. http://subscribers.footballguys.com/contest/2008/100166.php has an outside shot. The others are already toast.

The one Wayne owner is done.

None left with Colts D, but 11 isn't that huge of a score.

26 MJD teams. Team 5 is the first team that has him. May make a decent flex score, but he really needed a TD or two to make a move to the top. I like this team as Witten, Pierre Thomas, and Brees could be difference makers.

Drew Brees $23 33.95 15.70 27.05 35.05 21.10 34.70 10.55 32.35 0.00 31.10 18.10 40.15 23.80 23.50 21.70

Matt Schaub $13 20.50 0.00 7.60 35.75 0.00 30.45 25.45 31.80 5.95 0.00 0.00 0.00 0.00 31.70 20.90

Kurt Warner $5 15.45 36.05 20.60 32.60 25.50 22.70 0.00 30.05 28.90 34.40 24.45 22.55 26.75 18.75 18.50

Maurice Jones-Drew $34 7.00 11.70 24.60 5.90 12.00 27.80 0.00 6.30 13.20 28.10 22.80 16.20 8.60 19.70 21.00

Chris Johnson $14 20.20 13.10 8.90 21.00 5.80 0.00 24.20 17.60 25.10 3.30 10.80 7.60 26.40 24.60 7.70

Pierre Thomas $10 7.30 10.70 15.80 0.10 0.00 1.80 0.20 2.80 0.00 8.50 22.40 25.60 11.90 23.40 30.10

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40 5.20 3.90

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20 17.50 13.00

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50 32.10 9.80

Jerricho Cotchery $23 17.00 3.00 17.60 22.70 0.00 16.50 1.00 19.20 13.00 2.80 19.70 11.50 8.00 2.00 13.40

Greg Jennings $22 14.10 22.70 19.50 28.90 18.70 19.40 6.20 0.00 10.90 6.70 17.40 24.10 23.10 9.40 11.20

Justin Gage $8 4.50 16.90 0.00 14.20 0.00 0.00 0.00 1.60 0.00 14.70 30.70 4.70 6.00 9.80 10.60

Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80 26.60 2.80

Derek Hagan $4 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Antonio Bryant $2 7.30 0.00 23.80 7.90 12.80 2.30 23.50 10.50 25.50 0.00 11.80 8.80 16.60 41.00 24.80

Jason Witten $31 18.60 21.50 17.20 25.50 25.90 11.50 13.40 2.30 0.00 0.00 6.40 2.60 31.00 15.20 11.90

Ben Watson $10 0.00 0.00 2.10 0.00 4.10 0.00 8.50 2.80 5.90 2.20 26.80 3.10 2.70 7.70 0.00

Nick Folk $5 4.00 16.00 10.00 7.00 8.00 9.00 2.00 10.00 2.00 0.00 2.00 23.00 14.00 10.00 2.00

Olindo Mare $1 6.00 17.00 15.00 0.00 7.00 8.00 4.00 14.00 1.00 8.00 2.00 7.00 12.00 3.00 14.00

Tampa Bay Buccaneers $4 9.00 8.00 13.00 17.00 2.00 12.00 4.00 3.00 9.00 0.00 9.00 22.00 7.00 5.00 7.00

New Orleans Saints $2 4.00 10.00 6.00 12.00 13.00 6.00 1.00 4.00 0.00 0.00 6.00 8.00 6.00 2.00 7.00

Miami Dolphins $1 5.00 2.00 8.00 0.00 2.00 9.00 5.00 12.00 13.00 3.00 6.00 6.00 6.00 8.00 5.00

--------------------------------------------------------------------------------------------------------------------------------------

TOTAL 146.55 200.25 205.65 226.65 149.40 175.50 141.25 158.95 153.30 157.90 196.85 200.35 198.45 232.30 168.10

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15 0.00 0.00

 
Update on the postseason contest:

My original concept was deemed too different (and it probably was), but it generated some discussion that resulted in what we think is going to be a very cool postseason contest. Completely different from the one we've run in the past.

We're planning to open it up THIS Monday (the 22nd). As always, I'll post it in here and the hardcores (i.e. you) can kick the tires before we open it up to everyone.

 
Last edited by a moderator:
Update on the postseason contest:My original concept was deemed too different (and it probably was), but it generated some discussion that resulted in what we think is going to be a very cool postseason contest. Completely different from the one we've run in the past.We're planning to open it up THIS Monday (the 22nd). As always, I'll post it in here and the hardcores (i.e. you) can kick the tires before we open it up to everyone.
Doug - is there any easy way for us to generate a ranked list of the players on our team that are most unique from all of the teams ahead of us?
 
Update on the postseason contest:My original concept was deemed too different (and it probably was), but it generated some discussion that resulted in what we think is going to be a very cool postseason contest. Completely different from the one we've run in the past.We're planning to open it up THIS Monday (the 22nd). As always, I'll post it in here and the hardcores (i.e. you) can kick the tires before we open it up to everyone.
Doug - is there any easy way for us to generate a ranked list of the players on our team that are most unique from all of the teams ahead of us?
No guarantees, but I may have some time to take requests on this sort of thing today. I'm not quite exactly sure what you're looking for, though. Could you be a little more specific?
 
Update on the postseason contest:My original concept was deemed too different (and it probably was), but it generated some discussion that resulted in what we think is going to be a very cool postseason contest. Completely different from the one we've run in the past.We're planning to open it up THIS Monday (the 22nd). As always, I'll post it in here and the hardcores (i.e. you) can kick the tires before we open it up to everyone.
Doug - is there any easy way for us to generate a ranked list of the players on our team that are most unique from all of the teams ahead of us?
No guarantees, but I may have some time to take requests on this sort of thing today. I'm not quite exactly sure what you're looking for, though. Could you be a little more specific?
Sure, what I'd like to know is which players my team needs to have score particularly well in order to gain ground on the teams ahead of me.I'm only concerned about the teams ahead of me.A rough way of seeing this would be to see a ranked (by count) listing of players on my team against all teams ahead of me.What would really be awesome would be a customized comparison each person could run for their team vs. the teams ahead of them that would show an optimized scenario of players they need to do well, and ones they need to score low, in order to gain ground.I'm guessing that as usual my team will do best if my least held players do well, but it's not especially helpful to know that if Chester Taylor scores 4 TDs it will benefit me enormously.I'm more interested in being able to see that a particular combo of my "more likely to score big" players would give me a relatively strong boost in the standings against the teams ahead of me.I hope that is somewhat clear... in a nutshell I'd like to be able to see the potential paths my team would have to finishing in the top 10 or top 5 or even winning.My team # is 100019, it's a good team in terms of being loaded with consistent scoring players, the problem is its uniqueness quality is low.I'm hoping there is some combo of results that would still lead to a higher place finish... your most recent simulator results showed that my team has a small chance of finishing in the top 5 or top 10 and I'm wondering what that combos of playres would be needed for my team to be able to do that.I'm hoping my only chance of winning doesn't revolve around Jeff King and Chester Taylor having career days. :lmao:Please don't spend a lot of time on this, we'll know the results soon enough, but it would be kind of fun to see the "What if's" my team needs in order to climb in the rankings, and I'm sure others would have fun running that report as well.Thanks for all your stat work and reports this year... the contest is a blast by itself, but with the info you provide it makes it even more fun to follow and speculate about. :thumbdown:
 
I'm hoping there is some combo of results that would still lead to a higher place finish... your most recent simulator results showed that my team has a small chance of finishing in the top 5 or top 10 and I'm wondering what that combos of playres would be needed for my team to be able to do that.I'm hoping my only chance of winning doesn't revolve around Jeff King and Chester Taylor having career days. :shrug:
I sat down and tried a few things, but it's pretty tough to hone in on the exact scenarios. The only way I could think to do it would be to run the simulator a bunch of times, have it flag the times that you finished in the top 10, and then maybe find the average points scored by each player in those runs. That's probably a bit more programming than I have time to do.
Thanks for all your stat work and reports this year... the contest is a blast by itself, but with the info you provide it makes it even more fun to follow and speculate about. :goodposting:
The pleasure is all mine. I put together possibly the worst team in FBG contest history and was eliminated in week 2, but still enjoyed it immensely.
 
Wow...$35K at stake and the room goes dead.

Entry 107554 This entry is still alive. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 --------------------------------------------------------------------------------------------------------------------------------------Tony Romo $23 20.90 32.10 17.90 32.70 26.50 34.05 0.00 0.00 0.00 0.00 13.60 34.75 34.95 14.10 24.90 Drew Brees $23 33.95 15.70 27.05 35.05 21.10 34.70 10.55 32.35 0.00 31.10 18.10 40.15 23.80 23.50 21.70 Clinton Portis $33 8.40 22.90 15.70 14.50 22.80 26.80 24.80 13.70 15.90 0.00 8.40 16.90 4.20 6.10 8.80 DeAngelo Williams $15 9.50 3.00 5.40 7.60 33.30 4.50 13.50 19.30 0.00 20.80 24.00 19.00 34.10 31.70 16.60 Chris Johnson $14 20.20 13.10 8.90 21.00 5.80 0.00 24.20 17.60 25.10 3.30 10.80 7.60 26.40 24.60 7.70 Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40 5.20 3.90 Ray Rice $4 9.80 0.00 2.10 0.00 0.00 12.20 6.90 11.60 19.10 2.90 5.70 6.40 7.50 5.00 0.00 Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20 17.50 13.00 Calvin Johnson $25 17.70 30.90 8.00 0.00 3.60 18.50 23.20 16.40 22.80 11.20 18.50 15.60 11.60 17.40 26.00 Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50 32.10 9.80 Steve Smith $23 0.00 0.00 11.00 21.60 15.60 17.20 24.20 28.10 0.00 1.90 13.50 24.80 14.50 26.70 32.40 Derrick Mason $12 8.40 0.00 8.20 21.70 8.80 13.00 20.70 1.30 28.60 7.10 15.20 7.00 21.10 15.00 5.30 Robert Meachem $6 0.00 8.90 10.60 17.90 5.10 0.00 1.90 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00 Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80 26.60 2.80 Derek Hagan $4 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Antonio Bryant $2 7.30 0.00 23.80 7.90 12.80 2.30 23.50 10.50 25.50 0.00 11.80 8.80 16.60 41.00 24.80 Zach Miller $15 9.40 5.40 0.00 23.00 0.00 9.10 11.70 8.60 3.90 8.70 12.70 8.60 15.40 18.40 13.50 Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20 4.40 8.00 Phil Dawson $3 5.00 8.00 5.00 8.00 0.00 9.00 4.00 14.00 12.00 16.00 25.00 8.00 7.00 14.00 4.00 Matt Prater $1 13.00 10.00 11.00 20.00 15.00 6.00 1.00 0.00 8.00 12.00 6.00 6.00 11.00 7.00 6.00 New England Patriots $5 6.00 4.00 0.00 0.00 7.00 2.00 13.00 6.00 0.00 6.00 5.00 4.00 3.00 3.00 10.00 Houston Texans $2 4.00 0.00 4.00 1.00 4.00 10.00 2.00 14.00 11.00 3.00 0.00 10.00 9.00 4.00 4.00 --------------------------------------------------------------------------------------------------------------------------------------TOTAL 141.05 176.00 169.45 212.15 163.90 170.10 179.85 189.25 164.90 178.50 176.50 182.35 217.05 242.60 177.00 CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15 0.00 0.00
This is the first place team. DWilly is coming up huge for him tonite and that could be the difference. Interesting that this is a non-Warner team.
 
Wow...$35K at stake and the room goes dead.

