Im too lazy to look it up(plus i dont even know where to start looking), but where did the Bears offense rank in yardage last year, and where did they rank as far as turning the ball over? I have to guess neither stat is very flattering for the Bears, but i am only basing this on watching them play last year. Just seemed when they needed their offense to produce, they usually came up short, including in the Superbowl, which Sweetness34 refered to, kind of sticking his foot in his mouth.
		
		
	 
Burning:Bears were 14th in the NFL in passing yards/game & 15th in the NFL in rushing yards/game & 6th in the NFL for offensive TDs.....so they were right around the middle of the league in yards/game overall.....not really "bottom of the league" crapole you hear from the ignoramuses here.
See rankings cut & paste below from NFL.com.
http://www.nfl.com/stats/categorystats?arc...amp;Submit=Find
Passing stats:
Rank Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 New Orleans Saints  16  25.8 413  372  580  64.1  36.2  4503  8.0  281.4  27  13  207  35.7  86T  65  20  23  94.9
2 Indianapolis Colts  16  26.7 427  362  557  65.0  34.8  4308  7.9  269.2  31  9  241  43.3  68T  53  7  15  101.0
3 Philadelphia Eagles  16  24.9 398  323  544  59.4  34.0  4119  7.9  257.4  31  9  189  34.7  89T  63  19  28  96.7
4 St. Louis Rams  16  22.9 367  371  592  62.7  37.0  3962  7.3  247.6  24  8  212  35.8  67T  61  10  49  92.7
5 Dallas Cowboys  16  26.6 425  310  506  61.3  31.6  3836  8.0  239.8  26  21  197  38.9  56T  56  12  37  86.5
6 Cincinnati Bengals  16  23.3 373  327  523  62.5  32.7  3833  7.8  239.6  28  13  200  38.2  74T  53  15  36  94.1
7 Detroit Lions  16  19.1 305  372  596  62.4  37.2  3820  7.1  238.8  21  22  208  34.9  60T  59  3  63  79.9
8 Green Bay Packers  16  18.8 301  350  630  55.6  39.4  3795  6.3  237.2  18  18  185  29.4  82T  49  8  24  72.1
9 Pittsburgh Steelers  16  22.1 353  312  523  59.7  32.7  3733  7.7  233.3  23  23  201  38.4  87T  49  10  49  80.2
10 Arizona Cardinals  16  19.6 314  322  545  59.1  34.1  3662  7.2  228.9  17  17  187  34.3  64  50  11  35  78.7
11 Baltimore Ravens  16  22.1 353  328  524  62.6  32.8  3435  6.7  214.7  21  14  179  34.2  87T  38  6  17  84.6
12 New England Patriots  16  24.1 385  326  527  61.9  32.9  3400  6.8  212.5  25  12  181  34.3  62T  47  8  29  88.3
13 Miami Dolphins  16  16.2 260  342  591  57.9  36.9  3287  6.1  205.4  16  19  180  30.5  52  37  6  41  71.2
14 Chicago Bears  16  26.7 427  282  514  54.9  32.1  3281  6.7  205.1  24  22  161  31.3  75T  50  9  25  73.5  
Rushing stats:
Rank Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% Rsh 20+ 40+ FUM
1 Atlanta Falcons  16  18.2 292  537  33.6  2939  5.5  183.7  9  90T  134  25.0  9  23  4  8
2 San Diego Chargers  16  30.8 492  522  32.6  2578  4.9  161.1  32  85T  137  26.2  32  20  9  8
3 Jacksonville Jaguars  16  23.2 371  513  32.1  2541  5.0  158.8  23  76  127  24.8  23  14  4  8
4 Washington Redskins  16  19.2 307  490  30.6  2216  4.5  138.5  13  38T  123  25.1  13  13  0  12
5 Tennessee Titans  16  20.2 324  469  29.3  2214  4.7  138.4  15  70T  105  22.4  15  17  2  11
6 San Francisco 49ers  16  18.6 298  439  27.4  2172  4.9  135.8  12  72  97  22.1  12  20  6  10
7 New York Giants  16  22.2 355  455  28.4  2156  4.7  134.8  14  55T  120  26.4  14  13  3  7
8 Denver Broncos  16  19.9 319  488  30.5  2152  4.4  134.5  12  72T  106  21.7  12  16  4  12
9 Kansas City Chiefs  16  20.7 331  513  32.1  2143  4.2  133.9  17  47  105  20.5  17  12  4  10
10 Pittsburgh Steelers  16  22.1 353  469  29.3  1992  4.2  124.5  16  76  100  21.3  16  16  4  12
11 Philadelphia Eagles  16  24.9 398  416  26.0  1984  4.8  124.0  13  71T  106  25.5  13  11  1  6
12 New England Patriots  16  24.1 385  499  31.2  1969  3.9  123.1  20  50  121  24.2  20  12  2  6
13 Dallas Cowboys  16  26.6 425  472  29.5  1936  4.1  121.0  21  77T  107  22.7  21  10  1  6
14 Seattle Seahawks  16  20.9 335  484  30.2  1923  4.0  120.2  8  37  112  23.1  8  8  0  9
15 Chicago Bears  16  26.7 427  503  31.4  1918  3.8  119.9  14  30T  103  20.5  14  7  0  5  
Offensive TDs:
Rank Team G Pts/G TotPts Total Rsh Rec Ret Def
1 San Diego Chargers  16  30.8 492  59  32  24  0  3
2 Dallas Cowboys  16  26.6 425  52  21  26  1  4
3 Indianapolis Colts  16  26.7 427  50  17  31  1  1
4 New Orleans Saints  16  25.8 413  49  19  27  1  2
4 Philadelphia Eagles  16  24.9 398  49  13  31  0  5
6 Chicago Bears  16  26.7 427  47  14  24  5  4