Kene Kwangwu seems like a great sleeper.
Someone will take one in the first that shouldn’t because of their speed, but isn’t necessarily a good WR. It happens all the time.
Player Pos Count Avg SD D Rnk P Rnk
1 Trevor Lawrence QB 17 1.33 0.62 27 QB09
2 Justin Fields QB 17 2.87 1.13 43 QB12
3 Najee Harris RB 17 3.27 1.16 41 RB16
4 Ja'Marr Chase WR 17 3.47 1.73 44 WR14
5 Travis Etienne RB 17 5.60 1.72 54 RB19
6 Zach Wilson QB 17 6.93 1.98 58 QB17
7 Kyle Pitts TE 17 7.80 1.78 69 TE04
8 Trey Lance QB 17 7.87 2.33 68 QB19
9 J. Williams RB 15 8.15 1.99 70 RB23
10 Devonta Smith WR 17 9.07 1.79 72 WR26
11 Rashod Bateman WR 16 11.57 1.65 91 WR36
12 Jaylen Waddle WR 17 12.20 2.46 87 WR34
13 Mac Jones QB 16 13.50 2.71 103 QB27
14 Rondale Moore WR 16 14.36 1.28 109 WR44
15 K. Gainwell RB 15 15.38 3.07 112 RB30
16 T. Marshall WR 16 16.29 2.87 125 WR51
17 Michael Carter RB 15 20.00 2.55 144 RB41
18 Elijah Moore WR 15 20.46 5.25 153 WR60
19 Kadarius Toney WR 14 20.69 3.43 159 WR63
20 Trey Sermon RB 15 20.77 4.00 155 RB46
21 Tylan Wallace WR 14 21.62 2.29 160 WR64
22 Chuba Hubbard RB 16 22.07 4.21 151 RB44
23 A. St. Brown WR 16 22.36 4.78 170 WR67
24 Jer. Jefferson RB 14 24.23 6.72 188 RB57
25 Dyami Brown WR 14 25.75 3.70 180 WR69
26 Pat Freiermuth TE 16 26.43 4.55 172 TE19
27 Brevin Jordan TE 14 29.64 7.52 197 TE25
28 Kyle Trask QB 10 30.77 8.27 193 QB40
29 Seth Williams WR 14 31.00 4.29 217 WR82
30 Kylin Hill RB 15 31.77 3.56 201 RB59
31 D. Eskridge WR 10 33.08 7.73 211 WR81
32 R. Stevenson RB 13 33.25 3.67 224 RB69
33 Tamorrian Terry WR 7 35.67 5.93 227 WR87
34 Khalil Herbert RB 9 35.75 6.30 218 RB67
35 Jaret Patterson RB 9 36.00 5.39 238 RB75
36 Amari Rodgers WR 9 36.33 4.87 230 WR90
37 Tutu Atwell WR 9 36.50 4.08 229 WR89
38 Elijah Mitchell RB 6 36.67 6.05 226 RB71
39 Sage Surratt WR 6 37.42 5.37 239 WR93
40 Javian Hawkins RB 8 37.83 3.93 236 RB74
Player Pos Count Avg SD D Rnk P Rnk
1 Najee Harris RB 25 1.74 0.92 29 RB14
2 Ja'Marr Chase WR 25 2.30 1.06 33 WR14
3 Travis Etienne RB 25 3.26 1.79 41 RB19
4 Kyle Pitts TE 25 4.91 1.68 52 TE04
5 Jav. Williams RB 25 5.52 2.19 51 RB23
6 Devonta Smith WR 25 6.13 1.55 57 WR26
7 Jaylen Waddle WR 25 6.57 2.17 64 WR30
8 Rashod Bateman WR 25 7.52 1.27 71 WR34
9 Rondale Moore WR 25 10.61 2.50 86 WR41
10 Trevor Lawrence QB 25 10.74 2.54 81 QB08
11 T. Marshall WR 25 11.13 3.35 102 WR51
12 K. Gainwell RB 25 14.04 4.40 97 RB31
13 Justin Fields QB 25 15.04 3.18 104 QB12
14 Elijah Moore WR 25 15.65 4.58 144 WR62
15 Kadarius Toney WR 25 15.83 4.02 140 WR61
16 Tylan Wallace WR 24 17.48 5.19 145 WR63
17 Michael Carter RB 25 17.74 4.23 116 RB38
18 Trey Sermon RB 25 19.43 3.86 135 RB44
19 A. St. Brown WR 25 19.61 5.47 158 WR67
20 Trey Lance QB 25 20.65 3.28 143 QB19
21 Zach Wilson QB 25 20.83 4.49 130 QB16
22 Dyami Brown WR 23 22.36 6.31 172 WR72
23 Chuba Hubbard RB 24 24.96 4.69 138 RB45
24 Pat Freiermuth TE 25 25.13 5.09 161 TE20
25 Jer. Jefferson RB 17 28.14 9.43 175 RB56
26 Seth Williams WR 22 28.81 5.71 197 WR79
27 Kylin Hill RB 25 29.65 5.33 191 RB60
28 D. Eskridge WR 19 30.24 7.05 208 WR83
29 Brevin Jordan TE 25 30.26 5.04 181 TE25
30 Mac Jones QB 22 30.73 5.57 182 QB27
31 R. Stevenson RB 21 31.64 5.76 202 RB64
32 Tamorrian Terry WR 18 31.73 8.62 244 WR88
33 Amari Rodgers WR 22 31.86 4.64 268
34 Nico Collins WR 23 32.36 5.65 230 WR93
35 Jaret Patterson RB 14 35.00 6.50 211 RB69
36 Khalil Herbert RB 13 35.19 6.92 206 RB67
37 Tutu Atwell WR 17 35.90 5.15 221 WR89
38 Jaelon Darden WR 13 36.73 5.76 307
39 Sage Surratt WR 13 37.67 4.40 259
40 Javian Hawkins RB 14 37.86 3.05 219 RB73
Doesn't have the college workload. Mine is Jaquan Hardy.Kene Kwangwu seems like a great sleeper.