Sort by:Fantasy Points/Games Played
-------------------------------------
Fan
# Quarterback NFL GP Pts
--- -------------------- --- -- -----
1 ROMO,TONY DAL 1 47.35
2 MANNING,ELI NYG 1 38.80
3 BRADY,TOM NE 1 33.25
4 MANNING,PEYTON IND 1 32.40
5 ROETHLISBERGER,BEN PIT 1 32.25
6 KITNA,JON DET 1 32.15
7 DELHOMME,JAKE CAR 1 29.25
8 MCCOWN,JOSH OAK 1 25.95
9 CUTLER,JAY DEN 1 22.00
10 PENNINGTON,CHAD NYJ 1 20.65
11 GARRARD,DAVID JAX 1 18.60
12 HASSELBECK,MATT SEA 1 17.80
13 GREEN,TRENT MIA 1 16.95
14 BULGER,MARC STL 1 16.15
15 SCHAUB,MATT HOU 1 16.15
16 MCNABB,DONOVAN PHI 1 15.10
17 JACKSON,TARVARIS MIN 1 14.15
18 ANDERSON,DEREK CLE 1 14.10
19 CAMPBELL,JASON WAS 1 12.00
20 YOUNG,VINCE TEN 1 11.10
21 GARCIA,JEFF TB 1 10.35
22 FAVRE,BRETT GB 1 9.10
23 HARRINGTON,JOEY ATL 1 8.75
24 RIVERS,PHILIP SD 1 8.40
25 BREES,DREW NO 1 8.20
26 HUARD,DAMON KC 1 6.40
27 GROSSMAN,REX CHI 1 6.25
28 LOSMAN,J.P. BUF 1 5.15
29 CLEMENS,KELLEN NYJ 1 1.75
30 MCCOWN,LUKE TB 1 1.35
31 FRYE,CHARLIE CLE 1 0.80
32 LORENZEN,JARED NYG 1 0.55
33 GRAY,QUINN JAX 1 0.00
34 CASSEL,MATT NE 1 0.00
35 COLLINS,KERRY TEN 1 0.00
36 JOHNSON,BRAD DAL 1 0.00
37 MARTIN,JAMIE NO 1 0.00
38 BATCH,CHARLIE PIT 1 -0.10
39 GUTIERREZ,MATT NE 1 -0.10
Sort by:Fantasy Points/Games Played
-------------------------------------
Fan
# Running Back NFL GP Pts
--- -------------------- --- -- -----
1 JORDAN,LAMONT OAK 1 26.40
2 TOMLINSON,LADAINIAN SD 1 24.80
3 PETERSON,ADRIAN MIN 1 22.80
4 ADDAI,JOSEPH IND 1 21.80
5 HENRY,TRAVIS DEN 1 19.80
6 WARD,DERRICK NYG 1 19.60
7 ALEXANDER,SHAUN SEA 1 18.70
8 BROWN,CHRIS TEN 1 18.30
9 BELL,TATUM DET 1 17.30
10 LYNCH,MARSHAWN BUF 1 16.90
11 WESTBROOK,BRIAN PHI 1 16.10
12 BARBER,MARION DAL 1 15.90
13 PORTIS,CLINTON WAS 1 15.80
14 JOHNSON,LARRY KC 1 12.20
15 GREEN,AHMAN HOU 1 11.60
16 MORRIS,MAURICE SEA 1 11.40
17 PARKER,WILLIE PIT 1 11.20
18 FOSTER,DE'SHAUN CAR 1 10.60
19 BROWN,RONNIE MIA 1 10.20
20 DUNN,WARRICK ATL 1 10.10
21 GRIFFITH,JUSTIN OAK 1 9.60
22 JACKSON,BRANDON GB 1 9.50
23 CHATMAN,JESSE MIA 1 9.30
24 VICKERS,LAWRENCE CLE 1 8.50
25 WILLIAMS,CARNELL TB 1 8.40
26 WHITE,LENDALE TEN 1 8.30
27 JONES,JULIUS DAL 1 8.20
28 BETTS,LADELL WAS 1 8.00
29 WILLIAMS,DEANGELO CAR 1 8.00
30 JONES-DREW,MAURICE JAX 1 7.50
31 MORRIS,SAMMY NE 1 7.50
32 MARONEY,LAURENCE NE 1 7.20
33 NORWOOD,JERIOUS ATL 1 6.70
34 JACKSON,STEVEN STL 1 6.60
35 DAVENPORT,NAJEH PIT 1 6.50
36 BUSH,REGGIE NO 1 6.50
37 PITTMAN,MICHAEL TB 1 6.30
38 EVANS,HEATH NE 1 6.10
39 WASHINGTON,LEON NYJ 1 6.00
40 BENSON,CEDRIC CHI 1 5.80
41 LEWIS,JAMAL CLE 1 5.60
42 MCALLISTER,DEUCE NO 1 5.50
43 JONES,THOMAS NYJ 1 5.30
44 STECKER,AARON NO 1 5.10
45 STRONG,MACK SEA 1 4.50
46 BENNETT,MICHAEL KC 1 4.40
47 TURNER,MICHAEL SD 1 4.10
48 PETERSON,ADRIAN CHI 1 3.80
49 KEITH,KENTON IND 1 3.50
50 DAYNE,RON HOU 1 3.30
51 WYNN,DESHAWN GB 1 3.10
52 LEONARD,BRIAN STL 1 2.70
53 JACOBS,BRANDON NYG 1 2.60
54 TAYLOR,CHESTER MIN 1 2.60
55 GRAHAM,EARNEST TB 1 2.50
56 SELLERS,MIKE WAS 1 2.40
57 RICHARDSON,TONY MIN 1 2.00
58 NEAL,LORENZO SD 1 1.90
59 FARGAS,JUSTIN OAK 1 1.90
60 FAULK,KEVIN NE 1 1.80
61 TAYLOR,FRED JAX 1 1.60
62 HOOVER,BRAD CAR 1 1.60
63 MCKIE,JASON CHI 1 1.50
64 BUCKHALTER,CORRELL PHI 1 1.30
65 THOMAS,ANTHONY BUF 1 1.20
66 HEDGECOCK,MADISON STL 1 1.20
67 HALL,AHMAND TEN 1 1.10
68 CALHOUN,BRIAN DET 1 1.00
69 LEACH,VONTA HOU 1 0.80
70 MUGHELLI,OVIE ATL 1 0.80
71 SAPP,CECIL DEN 1 0.70
72 YOUNG,SELVIN DEN 1 0.70
73 TAHI,NAUFAHU MIN 1 0.50
74 DROUGHNS,REUBEN NYG 1 0.50
75 DAVIS,CAREY PIT 1 0.50
76 TAPEH,THOMAS PHI 1 0.40
77 DUCKETT,T.J. DET 1 0.40
78 WRIGHT,JASON CLE 1 0.30
79 WILSON,KRIS KC 1 0.10
80 JONES,GREG JAX 1 0.00
81 SMITH,PAUL DEN 1 0.00
82 BELL,MIKE DEN 1 0.00
83 WRIGHT,DWAYNE BUF 1 0.00
84 HARRISON,JEROME CLE 1 0.00
85 HALL,KOREY GB 1 0.00
86 SCOBEY,JOSH BUF 1 0.00
87 KREIDER,DAN PIT 1 0.00
88 WEAVER,LEONARD SEA 1 0.00
89 PINNOCK,ANDREW SD 1 0.00
90 HOYTE,OLIVER DAL 1 0.00
91 MASSEY,CHRIS STL 1 0.00
92 MINOR,TRAVIS STL 1 0.00
93 O'NEAL,OREN OAK 1 0.00
94 MCINTYRE,COREY ATL 1 0.00
95 GOINGS,NICK CAR 1 0.00
96 LAWTON,LUKE IND 1 0.00
97 SMITH,KOLBY KC 1 0.00
98 TUTT,STACY NYJ 1 0.00
99 COBBS,PATRICK MIA 1 0.00
100 MAUIA,REAGAN MIA 1 0.00
Sort by:Fantasy Points/Games Played
-------------------------------------
Fan
# Wide Receiver NFL GP Pts
--- -------------------- --- -- -----
1 BURRESS,PLAXICO NYG 1 40.40
2 MOSS,RANDY NE 1 33.30
3 WAYNE,REGGIE IND 1 30.50
4 CURRY,RONALD OAK 1 29.30
5 JOHNSON,ANDRE HOU 1 27.20
6 SMITH,STEVE CAR 1 25.00
7 COLES,LAVERANUES NYJ 1 24.90
8 OWENS,TERRELL DAL 1 23.70
9 HOLT,TORRY STL 1 21.30
10 MCDONALD,SHAUN DET 1 21.00
11 WALKER,JAVON DEN 1 20.90
12 RANDLE EL,ANTWAAN WAS 1 20.90
13 HARRISON,MARVIN IND 1 18.30
14 TOOMER,AMANI NYG 1 18.10
15 WELKER,WES NE 1 18.10
16 JOHNSON,CALVIN DET 1 17.00
17 CARTER,DREW CAR 1 16.90
18 MARSHALL,BRANDON DEN 1 16.20
19 CHAMBERS,CHRIS MIA 1 15.20
20 HOLMES,SANTONIO PIT 1 14.60
21 AVANT,JASON PHI 1 14.40
22 WARD,HINES PIT 1 14.10
23 BROUSSARD,JOHN JAX 1 13.50
24 BERRIAN,BERNARD CHI 1 13.30
25 DRIVER,DONALD GB 1 12.60
26 GALLOWAY,JOEY TB 1 12.30
27 HURD,SAM DAL 1 12.10
28 WILLIAMS,ROY DET 1 12.00
29 COTCHERY,JERRICHO NYJ 1 11.70
30 COLSTON,MARQUES NO 1 10.70
31 FURREY,MIKE DET 1 10.20
32 NORTHCUTT,DENNIS JAX 1 9.70
33 STOKLEY,BRANDON DEN 1 9.50
34 ENGRAM,BOBBY SEA 1 9.40
35 REED,JOSH BUF 1 8.90
36 HILLIARD,IKE TB 1 8.90
37 PARKER,SAMIE KC 1 8.80
38 CRAYTON,PATRICK DAL 1 8.10
39 EDWARDS,BRAYLON CLE 1 7.90
40 CURTIS,KEVIN PHI 1 7.30
41 BOWE,DWAYNE KC 1 7.20
42 HENDERSON,DEVERY NO 1 6.90
43 JONES,JAMES GB 1 6.90
44 WHITE,RODDY ATL 1 6.90
45 BURLESON,NATE SEA 1 6.40
46 BOOKER,MARTY MIA 1 6.20
47 ROBINSON,LAURENT ATL 1 6.20
48 JACKSON,VINCENT SD 1 5.80
49 MOSS,SANTANA WAS 1 5.80
50 JONES,JACOBY HOU 1 5.70
51 BRUCE,ISAAC STL 1 5.00
52 JUREVICIUS,JOE CLE 1 4.80
53 PORTER,JERRY OAK 1 4.60
54 GAGE,JUSTIN TEN 1 4.60
55 SMITH,STEVE NYG 1 4.60
56 PARRISH,ROSCOE BUF 1 4.30
57 WILLIAMSON,TROY MIN 1 4.20
58 WILFORD,ERNEST JAX 1 4.00
59 HALL,DANTE STL 1 3.80
60 WADE,BOBBY MIN 1 3.80
61 PATTEN,DAVID NO 1 3.80
62 WILSON,CEDRICK PIT 1 3.70
63 JONES,BRANDON TEN 1 3.50
64 DAVIS,CRAIG SD 1 3.50
65 MARTIN,RUVELL GB 1 3.40
66 JENKINS,MICHAEL ATL 1 3.30
67 CARTER,TIM CLE 1 3.20
68 RICE,SIDNEY MIN 1 3.00
69 LOOKER,DANE STL 1 3.00
70 STALLWORTH,DONTE' NE 1 2.90
71 EVANS,LEE BUF 1 2.50
72 HORN,JOE ATL 1 2.40
73 BROWN,REGGIE PHI 1 2.40
74 CLAYTON,MICHAEL TB 1 2.10
75 WILLIAMS,MIKE OAK 1 2.10
76 WRIGHT,WALLACE NYJ 1 2.10
77 ALLISON,AUNDRAE MIN 1 2.10
78 MCCAREINS,JUSTIN NYJ 1 2.00
79 WALTER,KEVIN HOU 1 2.00
80 COLBERT,KEARY CAR 1 1.90
81 DAVIS,CHRIS TEN 1 1.80
82 MUHAMMAD,MUHSIN CHI 1 1.80
83 CRIBBS,JOSH CLE 1 1.70
84 HACKETT,D.J. SEA 1 1.70
85 GAFFNEY,JABAR NE 1 1.50
86 MOULDS,ERIC TEN 1 1.40
87 PRICE,PEERLESS BUF 1 0.80
88 GINN JR.,TED MIA 1 0.70
89 KENNISON,EDDIE KC 1 0.50
90 HOLIDAY,CARLYLE GB 1 0.00
91 WEBB,JEFF KC 1 0.00
92 JONES,MATT JAX 1 0.00
93 WILLIAMS,ROYDELL TEN 1 0.00
94 HALL,ROY IND 1 0.00
95 WASHINGTON,NATE PIT 1 0.00
96 AIKEN,SAM BUF 1 0.00
97 BRANCH,DEION SEA 1 0.00
98 OSGOOD,KASSIM SD 1 0.00
99 FLOYD,MALCOM SD 1 0.00
100 MOSS,SINORICE NYG 1 0.00
Sort by:Fantasy Points/Games Played
-------------------------------------
Fan
# Tight End NFL GP Pts
--- -------------------- --- -- -----
1 GATES,ANTONIO SD 1 30.20
2 WITTEN,JASON DAL 1 26.60
3 JOHNSON,ERIC NO 1 17.70
4 MILLER,HEATH PIT 1 15.50
5 WINSLOW,KELLEN CLE 1 14.30
6 POLLARD,MARCUS SEA 1 11.80
7 SHOCKEY,JEREMY NYG 1 11.60
8 KING,JEFF CAR 1 11.00
9 GONZALEZ,TONY KC 1 10.30
10 PEELLE,JUSTIN MIA 1 10.20
11 CRUMPLER,ALGE ATL 1 10.00
12 WATSON,BEN NE 1 9.90
13 LEWIS,MARCEDES JAX 1 9.50
14 CLARK,DALLAS IND 1 9.20
15 LEE,DONALD GB 1 8.70
16 CLARK,DESMOND CHI 1 8.30
17 SPAETH,MATT PIT 1 8.00
18 MCHUGH,SEAN DET 1 7.50
19 GRAHAM,DANIEL DEN 1 6.90
20 MILLER,ZACH OAK 1 6.80
21 BAKER,CHRIS NYJ 1 5.90
22 MCMICHAEL,RANDY STL 1 5.40
23 SMITH,ALEX TB 1 5.30
24 SHIANCOE,VISHANTE MIN 1 4.80
25 SCAIFE,BO TEN 1 4.80
26 BLAKLEY,DWAYNE ATL 1 4.80
27 FRANKS,BUBBA GB 1 4.70
28 SMITH,L.J. PHI 1 4.40
29 MADSEN,JOHN OAK 1 4.00
30 UTECHT,BEN IND 1 3.40
31 DANIELS,OWEN HOU 1 2.90
32 ROYAL,ROBERT BUF 1 2.70
33 COOLEY,CHRIS WAS 1 2.50
34 DINKINS,DARNELL CLE 1 2.30
35 MARTIN,DAVID MIA 1 2.20
36 ESTANDIA,GREG JAX 1 2.10
37 MANUMALEUNA,BRANDON SD 1 1.90
38 KLEINSASSER,JIM MIN 1 1.90
39 WRIGHSTER,GEORGE JAX 1 1.80
40 EVERETT,KEVIN BUF 1 1.80
41 HEIDEN,STEVE CLE 1 1.80
42 CAMPBELL,DANIEL DET 1 1.60
43 DUNN,JASON KC 1 0.00
44 BRUENER,MARK HOU 1 0.00
45 PUTZIER,JEB HOU 1 0.00
46 DUGAN,JEFF MIN 1 0.00
47 ZELENKA,JOE JAX 1 0.00
48 STUTZ,BOONE ATL 1 0.00
49 TROUPE,BEN TEN 1 0.00
50 MUSTARD,CHAD DEN 1 0.00
51 BRADY,KYLE NE 1 0.00
52 SCHOBEL,MATT PHI 1 0.00
53 FLETCHER,BRYAN IND 1 0.00
54 TUMAN,JERAME PIT 1 0.00
55 SNOW,JUSTIN IND 1 0.00
56 BECHT,ANTHONY TB 1 0.00
57 KOWALEWSKI,JOE NYJ 1 0.00
58 BOSS,KEVIN NYG 1 0.00
59 DEARTH,JAMES NYJ 1 0.00
60 RACKLEY,DEREK SEA 1 0.00
61 HELLER,WILL SEA 1 0.00
62 ROSARIO,DANTE CAR 1 0.00
63 BYRD,DOMINIQUE STL 1 0.00
64 KLOPFENSTEIN,JOE STL 1 0.00
65 GILMORE,JOHN CHI 1 0.00
66 RYAN,SEAN NYJ 1 0.00
67 STEWART,TONY OAK 1 0.00
68 FITZSIMMONS,CASEY DET 1 0.00
69 YODER,TODD WAS 1 0.00
70 LEACH,MIKE DEN 1 0.00
71 JACKSON,NATE DEN 1 0.00
72 MILLER,BILLY NO 1 0.00
73 JOPPRU,BEN SEA 1 0.00
74 OWENS,JOHN NO 1 0.00
75 CELEK,BRENT PHI 1 0.00
76 MATTHEWS,MICHAEL NYG 1 0.00
77 WALKER,AARON STL 1 0.00
78 STEVENS,JERRAMY TB 1 0.00
79 CURTIS,TONY DAL 1 0.00
80 FASANO,ANTHONY DAL 1 0.00
81 HARTSOCK,BEN TEN 1 0.00
Sort by:Fantasy Points/Games Played
-------------------------------------
Fan
# Kicker NFL GP Pts
--- -------------------- --- -- -----
1 HANSON,JASON DET 1 16.00
2 CROSBY,MASON GB 1 16.00
3 TYNES,LAWRENCE NYG 1 15.00
4 SUISHAM,SHAUN WAS 1 14.00
5 VINATIERI,ADAM IND 1 13.00
6 ELAM,JASON DEN 1 13.00
7 REED,JEFF PIT 1 11.00
8 KASAY,JOHN CAR 1 11.00
9 BROWN,JOSH SEA 1 10.00
10 FOLK,NICK DAL 1 10.00
11 AKERS,DAVID PHI 1 10.00
12 WILKINS,JEFF STL 1 9.00
13 LONGWELL,RYAN MIN 1 8.00
14 BRYANT,MATT TB 1 8.00
15 GOSTKOWSKI,STEPHEN NE 1 8.00
16 FEELY,JAY MIA 1 8.00
17 BIRONAS,ROB TEN 1 8.00
18 BROWN,KRIS HOU 1 8.00
19 PRATER,MATT ATL 1 5.00
20 MARE,OLINDO NO 1 5.00
21 SCOBEE,JOSH JAX 1 4.00
22 GOULD,ROBBIE CHI 1 3.00
23 MEDLOCK,JUSTIN KC 1 3.00
24 JANIKOWSKI,SEBASTIAN OAK 1 3.00
25 LINDELL,RIAN BUF 1 2.00
26 KAEDING,NATE SD 1 2.00
27 NUGENT,MIKE NYJ 1 2.00
28 DAWSON,PHIL CLE 1 1.00
Sort by:Games Played/Fantasy Points
-------------------------------------
Fan
# Team Defense NFL GP Pts
--- -------------------- --- -- -----
1 MINNESOTA MIN 1 22.00
2 HOUSTON HOU 1 17.00
3 PITTSBURGH PIT 1 16.00
4 INDIANAPOLIS IND 1 13.00
5 GREEN BAY GB 1 13.00
6 NEW ENGLAND NE 1 11.00
7 SAN DIEGO SD 1 11.00
8 SEATTLE SEA 1 9.00
9 DETROIT DET 1 9.00
10 BUFFALO BUF 1 9.00
11 NEW ORLEANS NO 1 8.00
12 PHILADELPHIA PHI 1 8.00
13 CHICAGO CHI 1 7.00
14 KANSAS CITY KC 1 6.00
15 OAKLAND OAK 1 6.00
16 MIAMI MIA 1 6.00
17 CAROLINA CAR 1 5.00
18 NEW YORK NYG 1 5.00
19 DENVER DEN 1 4.00
20 ST. LOUIS STL 1 4.00
21 JACKSONVILLE JAX 1 4.00
22 TENNESSEE TEN 1 4.00
23 WASHINGTON WAS 1 4.00
24 TAMPA BAY TB 1 4.00
25 CLEVELAND CLE 1 3.00
26 DALLAS DAL 1 3.00
27 ATLANTA ATL 1 2.00
28 NEW YORK NYJ 1 0.00
29 ARIZONA ARI 0 0.00
30 BALTIMORE BAL 0 0.00
31 CINCINNATI CIN 0 0.00
32 SAN FRANCISCO SF 0 0.00