Biabreakable said:
Kenny Powers said:
Biabreakable said:
I think there is more value at other positions than RB in the 5th 6th rounds. I think many other people see it that way too. So loading up on rb early and drafting QB/WR in the later rounds seems like a better way to avoid these landmine type picks.
Lacy in the 5th and Vereen in the 6th are landmine picks? Especially as RB3 and RB4 as I said? I hope other people think value is elsewhere in those rounds because that will make it easier to scoop them up.
Id much rather secure my RB depth at that point (and I can actually start both every week as my leagues use 2 flexes) then use my picks the next few rounds getting those RBs I have far less belief in, and many of which are in complere RBBCs. The fact that I can get a Hilton or Miles Austin in the 7th, a Gordon/Boldin/Britt/MWilliams in the 8th, and so forth tells me there is plenty of productive WRs I can get later. RBs, not so much.
Rookie RB and a back up RB with speculative use in his offense may not be land mines but they are not sure things either. You could be taking players like Payton Manning and other much more safe and valuable picks in round 5/6 than these RB.
Where do you think you are pulling ahead from the competition in the 1st 4 rounds by passing on RB that cannot be made up in the 5th 6th?
P
eyton Manning.
Fair enough. He might be gone by round 5 anyways.
Here is MFL ADP data from Aug 1st from real drafts with in 12 team PPR leagues-
1. Peterson, Adrian MIN RB 1.44 1 22 612
2. Martin, Doug TBB RB 3.87 1 286 615
3. Johnson, Calvin DET WR 5.18 1 121 616
4. Charles, Jamaal KCC RB 5.26 1 35 614
5. Foster, Arian HOU RB 5.33 1 232 611
6. Spiller, C.J. BUF RB 7.02 1 68 617
7. Richardson, Trent CLE RB 8.11 1 39 617
8. Rice, Ray BAL RB 8.61 1 30 612
9. McCoy, LeSean PHI RB 10.08 2 194 614
10. Lynch, Marshawn SEA RB 11.88 1 63 615
11. Green, A.J. CIN WR 13.17 2 53 617
12. Bryant, Dez DAL WR 13.52 1 42 619
13. Forte, Matt CHI RB 15.69 4 49 619
14. Graham, Jimmy NOS TE 15.73 2 83 619
15. Marshall, Brandon CHI WR 16.20 1 38 618
16. Morris, Alfred WAS RB 16.76 2 141 616
17. Jones, Julio ATL WR 18.61 1 156 619
18. Thomas, Demaryius DEN WR 21.08 6 115 620
19. Jackson, Steven ATL RB 21.72 4 82 618
20. Rodgers, Aaron GBP QB 21.75 1 132 609
21. Johnson, Chris TEN RB 21.96 3 101 616
22. Brees, Drew NOS QB 24.84 1 55 610
23. Fitzgerald, Larry ARI WR 24.85 8 98 618
24. Cobb, Randall GBP WR 26.54 3 157 620
25. Bush, Reggie DET RB 27.35 3 107 619
26. Jones-Drew, Maurice JAC RB 28.30 6 108 617
27. Johnson, Andre HOU WR 28.40 11 62 619
28. White, Roddy ATL WR 29.95 6 90 620
29. Cruz, Victor NYG WR 31.25 10 109 619
30. Sproles, Darren NOS RB 31.48 9 125 618
31. Ridley, Stevan NEP RB 32.92 1 90 618
32. Murray, DeMarco DAL RB 33.18 12 168 617
33. McFadden, Darren OAK RB 36.10 8 137 615
34. Jackson, Vincent TBB WR 36.36 9 74 620
35. Manning, Peyton DEN QB 37.99 1 167 606
36. Miller, Lamar MIA RB 39.76 2 162 616
37. Gore, Frank SFO RB 40.06 4 116 616
38. Gronkowski, Rob NEP TE 40.51 1 125 614
39. Wilson, David NYG RB 40.68 5 140 614
40. Newton, Cam CAR QB 41.15 2 183 608
41. Bowe, Dwayne KCC WR 42.03 6 89 618
42. Welker, Wes DEN WR 42.14 2 117 618
43. Amendola, Danny NEP WR 43.26 5 137 619
44. Bell, Le'Veon PIT RB 45.20 1 151 613
45. Colston, Marques NOS WR 45.43 4 95 618
46. Witten, Jason DAL TE 47.19 4 89 613
47. Wayne, Reggie IND WR 47.64 8 179 615
48. Nicks, Hakeem NYG WR 48.94 16 130 612
49. Nelson, Jordy GBP WR 51.14 10 130 602
50. Brady, Tom NEP QB 51.28 2 112 592
51. Ryan, Matt ATL QB 51.49 2 98 593
52. Garcon, Pierre WAS WR 55.14 15 124 607
53. Brown, Antonio PIT WR 56.13 15 111 608
54. Smith, Torrey BAL WR 56.35 7 114 608
55. Davis, Vernon SFO TE 57.56 13 113 595
56. Ball, Montee DEN RB 57.62 1 158 591
57. Kaepernick, Colin SFO QB 58.52 2 149 587
58. Decker, Eric DEN WR 58.58 11 111 597
59. Wallace, Mike MIA WR 60.11 28 106 589
60. Mathews, Ryan SDC RB 60.21 6 144 605
61. Gonzalez, Tony ATL TE 61.14 11 152 593
62. Lacy, Eddie GBP RB 61.99 3 197 601
63. Stafford, Matthew DET QB 62.87 9 111 577
64. Griffin III, Robert WAS QB 64.07 1 186 573
65. Bernard, Giovani CIN RB 64.88 1 224 592
66. Luck, Andrew IND QB 65.12 1 122 575
67. Vereen, Shane NEP RB 65.60 22 305 590
68. Smith, Steve CAR WR 67.14 10 146 587
69. Ivory, Chris NYJ RB 70.14 10 209 578
70. Austin, Tavon STL WR 70.31 3 120 576
71. Jackson, DeSean PHI WR 71.65 33 146 587
72. Jones, James GBP WR
So instead of Peyton Manning you could take Tom Brady, Matt Ryan, Stafford, Luck or Vernon Davis, Steve Smith, Torrey Smith, James Jones. I like all of those picks better than trying to cobble together a starting RB there. If I were to take a RB (because awesome WR value fell to me earlier causing me to pass) then RB I would like are Bernard and Lacy who should be busy enough. DeAngelo Williams is a guy I would be willing to consider over those rookies perhaps if I did not think he would fall to round 7-8.
I just would rather not be worrying about RB in these rounds as I think the QB and WR is better there.