And yet I would not want to bet heavy on the Jets.Even Aaron Rodgers can't screw this one up.
Player | Pos | Yr | Wk | Tm | Opp | GameResult | Cmp | Att | PassYd | YD/Att | TD | INT | Rsh | RushYd | Yd/Rush | TD | FantPt | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mac Jones | qb | 2023 | 3 | NE | @ | NYJ | W, 15-10 | 15 | 29 | 201 | 6.93 | 1 | 0 | 4 | 13 | 3.25 | 0 | 16.4 | 22 |
2 | Mac Jones | qb | 2022 | 8 | NE | @ | NYJ | W, 22-17 | 24 | 35 | 194 | 5.54 | 1 | 1 | 7 | 19 | 2.71 | 0 | 14.6 | 23 |
3 | Mac Jones | qb | 2022 | 11 | NE | NYJ | W, 10-3 | 23 | 27 | 246 | 9.11 | 0 | 0 | 2 | 3 | 1.50 | 0 | 12.6 | 21 | |
4 | Mac Jones | qb | 2021 | 2 | NE | @ | NYJ | W, 25-6 | 22 | 30 | 186 | 6.20 | 0 | 0 | 0 | 0 | 0 | 9.3 | 30 | |
5 | Mac Jones | qb | 2021 | 7 | NE | NYJ | W, 54-13 | 24 | 36 | 307 | 8.53 | 2 | 0 | 3 | 19 | 6.33 | 0 | 27.3 | 9 |
Who knew? Mac the Jets killer
Game Log Dominator
Your query returned 5 records.
Player Pos Yr Wk Tm Opp GameResult Cmp Att PassYd YD/Att TD INT Rsh RushYd Yd/Rush TD FantPt Rank 1 Mac Jones qb 2023 3 NE @ NYJ W, 15-10 15 29 201 6.93 1 0 4 13 3.25 0 16.4 22 2 Mac Jones qb 2022 8 NE @ NYJ W, 22-17 24 35 194 5.54 1 1 7 19 2.71 0 14.6 23 3 Mac Jones qb 2022 11 NE NYJ W, 10-3 23 27 246 9.11 0 0 2 3 1.50 0 12.6 21 4 Mac Jones qb 2021 2 NE @ NYJ W, 25-6 22 30 186 6.20 0 0 0 0 0 9.3 30 5 Mac Jones qb 2021 7 NE NYJ W, 54-13 24 36 307 8.53 2 0 3 19 6.33 0 27.3 9
Laughing emojiWho knew? Mac the Jets killer
After watching Aaron this season, I think most believe "Jets Killer" applies to him as well.
BumpI wonder if the jags considered covering #17
You think 20 yard FG’s are automatic in this league anymore?Why did Jets score ? They could had a 20 yard FG to win leaving no time left
Oh I agree…..to leave a minute left is asinine.So dumb.