Also, while I'm thinking of it, does anyone know where I could get the ADP data for the 2004 or 2003 seasons, too, to verify that last year wasn't just a statistical fluke?
I don't know about ADP, but I can give the draft orders from the Great White league (which is the one I've been using 2002-2005 data from for purposes to be revealed in a future article). It uses a pretty standard scoring system and should be pretty close to ADP.
2004
QB1 2.1 22 Culpepper, Daunte MIN QB
QB2 2.12 24 Manning, Peyton IND QB
QB3 4.05 41 McNabb, Donovan PHI QB
QB4 4.06 42 Vick, Michael ATL QB
QB5 4.11 47 Hasselbeck, Matt SEA QB
QB6 5.01 49 Bulger, Marc STL QB
QB7 5.04 52 McNair, Steve TEN QB
QB8 5.12 60 Brooks, Aaron NOS QB
QB9 6.02 62 Brady, Tom NEP QB
QB10 6.04 64 Green, Trent KCC QB
QB11 6.12 72 Pennington, Chad NYJ QB
QB12 7.05 77 Favre, Brett GBP QB
QB13 8.03 87 Garcia, Jeff DET QB
QB14 9.04 100 Plummer, Jake DEN QB
QB15 9.05 101 Brunell, Mark WAS QB
QB16 9.06 102 Leftwich, Byron JAC QB
QB17 9.07 103 McCown, Josh ARI QB
QB18 11.08 128 Carr, David HOU QB
QB19 11.1 130 Palmer, Carson CIN QB
QB20 11.12 132 Johnson, Brad MIN QB
QB21 12.05 137 Gannon, Rich OAK QB
QB22 13.02 146 Delhomme, Jake CAR QB
QB23 13.03 147 Maddox, Tommy PIT QB
QB24 13.07 151 Grossman, Rex CHI QB
QB25 13.09 153 Bledsoe, Drew DAL QB
QB26 13.11 155 Warner, Kurt ARI QB
QB27 14.03 159 Harrington, Joey DET QB
QB28 15.01 169 Carter, Quincy NYJ QB
QB29 15.12 180 Feeley, A.J. MIA QB
QB30 16.01 181 Fiedler, Jay NYJ QB
QB31 16.02 182 Manning, Eli NYG QB
QB32 17.04 196 Collins, Kerry OAK QB
RB1 1.01 1 Tomlinson, Ladainian SDC RB
RB2 1.02 2 Holmes, Priest KCC RB
RB3 1.03 3 Green, Ahman GBP RB
RB4 1.04 4 McAllister, Deuce NOS RB
RB5 1.05 5 Portis, Clinton WAS RB
RB6 1.06 6 Alexander, Shaun SEA RB
RB7 1.07 7 James, Edgerrin IND RB
RB8 1.08 8 Lewis, Jamal BAL RB
RB9 1.09 9 Williams, Ricky (ex-mia) FA RB
RB10 1.1 10 Taylor, Fred JAC RB
RB11 1.11 11 Barlow, Kevan SFO RB
RB12 1.12 12 Davis, Domanick HOU RB
RB13 2.03 15 Faulk, Marshall STL RB
RB14 2.04 16 Johnson, Rudi CIN RB
RB15 2.06 18 Henry, Travis BUF RB
RB16 2.07 19 Dillon, Corey NEP RB
RB17 2.08 20 Barber, Tiki NYG RB
RB18 2.09 21 Davis, Stephen CAR RB
RB19 3.02 26 Bennett, Michael MIN RB
RB20 3.05 29 Martin, Curtis NYJ RB
RB21 3.06 30 Westbrook, Brian PHI RB
RB22 3.07 31 Staley, Duce PIT RB
RB23 3.08 32 Jones, Thomas CHI RB
RB24 3.12 36 Jones, Julius DAL RB
RB25 4.01 37 Jones, Kevin DET RB
RB26 4.02 38 Griffin, Quentin DEN RB
RB27 5.08 56 Garner, Charlie TBB RB
RB28 5.1 58 Duckett, T.J. ATL RB
RB29 5.11 59 Shipp, Marcel ARI RB
RB30 6.09 69 Dunn, Warrick ATL RB
RB31 6.1 70 Brown, Chris TEN RB
RB32 7.03 75 Suggs, Lee CLE RB
RB33 7.04 76 Foster, De'shaun CAR RB
RB34 7.06 78 Buckhalter, Correll PHI RB
RB35 7.12 84 Hearst, Garrison DEN RB
RB36 8.02 86 Bell, Tatum DEN RB
RB37 8.04 88 Green, William CLE RB
RB38 8.07 91 McGahee, Willis BUF RB
RB39 8.11 95 Smith, Onterrio MIN RB
RB40 9.01 97 Jackson, Steven STL RB
RB41 9.11 107 Smith, Emmitt DAL RB
RB42 10.03 111 Thomas, Anthony CHI RB
RB43 10.05 113 Fargas, Justin OAK RB
RB44 10.08 116 Wheatley, Tyrone FA RB
RB45 10.1 118 Anderson, Richie DAL RB
RB46 10.11 119 Bettis, Jerome PIT RB
RB47 10.12 120 George, Eddie DAL RB
RB48 11.07 127 Williams, Moe MIN RB
RB49 12.04 136 Jordan, Lamont OAK RB
RB50 13.08 152 Smith, Musa BAL RB
RB51 13.1 154 Hambrick, Troy ARI RB
RB52 14.06 162 Rhodes, Dominic IND RB
RB53 14.09 165 Faulk, Kevin NEP RB
RB54 15.06 174 Jones, Greg JAC RB
RB55 15.09 177 Alstott, Mike TBB RB
RB56 15.1 178 Hollings, Tony HOU RB
RB57 16.03 183 Perry, Chris CIN RB
RB58 16.07 187 Morris, Maurice SEA RB
RB59 16.12 192 Dayne, Ron DEN RB
RB60 17.05 197 Johnson, Larry KCC RB
RB61 17.09 201 Pinner, Artose DET RB
RB62 17.1 202 Zereoue, Amos OAK RB
RB63 18.03 207 Davenport, Najeh GBP RB
RB64 18.09 213 Stecker, Aaron NOS RB
WR1 2.01 13 Moss, Randy OAK WR
WR2 2.02 14 Harrison, Marvin IND WR
WR3 2.05 17 Holt, Torry STL WR
WR4 2.11 23 Johnson, Chad CIN WR
WR5 3.01 25 Ward, Hines PIT WR
WR6 3.03 27 Owens, Terrell PHI WR
WR7 3.04 28 Mason, Derrick BAL WR
WR8 3.1 34 Coles, Laveranues NYJ WR
WR9 3.11 35 Horn, Joe NOS WR
WR10 4.03 39 Boldin, Anquan ARI WR
WR11 4.04 40 Moss, Santana WAS WR
WR12 4.07 43 Smith, Steve CAR WR
WR13 4.08 44 Johnson, Andre HOU WR
WR14 4.09 45 Jackson, Darrell SEA WR
WR15 4.1 46 Price, Peerless ATL WR
WR16 4.12 48 Moulds, Eric BUF WR
WR17 5.02 50 Smith, Jimmy JAC WR
WR18 5.05 53 Chambers, Chris MIA WR
WR19 5.06 54 Toomer, Amani NYG WR
WR20 5.09 57 Robinson, Koren SEA WR
WR21 6.01 61 Rogers, Charles DET WR
WR22 6.03 63 Bruce, Isaac STL WR
WR23 6.05 65 Boston, David FA WR
WR24 6.06 66 Walker, Javon GBP WR
WR25 6.07 67 McCareins, Justin NYJ WR
WR26 6.08 68 Burress, Plaxico NYG WR
WR27 7.01 73 Porter, Jerry OAK WR
WR28 7.02 74 McCardell, Keenan SDC WR
WR29 7.07 79 Smith, Rod DEN WR
WR30 7.08 80 Booker, Marty MIA WR
WR31 7.09 81 Stallworth, Donte' NOS WR
WR32 7.11 83 Johnson, Keyshawn DAL WR
WR33 8.05 89 Wayne, Reggie IND WR
WR34 8.06 90 Warrick, Peter CIN WR
WR35 8.08 92 Lelie, Ashley DEN WR
WR36 8.1 94 Kennison, Eddie KCC WR
WR37 9.02 98 Driver, Donald GBP WR
WR38 9.08 104 Lloyd, Brandon SFO WR
WR39 9.1 106 Branch, Deion NEP WR
WR40 10.01 109 Fitzgerald, Larry ARI WR
WR41 10.02 110 Morgan, Quincy DAL WR
WR42 10.06 114 Galloway, Joey TBB WR
WR43 10.09 117 Gardner, Rod WAS WR
WR44 11.01 121 Bennett, Drew TEN WR
WR45 11.03 123 Northcutt, Dennis CLE WR
WR46 11.04 124 Givens, David NEP WR
WR47 11.05 125 Williams, Roy DET WR
WR48 11.06 126 Davis, Andre' CLE WR
WR49 11.09 129 Robinson, Marcus MIN WR
WR50 12.01 133 Johnson, Kevin FA WR
WR51 12.02 134 Hilliard, Ike FA WR
WR52 12.03 135 Williams, Reggie JAC WR
WR53 12.07 139 Calico, Tyrone TEN WR
WR54 12.1 142 Glenn, Terry DAL WR
WR55 13.04 148 Muhammad, Muhsin CHI WR
WR56 14.04 160 Evans, Lee BUF WR
WR57 14.07 163 Washington, Kelley CIN WR
WR58 14.08 164 Woods, Rashaun SFO WR
WR59 14.1 166 Rice, Jerry FA WR
WR60 14.11 167 Brown, Troy FA WR
WR61 14.12 168 Ferguson, Robert GBP WR
WR62 15.07 175 Jenkins, Michael ATL WR
WR63 15.08 176 Gage, Justin CHI WR
WR64 15.11 179 Gabriel, Doug OAK WR
WR65 16.04 184 Pinkston, Todd PHI WR
WR66 17.02 194 Taylor, Travis MIN WR
WR67 17.06 198 Clayton, Michael TBB WR
WR68 17.12 204 White, Dez ATL WR
WR69 18.05 209 Dyson, Kevin FA WR
WR70 18.08 212 Wilson, Cedrick PIT WR
WR71 18.11 215 Morton, Johnnie KCC WR
TE1 3.09 33 Gonzalez, Tony KCC TE
TE2 5.03 51 Heap, Todd BAL TE
TE3 5.07 55 Shockey, Jeremy NYG TE
TE4 6.11 71 Winslow, Kellen CLE TE
TE5 7.1 82 Crumpler, Alge ATL TE
TE6 8.09 93 Williams, Boo NOS TE
TE7 9.12 108 McMichael, Randy MIA TE
TE8 11.11 131 Franks, Bubba GBP TE
TE9 12.06 138 Gates, Antonio SDC TE
TE10 12.12 144 Clark, Dallas IND TE
TE11 13.05 149 Jones, Freddie ARI TE
TE12 13.12 156 Mili, Itula SEA TE
TE13 14.05 161 Clark, Desmond CHI TE
TE14 15.03 171 Graham, Daniel NEP TE
TE15 15.04 172 Pollard, Marcus DET TE
TE16 17.11 203 Witten, Jason DAL TE
TE17 18.04 208 Kinney, Erron TEN TE
TE18 18.07 211 Kleinsasser, Jim MIN TE
TE19 18.12 216 Smith, L.J. PHI TE
PK1 9.03 99 Vanderjagt, Mike IND PK
PK2 9.09 105 Wilkins, Jeff STL PK
PK3 12.11 143 Vinatieri, Adam NEP PK
PK4 13.01 145 Akers, David PHI PK
PK5 13.06 150 Elam, Jason DEN PK
PK6 14.01 157 Stover, Matt BAL PK
PK7 15.05 173 Longwell, Ryan GBP PK
PK8 16.05 185 Nedney, Joe TEN PK
PK9 16.06 186 Brown, Josh SEA PK
PK10 16.09 189 Feely, Jay NYG PK
PK11 16.11 191 Andersen, Morten MIN PK
PK12 18.01 205 Janikowski, Sebastian OAK PK
PK13 18.02 206 Carney, John NOS PK
PK14 18.06 210 Kasay, John CAR PK
PK15 18.1 214 Elling, Aaron MIN PK
DT1 8.01 85 Ravens, Baltimore BAL Def
DT2 8.12 96 Patriots, New England NEP Def
DT3 10.04 112 Panthers, Carolina CAR Def
DT4 10.07 115 Buccaneers, Tampa Bay TBB Def
DT5 11.02 122 Cowboys, Dallas DAL Def
DT6 12.08 140 Eagles, Philadelphia PHI Def
DT7 12.09 141 Dolphins, Miami MIA Def
DT8 14.02 158 Rams, St. Louis STL Def
DT9 15.02 170 Jaguars, Jacksonville JAC Def
DT10 16.08 188 Bills, Buffalo BUF Def
DT11 16.1 190 Packers, Green Bay GBP Def
DT12 17.01 193 Vikings, Minnesota MIN Def
DT13 17.03 195 Chiefs, Kansas City KCC Def
DT14 17.07 199 Titans, Tennessee TEN Def
DT15 17.08 200 Broncos, Denver DEN Def
2003
QB1 2.07 19 Culpepper, Daunte MIN QB
QB2 3.01 25 Vick, Michael ATL QB
QB3 3.03 27 McNabb, Donovan PHI QB
QB4 3.09 33 Warner, Kurt STL QB
QB5 3.11 35 Gannon, Rich OAK QB
QB6 4.01 37 Manning, Peyton IND QB
QB7 4.03 39 Garcia, Jeff CLE QB
QB8 4.05 41 Brooks, Aaron NOS QB
QB9 5.07 55 Favre, Brett GBP QB
QB10 6.11 71 McNair, Steve TEN QB
QB11 7.07 79 Hasselbeck, Matt SEA QB
QB12 8.07 91 Bledsoe, Drew BUF QB
QB13 8.08 92 Pennington, Chad NYJ QB
QB14 9.02 98 Collins, Kerry NYG QB
QB15 9.03 99 Brady, Tom NEP QB
QB16 9.04 100 Green, Trent KCC QB
QB17 9.05 101 Maddox, Tommy PIT QB
QB18 9.06 102 Johnson, Brad TBB QB
QB19 10.02 110 Plummer, Jake DEN QB
QB20 10.03 111 Fiedler, Jay MIA QB
QB21 11.02 122 Ramsey, Patrick WAS QB
QB22 11.06 126 Brees, Drew SDC QB
QB23 12.01 133 Kitna, Jon CIN QB
QB24 12.04 136 Stewart, Kordell FA QB
QB25 14.08 164 Bulger, Marc STL QB
QB26 15.01 169 Carr, David HOU QB
QB27 15.08 176 Blake, Jeff FA QB
QB28 15.09 177 Harrington, Joey DET QB
QB29 16.09 189 Brunell, Mark WAS QB
QB30 18.05 209 Bouman, Todd NOS QB
RB1 1.01 1 Tomlinson, Ladainian SDC RB
RB2 1.02 2 Williams, Ricky MIA RB
RB3 1.03 3 Portis, Clinton WAS RB
RB4 1.04 4 Faulk, Marshall STL RB
RB5 1.05 5 Holmes, Priest KCC RB
RB6 1.06 6 McAllister, Deuce NOS RB
RB7 1.07 7 James, Edgerrin IND RB
RB8 1.08 8 Alexander, Shaun SEA RB
RB9 1.09 9 Henry, Travis BUF RB
RB10 1.1 10 Green, Ahman GBP RB
RB11 1.11 11 Lewis, Jamal BAL RB
RB12 2.02 14 Taylor, Fred JAC RB
RB13 2.03 15 Barber, Tiki NYG RB
RB14 2.05 17 Dillon, Corey CIN RB
RB15 2.06 18 Davis, Stephen CAR RB
RB16 2.08 20 Bennett, Michael MIN RB
RB17 2.09 21 Garner, Charlie TBB RB
RB18 2.1 22 George, Eddie TEN RB
RB19 2.11 23 Green, William CLE RB
RB20 2.12 24 Martin, Curtis NYJ RB
RB21 3.07 31 Barlow, Kevan SFO RB
RB22 3.12 36 Stewart, James FA RB
RB23 4.04 40 Canidate, Trung WAS RB
RB24 4.08 44 Staley, Duce PIT RB
RB25 4.09 45 Dunn, Warrick ATL RB
RB26 5.02 50 Mack, Stacey HOU RB
RB27 5.04 52 Thomas, Anthony CHI RB
RB28 5.11 59 Smith, Antowain NEP RB
RB29 5.12 60 Zereoue, Amos FA RB
RB30 6.01 61 Alstott, Mike TBB RB
RB31 6.04 64 Hambrick, Troy DAL RB
RB32 6.05 65 Smith, Emmitt ARI RB
RB33 6.09 69 Hearst, Garrison DEN RB
RB34 7.05 77 Johnson, Larry KCC RB
RB35 7.06 78 Duckett, T.J. ATL RB
RB36 7.1 82 Bettis, Jerome PIT RB
RB37 7.12 84 Shipp, Marcel ARI RB
RB38 8.12 96 Jordan, Lamont NYJ RB
RB39 9.08 104 Betts, Ladell WAS RB
RB40 9.11 107 Buckhalter, Correll PHI RB
RB41 10.07 115 Gordon, Lamar STL RB
RB42 11.01 121 Jones, Thomas CHI RB
RB43 12.05 137 Morris, Maurice SEA RB
RB44 12.1 142 Faulk, Kevin NEP RB
RB45 12.11 143 White, Jamel TBB RB
RB46 13.03 147 Peterson, Adrian CHI RB
RB47 13.05 149 Davenport, Najeh GBP RB
RB48 13.08 152 Womack, Antwoine FA RB
RB49 13.09 153 Gary, Olandis DET RB
RB50 13.1 154 Levens, Dorsey FA RB
RB51 14.06 162 Anderson, Mike DEN RB
RB52 14.12 168 Stecker, Aaron NOS RB
RB53 15.05 173 Williams, Moe MIN RB
RB54 15.06 174 Wheatley, Tyrone OAK RB
RB55 15.12 180 Pittman, Michael TBB RB
RB56 16.02 182 Joseph, Elvis FA RB
RB57 16.03 183 Richardson, Tony KCC RB
RB58 16.05 185 Toefield, Labrandon JAC RB
RB59 16.07 187 Smith, Lamar NOS RB
RB60 16.1 190 Crockett, Zack OAK RB
RB61 16.11 191 Brown, Chris TEN RB
RB62 18.03 207 Rhodes, Dominic IND RB
RB63 18.11 215 Wiley, Michael FA RB
WR1 1.12 12 Harrison, Marvin IND WR
WR2 2.01 13 Owens, Terrell PHI WR
WR3 2.04 16 Moss, Randy MIN WR
WR4 3.02 26 Moulds, Eric BUF WR
WR5 3.04 28 Ward, Hines PIT WR
WR6 3.05 29 Horn, Joe NOS WR
WR7 3.06 30 Burress, Plaxico PIT WR
WR8 3.08 32 Holt, Torry STL WR
WR9 3.1 34 Boston, David MIA WR
WR10 4.02 38 Robinson, Koren SEA WR
WR11 4.06 42 Driver, Donald GBP WR
WR12 4.07 43 Toomer, Amani NYG WR
WR13 4.11 47 Johnson, Chad CIN WR
WR14 5.01 49 Smith, Rod DEN WR
WR15 5.03 51 Smith, Jimmy JAC WR
WR16 5.05 53 Price, Peerless ATL WR
WR17 5.08 56 Coles, Laveranues WAS WR
WR18 5.09 57 Rice, Jerry OAK WR
WR19 5.1 58 Mason, Derrick TEN WR
WR20 6.02 62 Chambers, Chris MIA WR
WR21 6.03 63 Booker, Marty CHI WR
WR22 6.06 66 Bruce, Isaac STL WR
WR23 6.07 67 Johnson, Keyshawn DAL WR
WR24 6.08 68 Gardner, Rod WAS WR
WR25 6.1 70 Pinkston, Todd PHI WR
WR26 6.12 72 Stallworth, Donte' NOS WR
WR27 7.01 73 Porter, Jerry OAK WR
WR28 7.02 74 Brown, Troy NEP WR
WR29 7.03 75 Morgan, Quincy CLE WR
WR30 7.04 76 Conway, Curtis FA WR
WR31 7.08 80 Reed, Josh BUF WR
WR32 7.09 81 Taylor, Travis BAL WR
WR33 8.01 85 Streets, Tai DET WR
WR34 8.02 86 Brown, Tim OAK WR
WR35 8.03 87 Jackson, Darrell SEA WR
WR36 8.04 88 Muhammad, Muhsin CAR WR
WR37 8.05 89 Thrash, James WAS WR
WR38 8.06 90 Lelie, Ashley DEN WR
WR39 8.1 94 Wayne, Reggie IND WR
WR40 8.11 95 Rogers, Charles DET WR
WR41 9.01 97 Hilliard, Ike NYG WR
WR42 9.09 105 Bryant, Antonio DAL WR
WR43 9.12 108 Galloway, Joey TBB WR
WR44 10.04 112 Moss, Santana NYJ WR
WR45 10.06 114 Bradford, Corey HOU WR
WR46 10.1 118 Smith, Steve CAR WR
WR47 10.11 119 Chrebet, Wayne NYJ WR
WR48 11.07 127 McCaffrey, Ed FA WR
WR49 11.08 128 Walker, Javon GBP WR
WR50 11.09 129 Randle El, Antwaan PIT WR
WR51 11.1 130 Ferguson, Robert GBP WR
WR52 11.11 131 Johnson, Kevin JAC WR
WR53 11.12 132 Kennison, Eddie KCC WR
WR54 12.02 134 McCardell, Keenan TBB WR
WR55 12.06 138 Jurevicius, Joe TBB WR
WR56 12.07 139 Finneran, Brian ATL WR
WR57 12.08 140 Boerigter, Marc KCC WR
WR58 12.09 141 Morton, Johnnie KCC WR
WR59 12.12 144 Warrick, Peter CIN WR
WR60 13.01 145 Johnson, Andre HOU WR
WR61 14.03 159 Wilson, Cedrick SFO WR
WR62 14.09 165 Patten, David NEP WR
WR63 14.1 166 Bates, D'wayne FA WR
WR64 15.11 179 McAddley, Jason ARI WR
WR65 16.01 181 Gilmore, Brian ARI WR
WR66 16.12 192 Glenn, Terry DAL WR
WR67 17.03 195 Terrell, David CHI WR
WR68 17.05 197 Bennett, Drew TEN WR
WR69 17.09 201 Caldwell, Reche SDC WR
WR70 18.02 206 McCareins, Justin NYJ WR
WR71 18.07 211 Stokes, J.J. NEP WR
WR72 18.08 212 Thompson, Derrius MIA WR
WR73 18.09 213 Hakim, Az-zahir DET WR
TE1 4.1 46 Gonzalez, Tony KCC TE
TE2 4.12 48 Shockey, Jeremy NYG TE
TE3 5.06 54 Heap, Todd BAL TE
TE4 7.11 83 Franks, Bubba GBP TE
TE5 9.07 103 McMichael, Randy MIA TE
TE6 10.01 109 Sharpe, Shannon DEN TE
TE7 10.05 113 Pollard, Marcus IND TE
TE8 12.03 135 Jolley, Doug OAK TE
TE9 13.06 150 Crumpler, Alge ATL TE
TE10 13.12 156 Miller, Billy HOU TE
TE11 14.04 160 Alexander, Stephen FA TE
TE12 16.04 184 Jones, Freddie ARI TE
TE13 16.06 186 Becht, Anthony NYJ TE
TE14 16.08 188 Lewis, Chad PHI TE
TE15 17.02 194 Ricks, Mikhael DET TE
TE16 17.06 198 Johnson, Eric SFO TE
TE17 17.11 203 Wycheck, Frank FA TE
PK1 11.05 125 Akers, David PHI PK
PK2 13.04 148 Vanderjagt, Mike IND PK
PK3 14.02 158 Janikowski, Sebastian OAK PK
PK4 14.05 161 Gramatica, Martin TBB PK
PK5 14.07 163 Elam, Jason DEN PK
PK6 15.02 170 Feely, Jay ATL PK
PK7 15.03 171 Carney, John NOS PK
PK8 15.04 172 Longwell, Ryan GBP PK
PK9 15.07 175 Wilkins, Jeff STL PK
PK10 17.01 193 Mare, Olindo MIA PK
PK11 17.1 202 Brown, Josh SEA PK
PK12 17.12 204 Epstein, Hayden DEN PK
PK13 18.04 208 Reed, Jeff PIT PK
PK14 18.06 210 Vinatieri, Adam NEP PK
DT1 8.09 93 Buccaneers, Tampa Bay TBB Def
DT2 9.1 106 Eagles, Philadelphia PHI Def
DT3 10.08 116 Panthers, Carolina CAR Def
DT4 10.09 117 Dolphins, Miami MIA Def
DT5 10.12 120 Steelers, Pittsburgh PIT Def
DT6 11.03 123 Patriots, New England NEP Def
DT7 11.04 124 Ravens, Baltimore BAL Def
DT8 13.02 146 Titans, Tennessee TEN Def
DT9 13.07 151 Falcons, Atlanta ATL Def
DT10 13.11 155 Giants, New York NYG Def
DT11 14.01 157 Packers, Green Bay GBP Def
DT12 14.11 167 Raiders, Oakland OAK Def
DT13 15.1 178 Bengals, Cincinnati CIN Def
DT14 17.04 196 Rams, St. Louis STL Def
DT15 17.07 199 Broncos, Denver DEN Def
DT16 17.08 200 Redskins, Washington WAS Def
DT17 18.01 205 Jets, New York NYJ Def
DT18 18.1 214 Cowboys, Dallas DAL Def
DT19 18.12 216 Bills, Buffalo BUF Def