I've gone from picking guys I've heard of before, and riders I like, to actually trying to put some thought into it. Seems to be working. LOL
| # | Date | Race | Tadej Pogačar | Jonas Vingegaard | Profile | Distance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-07 | Paris - Nice | Stage 3 (TTT) | 5 | 1 | flatf | 32.2 | |||||
| 2 | 2022-07-23 | Tour de France | Stage 20 (ITT) | 3 | 2 | uphill | 40.7 | |||||
| 3 | 2022-07-01 | Tour de France | Stage 1 (ITT) | 3 | 7 | flat | 13.2 | |||||
| 4 | 2022-03-07 | Tirreno-Adriatico | Stage 1 (ITT) | 3 | 27 | flat | 13.9 | |||||
| 5 | 2021-07-17 | Tour de France | Stage 20 (ITT) | 8 | 3 | flat | 30.8 | |||||
| 6 | 2021-06-30 | Tour de France | Stage 5 (ITT) | 1 | 3 | flat | 27.2 | |||||
| 7 | 2021-04-05 | Itzulia Basque Country | Stage 1 (ITT) | 5 | 3 | uphill | 13.89 | |||||
| 8 | 2021-02-22 | UAE Tour | Stage 2 (ITT) | 4 | 13 | flat | 13 | |||||
| 9 | 2019-04-08 | Itzulia Basque Country | Stage 1 (ITT) | 18 | 43 | mountain | 11.3 | |||||
| 10 | 2018-08-20 | Tour de l'Avenir | Stage 4 (TTT) | 8 | 1 | flat | 20.2 | |||||
| 11 | 2018-05-31 | Grand Prix Priessnitz spa | Prologue | 14 | 69 | flat | 2 | |||||
| 6 | 5 |
| SEASON | TT KILOMETRES | % OF TOTAL |
|---|---|---|
| 2023 | 22.4 | 0.7 |
| 2022 | 53.9 | 1.6 |
| 2021 | 58.0 | 1.7 |
| 2020 | 36.2 | 1.0 |
| 2019 | 54.8 | 1.6 |
| 2018 | 66.5 | 2.0 |
| 2017 | 36.5 | 1.0 |
| 2016 | 54.5 | 1.5 |
| 2015 | 41.8 | 1.2 |
| 2014 | 54.0 | 1.5 |
| 2013 | 90.0 | 2.7 |
| 2012 | 101.4 | 2.9 |
| 2011 | 65.5 | 1.9 |
| 2010 | 60.9 | 1.7 |
| 2009 | 95.0 | 2.7 |
| 2008 | 82.5 | 2.3 |
| 2007 | 117.4 | 3.3 |
| 2006 | 116.1 | 3.2 |
| 2005 | 141.5 | 4.0 |
| 2004 | 141.1 | 4.2 |
Per British oddsmakers, Vino now slightly favored to win: 53-47.
That's taking the rest of the field out of the odds entirely and removing the vig.
Don't think it would matter. If Tadej is in first there's no need for UAE to control the peleton.It seems only fitting if Tadej wins tomorrows stage by either 9 or 11 seconds. I’ll go 11 since I’m tired of the bee train.
| KM | VINGEGAARD | POGAČAR |
|---|---|---|
| 7.1 | ▲0:49 | ▲0:33 |
| 16.1 | ▲1:11 | ▲0:40 |
| 18.9 | ▲1:50 | ▲0:45 |
| 22.4 |
| # | RIDER | TIME | BEHIND | KM/H |
|---|---|---|---|---|
| 1 | VINGEGAARD Jonas | 32.26 | 0.00 | 41.439 |
| 2 | POGAČAR Tadej | 34.14 | 1.48 | 39.260 |
| 3 | VAN AERT Wout | 35.27 | 3.01 | 37.913 |
| 4 | BILBAO Pello | 35.31 | 3.05 | 37.841 |
| 5 | YATES Simon | 35.34 | 3.08 | 37.788 |
| 6 | CAVAGNA Rémi | 35.42 | 3.16 | 37.647 |
| 7 | YATES Adam | 35.48 | 3.22 | 37.542 |
| 8 | SKJELMOSE Mattias | 35.56 | 3.30 | 37.403 |
| 9 | PEDERSEN Mads | 36.06 | 3.40 | 37.230 |
| 10 | GAUDU David | 36.07 | 3.41 | 37.213 |
| 11 | CASTROVIEJO Jonathan | 36.11 | 3.45 | 37.144 |
| 12 | RODRÍGUEZ Carlos | 36.12 | 3.46 | 37.127 |
| 13 | KUSS Sepp | 36.16 | 3.50 | 37.059 |
| 14 | GALL Felix | 36.16 | 3.50 | 37.059 |
| 15 | ASGREEN Kasper | 36.17 | 3.51 | 37.042 |
| 16 | LUTSENKO Alexey | 36.31 | 4.05 | 36.805 |
| 17 | LATOUR Pierre | 36.33 | 4.07 | 36.772 |
| 18 | KÜNG Stefan | 36.34 | 4.08 | 36.755 |
| 19 | WRIGHT Fred | 36.35 | 4.09 | 36.738 |
| 20 | COSTA Rui | 36.38 | 4.12 | 36.688 |
| RNK. | RIDER | POINTS |
|---|---|---|
| 1 | CICCONE Giulio | 5 |
| 2 | VINGEGAARD Jonas | 3 |
| 3 | YATES Simon | 2 |
| 4 | POGAČAR Tadej | 1 |
| # | CLIMB | TOP (MTR) | STAGE |
|---|---|---|---|
| 1 | Col de la Loze | 2300 | Stage 17 |
| 2 | Col du Tourmalet | 2112 | Stage 6 |
| 3 | Cormet de Roselend | 1971 | Stage 17 |
| 4 | Col de Joux Plane | 1690 | Stage 14 |
| 5 | Col des Saisies | 1643 | Stage 17 |
| 6 | Col de la Ramaz | 1612 | Stage 14 |
| 7 | Col de Soudet | 1518 | Stage 5 |
| 8 | Grand Colombier | 1494 | Stage 13 |
| 9 | Col d'Aspin | 1485 | Stage 6 |
| 10 | Col des Aravis | 1483 | Stage 15 |
| 11 | Col de la Croix Fry | 1463 | Stage 15 |
| 12 | Col de la Croix Saint-Robert | 1445 | Stage 10 |
| 13 | Puy de Dôme | 1410 | Stage 9 |
| 14 | Saint-Gervais Mont-Blanc | 1379 | Stage 15 |
| 15 | Cauterets-Cambrasque | 1353 | Stage 6 |
| 16 | Col de Guéry | 1262 | Stage 10 |
| 17 | Col du Platzerwasel | 1179 | Stage 20 |
| 18 | Ballon d'Alsace | 1172 | Stage 20 |
| 19 | Côte de Longefoy | 1164 | Stage 17 |
| 20 | Petit Ballon | 1157 | Stage 20 |
| # | CLIMB | KM | % | STAGE |
|---|---|---|---|---|
| 1 | Col de la Loze | 28.3 | 6 | Stage 17 |
| 2 | Cormet de Roselend | 19.8 | 6.1 | Stage 17 |
| 3 | Grand Colombier | 17.8 | 7 | Stage 13 |
| 4 | Col du Tourmalet | 17 | 7.4 | Stage 6 |
| 5 | Cauterets-Cambrasque | 16.2 | 5.3 | Stage 6 |
| 6 | Col de Soudet | 15.2 | 7 | Stage 5 |
| 7 | Col de la Ramaz | 13.9 | 6.9 | Stage 14 |
| 8 | Col des Saisies | 13.5 | 5.2 | Stage 17 |
| 9 | Puy de Dôme | 12.6 | 7.8 | Stage 9 |
| 10 | Col d'Aspin | 12 | 6.6 | Stage 6 |
| 11 | Col de Joux Plane | 11.7 | 8.5 | Stage 14 |
| 12 | Ballon d'Alsace | 11.5 | 5.3 | Stage 20 |
| 13 | Col de la Croix Fry | 11.4 | 7.1 | Stage 15 |
| 14 | Petit Ballon | 9.3 | 8.1 | Stage 20 |
| 15 | Jaizkibel | 8.1 | 5.3 | Stage 2 |
| 16 | Col de Guéry | 7.9 | 4.8 | Stage 10 |
| 17 | Col de Marie Blanque | 7.8 | 8.5 | Stage 5 |
| 18 | Saint-Gervais Mont-Blanc | 7.7 | 7 | Stage 15 |
| 19 | Col de la Forclaz de Montmin | 7.2 | 7.3 | Stage 15 |
| 20 | Col du Platzerwasel | 7.1 | 8.3 | Stage 20 |
| 21 | Col de Cou | 7.1 | 7.4 | Stage 14 |
| 22 | Côte de Longefoy | 6.7 | 7.5 | Stage 17 |
| 23 | Côte de la Chapelle-Marcousse | 6.6 | 5.5 | Stage 10 |
| 24 | Col de la Croix Saint-Robert | 6 | 6.4 | Stage 10 |
| 25 | Col du Feu | 5.9 | 7.7 | Stage 14 |
Circling the toilet here...LE FBG TDF OVERALL RACE LEADERBOARD
- 1
View attachment 3928
6309
Sand`s Saddle Sores
BassNBrew- 2
View attachment 3929
6010
Boerum Hill Big Ringing
BobbyLayne- 3
View attachment 3930
5989
RB Brownwings WGUAFC
Jaysus- 4
View attachment 3931
5580
Squeaky Wheels
Cheeseypoof- 5
View attachment 3932
5450
bilingual lebanese thespians
zmanzzzz- 6
View attachment 3933
5317
Bags Of Blood
culdeus- 7
View attachment 3934
5314
Armstrong`s Needle
Da Raiders- 8
View attachment 3935
4929
Forcats de la Route
ForzaShels- 9
View attachment 3936
4917
Monte crappe
sammy3469- 10
View attachment 3937
4745
Spokes `n Tokes
Nick Vermeil- 11
View attachment 3938
3699
Let`s Go Brandon! ...McNulty
Sand
| # | GC | +/- | RIDER | TIMELAG |
|---|---|---|---|---|
| 1 | 1 | - | VINGEGAARD Jonas | 24:57:22 |
| 2 | 2 | - | POGAČAR Tadej | 2:06 |
| 3 | 4 | ▲1 | RODRÍGUEZ Carlos | 8:46 |
| 4 | 3 | ▼1 | YATES Adam | 8:51 |
| 5 | 5 | - | HINDLEY Jai | 11:10 |
| 6 | 6 | - | KUSS Sepp | 11:14 |
| 7 | 10 | ▲3 | GALL Felix | 12:44 |
| 8 | 8 | - | YATES Simon | 12:52 |
| 9 | 7 | ▼2 | BILBAO Pello | 15:25 |
| 10 | 9 | ▼1 | GAUDU David | 17:15 |
| 11 | 11 | - | MARTIN Guillaume | 21:15 |
| 12 | 12 | - | PIDCOCK Thomas | 21:48 |
| 13 | 13 | - | PINOT Thibaut | 25:14 |
| 14 | 14 | - | LANDA Mikel | 27:08 |
| 15 | 16 | ▲1 | CASTROVIEJO Jonathan | 32:40 |
| 16 | 15 | ▼1 | BUCHMANN Emanuel | 36:40 |
| 17 | 18 | ▲1 | HARPER Chris | 40:43 |
| 18 | 17 | ▼1 | MAJKA Rafał | 44:30 |
| 19 | 19 | - | KELDERMAN Wilco | 55:23 |
| 20 | 23 | ▲3 | VAN AERT Wout | 1:00:00 |
| # | RIDER | POINTS |
|---|---|---|
| 1 | CICCONE Giulio | 20 |
| 2 | SKJELMOSE Mattias | 16 |
| 3 | GALL Felix | 10 |
| 4 | HAIG Jack | 6 |
| 5 | YATES Simon | 4 |
| 6 | O'CONNOR Ben | 2 |
| 7 | CRADDOCK Lawson | 2 |
| 8 | HARPER Chris | 1 |
| 9 | PETERS Nans | 1 |
| RNK. | RIDER | POINTS | POINTS SCORED TODAY | ||
|---|---|---|---|---|---|
| 1 | - | CICCONE Giulio | 83 | 20 | |
| 2 | - | POWLESS Neilson | 58 | - | |
| 3 | - | VINGEGAARD Jonas | 57 | - | |
| 4 | - | POGAČAR Tadej | 49 | - | |
| 5 | - | VAN AERT Wout | 47 | - | |
| 6 | - | GALL Felix | 42 | 10 | |
| 7 | - | HINDLEY Jai | 31 | - | |
| 8 | - | JOHANNESSEN Tobias Halland | 30 | - | |
| 9 | - | KWIATKOWSKI Michał | 30 | - | |
| 10 | - | WOODS Michael | 28 | - |
| RNK. | RIDER | POINTS |
|---|---|---|
| 1 | CICCONE Giulio | 5 |
| 2 | SKJELMOSE Mattias | 3 |
| 3 | CRADDOCK Lawson | 2 |
| 4 | HAIG Jack | 1 |
| ▲ |
| # | RIDER | +- | TIMELAG | BONIS |
|---|---|---|---|---|
| 1 | VINGEGAARD Jonas | - | 63:09:53 | - |
| 2 | POGAČAR Tadej | - | 1:48 | - |
| 3 | YATES Adam | - | 8:52 | - |
| 4 | RODRÍGUEZ Carlos | - | 8:57 | - |
| 5 | BILBAO Pello | ▲2 | 10:06 | - |
| 6 | YATES Simon | ▲2 | 10:46 | - |
| 7 | HINDLEY Jai | ▼2 | 11:15 | - |
| 8 | KUSS Sepp | ▼2 | 12:56 | - |
| 9 | GAUDU David | - | 14:38 | - |
| 10 | GALL Felix | - | 15:19 | - |
| 11 | MARTIN Guillaume | - | 16:56 | - |
| 12 | PINOT Thibaut | ▲1 | 22:21 | - |
| 13 | PIDCOCK Thomas | ▼1 | 22:32 | - |
| 14 | LANDA Mikel | - | 28:18 | - |
| 15 | BUCHMANN Emanuel | - | 37:24 | - |
| 16 | CASTROVIEJO Jonathan | - | 37:57 | - |
| 17 | MAJKA Rafał | - | 50:22 | - |
| 18 | HARPER Chris | - | 50:31 | - |
| 19 | KELDERMAN Wilco | - | 58:43 | - |
| 20 | MADOUAS Valentin | - | 1:03:08 | - |