Here is the ADP from MFL 12team PPR redraft 1243 drafts are in this sample:
1. 1.01 Peterson, Adrian MIN RB 1.73 1 14
2. 1.02 Martin, Doug TBB RB 3.07 1 12
3. 1.03 Foster, Arian HOU RB 4.34 1 24
4. 1.04 Johnson, Calvin DET WR 4.59 1 21
5. 1.05 Charles, Jamaal KCC RB 5.76 1 23
6. 1.06 Spiller, C.J. BUF RB 7.04 1 21
7. 1.07 Richardson, Trent CLE 7.10 1 24
8. 1.08 Rice, Ray BAL RB 8.31 1 27
9. 1.09 McCoy, LeSean PHI RB 8.54 1 25
10. 1.10 Green, A.J. CIN WR 11.12 1 31
11. 1.11 Lynch, Marshawn SEA RB 11.73 3 31
12. 1.12 Bryant, Dez DAL WR 14.16 3 37
13. 2.01 Morris, Alfred WAS RB 15.41 2 36
14. 2.02 Graham, Jimmy NOS TE 15.55 3 34
15. 2.03 Marshall, Brandon CHI 15.70 4 34
16. 2.04 Jones, Julio ATL WR 15.91 3 44
17. 2.05 Forte, Matt CHI RB 16.08 6 51
18. 2.06 Thomas, Demaryius DEN 19.70 6 47
19. 2.07 Rodgers, Aaron GBP QB 23.12 1 57
20. 2.08 Johnson, Chris TEN RB 23.46 7 68
21. 2.09 Cobb, Randall GBP WR 25.69 8 57
22. 2.10 Fitzgerald, Larry ARI 27.08 8 61
23. 2.11 Jackson, Steven ATL RB 27.50 5 130
24. 2.12 Jones-Drew, Maurice JAC 28.26 8 107
25. 3.01 Johnson, Andre HOU WR 30.14 11 77
26. 3.02 Gronkowski, Rob NEP TE 30.17 5 79
27. 3.03 Murray, DeMarco DAL RB 30.44 12 94
28. 3.04 Brees, Drew NOS QB 31.49 1 70
29. 3.05 McFadden, Darren OAK RB 31.61 12 117
30. 3.06 Sproles, Darren NOS RB 31.64 11 150
31. 3.07 Wilson, David NYG RB 31.76 7 69
32. 3.08 Cruz, Victor NYG WR 32.05 9 59
33. 3.09 White, Roddy ATL WR 32.22 13 79
34. 3.10 Bush, Reggie DET RB 32.43 11 108
35. 3.11 Harvin, Percy SEA WR* 32.78 5 273
36. 3.12 Ridley, Stevan NEP RB 33.37 12 145
37. 4.01 Miller, Lamar MIA RB 38.91 17 106
38. 4.02 Jackson, Vincent TBB WR 39.28 18 77
39. 4.03 Newton, Cam CAR QB 43.40 3 92
40. 4.04 Gore, Frank SFO RB 43.48 6 159
41. 4.05 Nicks, Hakeem NYG WR 43.70 19 75
42. 4.06 Nelson, Jordy GBP WR 44.01 19 90
43. 4.07 Welker, Wes DEN WR 45.59 9 121
44. 4.08 Bowe, Dwayne KCC WR 47.25 18 88
45. 4.09 Colston, Marques NOS WR 49.28 26 95
46. 4.10 Witten, Jason DAL TE 50.19 13 94
47. 4.11 Wayne, Reggie IND WR 52.26 16 151
48. 4.12 Amendola, Danny NEP WR 52.80 18 164
49. 5.01 Manning, Peyton DEN QB 52.81 1 159
50. 5.02 Mathews, Ryan SDC RB 53.24 17 148
51. 5.03 Wallace, Mike MIA WR 54.37 22 87
52. 5.04 Brady, Tom NEP QB 56.31 1 189
53. 5.05 Decker, Eric DEN WR 56.89 25 101
54. 5.06 Garcon, Pierre WAS WR 58.17 20 98
55. 5.07 Smith, Torrey BAL WR 58.50 25 99
56. 5.08 Brown, Antonio PIT WR 58.85 27 101
57. 5.09 Bell, Le'Veon PIT RB 60.62 3 569
58. 5.10 Ball, Montee DEN RB 60.73 2 567
59. 5.11 Ryan, Matt ATL QB 61.59 2 111
60. 5.12 Kaepernick, Colin SFO 62.64 2 142
61. 6.01 Lacy, Eddie GBP RB 62.77 6 571
62. 6.02 Luck, Andrew IND QB 66.85 3 152
63. 6.03 Davis, Vernon SFO TE 67.02 23 141
64. 6.04 Bernard, Giovani CIN RB 68.10 1 565
65. 6.05 Griffin III, Robert WAS 68.18 3 139
66. 6.06 Stafford, Matthew DET 69.30 4 116
67. 6.07 Gonzalez, Tony ATL TE 71.51 11 225
68. 6.08 Wilson, Russell SEA QB 72.29 3 141
69. 6.09 Johnson, Stevie BUF WR 72.43 42 132
70. 6.10 Jennings, Greg MIN WR 74.33 40 185
71. 6.11 Smith, Steve CAR WR 74.96 35 231
72. 6.12 Ivory, Chris NYJ RB 75.08 20 287
73. 7.01 Gordon, Josh CLE WR 75.49 25 135
74. 7.02 Shorts, Cecil JAC WR 77.47 25 154
75. 7.03 Jones, James GBP WR 77.84 29 178
76. 7.04 Austin, Tavon STL WR 78.65 4 566
77. 7.05 Hilton, T.Y. IND WR 78.70 25 162
78. 7.06 Vereen, Shane NEP RB 80.28 30 294
79. 7.07 Mendenhall, Rashard ARI 81.76 35 238
80. 7.08 Maclin, Jeremy PHI WR* 82.86 45 293
81. 7.09 Rudolph, Kyle MIN TE 84.65 22 134
82. 7.10 Romo, Tony DAL QB 84.96 17 193
83. 7.11 Britt, Kenny TEN WR 86.63 39 211
84. 7.12 Jackson, DeSean PHI WR 86.91 47 181
I believe in remaining flexible in the draft at all times and to draft for value. What I see from the ADP here is that there are many RB drafted in the 3rd round who are risky. So drafting 2RB before that group helps you avoid some of that risk.
The 4th round is heavy at WR so having a WR before this run is likely a good idea. If you can get Frank Gore here (currently going 4.04) that would be great value I think and support the drafting at other positions pretty well. But I bet he becomes a 3rd round pick soon if he isn't already.
5th round the best values are the 3QB I do not like the WR or RB being drafted there.
The 6th round has 4 QB so you may want to have one before this round.
Romo seems like a great value at QB right now. Shane Vereen and TY Hilton may be overdrafted.