spOOfy
Footballguy
Rules, rosters, etc. - some great commentary here folks, free to everyone.
A few months ago, Footballguys poured over hundreds of contest submissions, finally narrowing it down to 36. Another round of cutdowns gave us 12 finalists. These 12 players, all from the message board, will be battling it out for $1000, a lifetime subscription, a 3-page article in FBG magazine next year, automatic entry into the contest next year, and props on the board! 1st place gets it all!
Now that the league is posted for all the see, I figured I'd move the discussion here from the FFA, where it belongs. You can read the multi-page thread from the FFA for more background. In addition, there is a great discussion about the other Survivor leagues which pit message boarders vs. staff.
---------------------------------------------------
The draft happened in July, and everyone we draft, we are stuck with. There are no trades. No pickups. And we use best ball format. Check out the rules for all the details.
Here are the 12 rosters...
Mikey T
Pick Overall Pos Player Team
1.1 1 RB1 LaDainian Tomlinson SD
2.12 24 RB17 Ahman Green GB
3.1 25 TE1 Tony Gonzalez KC
4.12 48 WR17 Donald Driver GB
5.1 49 RB26 Ronnie Brown MIA
6.12 72 QB8 Trent Green KC
7.1 73 WR27 Deion Branch NE
8.12 96 WR38 Brandon Stokley IND
9.1 97 RB39 Eric Shelton CAR
10.12 120 WR49 Joey Galloway TB
11.1 121 TD4 Pittsburgh Steelers PIT
12.12 144 RB48 Najeh Davenport GB
13.1 145 WR55 Kevin Curtis STL
14.12 168 QB26 Patrick Ramsey WAS
15.1 169 WR65 Joe Jurevicius SEA
16.12 192 RB58 Jesse Chatman FA
17.1 193 WR69 Bobby Engram SEA
18.12 216 TD20 Dallas Cowboys DAL
19.1 217 PK8 Jeff Wilkins STL
20.12 240 PK16 John Carney NO
21.1 241 TE26 Ben Watson NE
22.12 264 WR84 David Terrell NE
Raidergil
Pick Overall Pos Player Team
1.2 2 RB2 Priest Holmes KC
2.11 23 RB16 Curtis Martin NYJ
3.2 26 WR6 Joe Horn NO
4.11 47 WR16 Nate Burleson MIN
5.2 50 RB27 Fred Taylor JAX
6.11 71 WR26 Larry Fitzgerald ARI
7.2 74 TE6 Alge Crumpler ATL
8.11 95 WR37 Santana Moss WAS
9.2 98 QB12 Tom Brady NE
10.11 119 QB15 Steve McNair TEN
11.2 122 RB45 LaBrandon Toefield JAX
12.11 143 RB47 Derrick Blaylock NYJ
13.2 146 TD8 Philadelphia Eagles PHI
14.11 167 WR64 Samie Parker KC
15.2 170 QB27 Eli Manning NYG
16.11 191 TE19 Erron Kinney TEN
17.2 194 PK6 Matt Stover BAL
18.11 215 QB34 Billy Volek TEN
19.2 218 WR73 Robert Ferguson GB
20.11 239 TE25 Doug Jolley NYJ
21.2 242 PK17 Jason Hanson DET
22.11 263 TD26 New York Giants NYG
BassNBrew
Pick Overall Pos Player Team
1.3 3 RB3 Edgerrin James IND
2.10 22 RB15 Julius Jones DAL
3.3 27 RB18 Tatum Bell DEN
4.10 46 WR15 Anquan Boldin ARI
5.3 51 WR18 Steve Smith CAR
6.10 70 WR25 Chris Chambers MIA
7.3 75 RB34 Lee Suggs CLE
8.10 94 QB11 Matt Hasselbeck SEA
9.3 99 TE9 Eric Johnson SF
10.10 118 WR48 Peerless Price ATL
11.3 123 WR50 Antonio Bryant CLE
12.10 142 WR54 David Boston MIA
13.3 147 WR56 Marcus Robinson MIN
14.8 164 RB53 Rabih Abdullah NE
14.10 166 QB25 Drew Bledsoe DAL
15.3 171 TE14 Freddie Jones FA
16.10 190 QB30 Gus Frerotte MIA
17.3 195 QB31 Jeff Garcia DET
18.10 214 TD19 Kansas City Chiefs KC
19.3 219 PK9 Josh Brown SEA
20.10 238 WR77 Travis Taylor MIN
21.3 243 TD24 San Diego Chargers SD
22.10 262 PK24 John Hall WAS
Marvin88
Pick Overall Pos Player Team
1.4 4 RB4 Deuce McAllister NO
2.9 21 WR5 Marvin Harrison IND
3.4 28 WR7 Reggie Wayne IND
4.9 45 WR14 Roy Williams DET
5.4 52 RB28 Thomas Jones CHI
6.9 69 RB33 Larry Johnson KC
7.4 76 QB9 Jake Plummer DEN
8.9 93 WR36 Lee Evans BUF
9.4 100 QB13 Carson Palmer CIN
10.9 117 TD3 Buffalo Bills BUF
11.4 124 TE10 Jeb Putzier DEN
12.9 141 RB46 Mike Anderson DEN
13.4 148 WR57 Justin Gage CHI
14.9 165 WR63 Reggie Williams JAX
15.4 172 TE15 Ben Troupe TEN
16.9 189 TD12 Cincinnati Bengals CIN
17.4 196 TE20 Jerramy Stevens SEA
18.9 213 QB33 Trent Dilfer CLE
19.4 220 RB62 Tony Fisher GB
20.9 237 PK15 John Kasay CAR
21.4 244 RB65 Moe Williams MIN
22.9 261 PK23 Billy Cundiff DAL
Teumessian Fox
Pick Overall Pos Player Team
1.5 5 RB5 Shaun Alexander SEA
2.8 20 WR4 Chad Johnson CIN
3.5 29 WR8 Javon Walker GB
4.8 44 TE3 Jason Witten DAL
5.5 53 WR19 Laveranues Coles NYJ
6.8 68 RB32 Cedric Benson CHI
7.5 77 TD1 Baltimore Ravens BAL
8.8 92 QB10 Aaron Brooks NO
9.5 101 WR39 Brandon Lloyd SF
10.8 116 RB44 Kevin Faulk NE
11.5 125 QB16 Byron Leftwich JAX
12.8 140 TD7 Carolina Panthers CAR
13.5 149 RB49 Chester Taylor BAL
15.5 173 QB28 Rex Grossman CHI
16.8 188 TE18 Marcus Pollard DET
17.5 197 WR70 Darius Watts DEN
18.8 212 PK7 Ryan Longwell GB
19.5 221 RB63 Ladell Betts WAS
20.8 236 WR76 Bryant Johnson ARI
21.5 245 PK18 Neil Rackers ARI
22.8 260 WR83 Cedrick Wilson PIT
Worm
Pick Overall Pos Player Team
1.6 6 RB6 Tiki Barber NYG
2.7 19 RB14 Jamal Lewis BAL
3.6 30 RB19 Rudi Johnson CIN
4.7 43 WR13 Michael Clayton TB
5.6 54 WR20 Isaac Bruce STL
6.7 67 QB7 Brett Favre GB
7.6 78 WR28 Ashley Lelie DEN
8.7 91 WR35 David Givens NE
9.6 102 TD2 New England Patriots NE
10.7 115 WR47 Charles Rogers DET
11.6 126 QB17 David Carr HOU
12.7 139 TE12 Chris Cooley WAS
13.6 150 RB50 Correll Buckhalter PHI
14.7 163 WR62 Reche Caldwell SD
15.6 174 TE16 Daniel Graham NE
16.7 187 PK5 Sebastian Janikowski OAK
17.6 198 RB59 Chris Perry CIN
18.7 211 RB61 Brandon Jacobs NYG
19.6 222 WR74 Mark Clayton BAL
20.7 235 TD23 Seattle Seahawks SEA
21.6 246 PK19 Rian Lindell BUF
22.7 259 RB68 Maurice Morris SEA
RoarinSonoran
Pick Overall Pos Player Team
1.7 7 QB1 Peyton Manning IND
2.6 18 RB13 Steven Jackson STL
3.7 31 RB20 Lamont Jordan OAK
4.6 42 WR12 Drew Bennett TEN
5.7 55 WR21 Jerry Porter OAK
6.6 66 TE5 Todd Heap BAL
7.7 79 WR29 Plaxico Burress NYG
8.6 90 WR34 Donte Stallworth NO
9.7 103 WR40 Keyshawn Johnson DAL
10.6 114 RB43 Ricky Williams MIA
11.7 127 QB18 Jake Delhomme CAR
12.6 138 PK1 Mike Vanderjagt IND
13.7 151 RB51 Marcel Shipp ARI
14.6 162 PK3 Jason Elam DEN
15.7 175 TD10 Minnesota Vikings MIN
16.6 186 RB57 Shawn Bryson DET
17.7 199 QB32 Alex Smith SF
18.6 210 TD18 Chicago Bears CHI
19.7 223 WR75 Quincy Morgan DAL
20.6 234 TE24 Steve Heiden CLE
21.7 247 WR78 Brandon Jones TEN
22.6 258 WR82 Shaun McDonald STL
GrandGouda
Pick Overall Pos Player Team
1.8 8 RB7 Domanick Davis HOU
2.5 17 WR3 Torry Holt STL
3.8 32 RB21 Warrick Dunn ATL
4.5 41 WR11 Hines Ward PIT
5.8 56 QB4 Marc Bulger STL
6.5 65 RB31 Duce Staley PIT
7.8 80 TE7 Dallas Clark IND
8.5 89 WR33 T.J. Houshmandzadeh CIN
9.8 104 WR41 Keary Colbert CAR
10.5 113 WR46 Antwaan Randle El PIT
11.8 128 QB19 Chad Pennington NYJ
12.5 137 TD6 Tampa Bay Buccaneers TB
13.8 152 PK2 Adam Vinatieri NE
14.5 161 TE13 Bubba Franks GB
15.8 176 RB54 Jonathan Wells HOU
16.5 185 RB56 Dominic Rhodes IND
17.8 200 RB60 Greg Jones JAX
18.5 209 WR72 Matt Jones JAX
19.8 224 PK10 Lawrence Tynes KC
20.5 233 QB35 Jamie Martin STL
21.8 248 TD25 Cleveland Browns CLE
22.5 257 WR81 Peter Warrick CIN
Nugget
Pick Overall Pos Player Team
1.9 9 RB8 Clinton Portis WAS
2.4 16 RB12 Corey Dillon NE
3.9 33 RB22 J.J. Arrington ARI
4.4 40 RB25 Kevan Barlow SF
5.9 57 TE4 Jeremy Shockey NYG
6.4 64 QB6 Kerry Collins OAK
7.9 81 WR30 Muhsin Muhammad CHI
8.4 88 WR32 Eddie Kennison KC
9.9 105 WR42 Keenan McCardell SD
10.4 112 WR45 Justin McCareins NYJ
11.9 129 QB20 Brian Griese TB
12.4 136 TD5 Atlanta Falcons ATL
13.9 153 WR58 Jabar Gaffney HOU
14.4 160 WR61 Terry Glenn DAL
15.9 177 QB29 J.P. Losman BUF
16.4 184 WR68 David Patten WAS
17.9 201 WR71 Michael Jenkins ATL
18.4 208 TD17 Jacksonville Jaguars JAX
19.9 225 PK11 Nate Kaeding SD
20.4 232 TE23 Alex Smith TB
21.9 249 PK20 Josh Scobee JAX
22.4 256 WR80 Freddie Mitchell KC
Nipsey
Pick Overall Pos Player Team
1.10 10 WR1 Randy Moss OAK
2.3 15 RB11 Kevin Jones DET
3.10 34 TE2 Antonio Gates SD
4.3 39 QB3 Donovan McNabb PHI
5.10 58 RB29 Chris Brown TEN
6.3 63 RB30 Travis Henry TEN
7.10 82 RB35 DeShaun Foster CAR
8.3 87 WR31 Eric Moulds BUF
9.10 106 WR43 Mike Williams DET
10.3 111 WR44 Amani Toomer NYG
11.10 130 WR51 Braylon Edwards CLE
12.3 135 QB22 Joey Harrington DET
13.10 154 QB23 Ben Roethlisberger PIT
14.3 159 RB52 Anthony Thomas DAL
15.10 178 RB55 Frank Gore SF
16.3 183 TE17 Jermaine Wiggins MIN
17.10 202 TD13 New York Jets NYJ
18.3 207 TD16 Arizona Cardinals ARI
19.10 226 TD21 Denver Broncos DEN
20.3 231 PK14 Mike Nugent NYJ
21.10 250 WR79 Eric Parker SD
22.3 255 PK22 Jay Feely NYG
Wheelhouse
Pick Overall Pos Player Team
1.11 11 QB2 Daunte Culpepper MIN
2.2 14 WR2 Terrell Owens PHI
3.11 35 RB23 Cadillac Williams TB
4.2 38 RB24 Michael Bennett MIN
5.11 59 WR22 Rod Smith DEN
6.2 62 WR24 Derrick Mason BAL
7.11 83 RB36 Mewelde Moore MIN
8.2 86 TE8 Randy McMichael MIA
9.11 107 RB40 Marshall Faulk STL
10.2 110 RB42 T.J. Duckett ATL
11.11 131 WR52 Tyrone Calico TEN
12.2 134 QB21 Kurt Warner ARI
13.11 155 WR59 Ronald Curry OAK
14.2 158 TD9 Washington Redskins WAS
15.11 179 WR66 Rod Gardner CAR
16.2 182 PK4 David Akers PHI
17.11 203 TD14 Miami Dolphins MIA
18.2 206 TE22 Boo Williams NO
19.11 227 RB64 Stephen Davis CAR
20.2 230 TD22 Detroit Lions DET
21.11 251 PK21 Kris Brown HOU
22.2 254 QB36 Brad Johnson MIN
Spoofy
Pick Overall Pos Player Team
1.12 12 RB9 Brian Westbrook PHI
2.1 13 RB10 Willis McGahee BUF
3.12 36 WR9 Andre Johnson HOU
4.1 37 WR10 Darrell Jackson SEA
5.12 60 QB5 Michael Vick ATL
6.1 61 WR23 Jimmy Smith JAX
7.12 84 RB37 Michael Pittman TB
8.1 85 RB38 Reuben Droughns CLE
9.12 108 QB14 Drew Brees SD
10.1 109 RB41 Jerome Bettis PIT
11.12 132 TE11 L.J. Smith PHI
12.1 133 WR53 Troy Williamson MIN
13.12 156 QB24 Kyle Boller BAL
14.1 157 WR60 Andre Davis NE
15.12 180 TD11 Indianapolis Colts IND
16.1 181 WR67 Marty Booker MIA
17.12 204 TD15 New Orleans Saints NO
18.1 205 TE21 Heath Miller PIT
19.12 228 PK12 Shayne Graham CIN
20.1 229 PK13 Jeff Reed PIT
21.12 252 RB66 Shaud Williams BUF
22.1 253 RB67 Ciatrick Fason MIN
A few months ago, Footballguys poured over hundreds of contest submissions, finally narrowing it down to 36. Another round of cutdowns gave us 12 finalists. These 12 players, all from the message board, will be battling it out for $1000, a lifetime subscription, a 3-page article in FBG magazine next year, automatic entry into the contest next year, and props on the board! 1st place gets it all!
Now that the league is posted for all the see, I figured I'd move the discussion here from the FFA, where it belongs. You can read the multi-page thread from the FFA for more background. In addition, there is a great discussion about the other Survivor leagues which pit message boarders vs. staff.
---------------------------------------------------
The draft happened in July, and everyone we draft, we are stuck with. There are no trades. No pickups. And we use best ball format. Check out the rules for all the details.
Here are the 12 rosters...
Mikey T
Pick Overall Pos Player Team
1.1 1 RB1 LaDainian Tomlinson SD
2.12 24 RB17 Ahman Green GB
3.1 25 TE1 Tony Gonzalez KC
4.12 48 WR17 Donald Driver GB
5.1 49 RB26 Ronnie Brown MIA
6.12 72 QB8 Trent Green KC
7.1 73 WR27 Deion Branch NE
8.12 96 WR38 Brandon Stokley IND
9.1 97 RB39 Eric Shelton CAR
10.12 120 WR49 Joey Galloway TB
11.1 121 TD4 Pittsburgh Steelers PIT
12.12 144 RB48 Najeh Davenport GB
13.1 145 WR55 Kevin Curtis STL
14.12 168 QB26 Patrick Ramsey WAS
15.1 169 WR65 Joe Jurevicius SEA
16.12 192 RB58 Jesse Chatman FA
17.1 193 WR69 Bobby Engram SEA
18.12 216 TD20 Dallas Cowboys DAL
19.1 217 PK8 Jeff Wilkins STL
20.12 240 PK16 John Carney NO
21.1 241 TE26 Ben Watson NE
22.12 264 WR84 David Terrell NE
Raidergil
Pick Overall Pos Player Team
1.2 2 RB2 Priest Holmes KC
2.11 23 RB16 Curtis Martin NYJ
3.2 26 WR6 Joe Horn NO
4.11 47 WR16 Nate Burleson MIN
5.2 50 RB27 Fred Taylor JAX
6.11 71 WR26 Larry Fitzgerald ARI
7.2 74 TE6 Alge Crumpler ATL
8.11 95 WR37 Santana Moss WAS
9.2 98 QB12 Tom Brady NE
10.11 119 QB15 Steve McNair TEN
11.2 122 RB45 LaBrandon Toefield JAX
12.11 143 RB47 Derrick Blaylock NYJ
13.2 146 TD8 Philadelphia Eagles PHI
14.11 167 WR64 Samie Parker KC
15.2 170 QB27 Eli Manning NYG
16.11 191 TE19 Erron Kinney TEN
17.2 194 PK6 Matt Stover BAL
18.11 215 QB34 Billy Volek TEN
19.2 218 WR73 Robert Ferguson GB
20.11 239 TE25 Doug Jolley NYJ
21.2 242 PK17 Jason Hanson DET
22.11 263 TD26 New York Giants NYG
BassNBrew
Pick Overall Pos Player Team
1.3 3 RB3 Edgerrin James IND
2.10 22 RB15 Julius Jones DAL
3.3 27 RB18 Tatum Bell DEN
4.10 46 WR15 Anquan Boldin ARI
5.3 51 WR18 Steve Smith CAR
6.10 70 WR25 Chris Chambers MIA
7.3 75 RB34 Lee Suggs CLE
8.10 94 QB11 Matt Hasselbeck SEA
9.3 99 TE9 Eric Johnson SF
10.10 118 WR48 Peerless Price ATL
11.3 123 WR50 Antonio Bryant CLE
12.10 142 WR54 David Boston MIA
13.3 147 WR56 Marcus Robinson MIN
14.8 164 RB53 Rabih Abdullah NE
14.10 166 QB25 Drew Bledsoe DAL
15.3 171 TE14 Freddie Jones FA
16.10 190 QB30 Gus Frerotte MIA
17.3 195 QB31 Jeff Garcia DET
18.10 214 TD19 Kansas City Chiefs KC
19.3 219 PK9 Josh Brown SEA
20.10 238 WR77 Travis Taylor MIN
21.3 243 TD24 San Diego Chargers SD
22.10 262 PK24 John Hall WAS
Marvin88
Pick Overall Pos Player Team
1.4 4 RB4 Deuce McAllister NO
2.9 21 WR5 Marvin Harrison IND
3.4 28 WR7 Reggie Wayne IND
4.9 45 WR14 Roy Williams DET
5.4 52 RB28 Thomas Jones CHI
6.9 69 RB33 Larry Johnson KC
7.4 76 QB9 Jake Plummer DEN
8.9 93 WR36 Lee Evans BUF
9.4 100 QB13 Carson Palmer CIN
10.9 117 TD3 Buffalo Bills BUF
11.4 124 TE10 Jeb Putzier DEN
12.9 141 RB46 Mike Anderson DEN
13.4 148 WR57 Justin Gage CHI
14.9 165 WR63 Reggie Williams JAX
15.4 172 TE15 Ben Troupe TEN
16.9 189 TD12 Cincinnati Bengals CIN
17.4 196 TE20 Jerramy Stevens SEA
18.9 213 QB33 Trent Dilfer CLE
19.4 220 RB62 Tony Fisher GB
20.9 237 PK15 John Kasay CAR
21.4 244 RB65 Moe Williams MIN
22.9 261 PK23 Billy Cundiff DAL
Teumessian Fox
Pick Overall Pos Player Team
1.5 5 RB5 Shaun Alexander SEA
2.8 20 WR4 Chad Johnson CIN
3.5 29 WR8 Javon Walker GB
4.8 44 TE3 Jason Witten DAL
5.5 53 WR19 Laveranues Coles NYJ
6.8 68 RB32 Cedric Benson CHI
7.5 77 TD1 Baltimore Ravens BAL
8.8 92 QB10 Aaron Brooks NO
9.5 101 WR39 Brandon Lloyd SF
10.8 116 RB44 Kevin Faulk NE
11.5 125 QB16 Byron Leftwich JAX
12.8 140 TD7 Carolina Panthers CAR
13.5 149 RB49 Chester Taylor BAL
15.5 173 QB28 Rex Grossman CHI
16.8 188 TE18 Marcus Pollard DET
17.5 197 WR70 Darius Watts DEN
18.8 212 PK7 Ryan Longwell GB
19.5 221 RB63 Ladell Betts WAS
20.8 236 WR76 Bryant Johnson ARI
21.5 245 PK18 Neil Rackers ARI
22.8 260 WR83 Cedrick Wilson PIT
Worm
Pick Overall Pos Player Team
1.6 6 RB6 Tiki Barber NYG
2.7 19 RB14 Jamal Lewis BAL
3.6 30 RB19 Rudi Johnson CIN
4.7 43 WR13 Michael Clayton TB
5.6 54 WR20 Isaac Bruce STL
6.7 67 QB7 Brett Favre GB
7.6 78 WR28 Ashley Lelie DEN
8.7 91 WR35 David Givens NE
9.6 102 TD2 New England Patriots NE
10.7 115 WR47 Charles Rogers DET
11.6 126 QB17 David Carr HOU
12.7 139 TE12 Chris Cooley WAS
13.6 150 RB50 Correll Buckhalter PHI
14.7 163 WR62 Reche Caldwell SD
15.6 174 TE16 Daniel Graham NE
16.7 187 PK5 Sebastian Janikowski OAK
17.6 198 RB59 Chris Perry CIN
18.7 211 RB61 Brandon Jacobs NYG
19.6 222 WR74 Mark Clayton BAL
20.7 235 TD23 Seattle Seahawks SEA
21.6 246 PK19 Rian Lindell BUF
22.7 259 RB68 Maurice Morris SEA
RoarinSonoran
Pick Overall Pos Player Team
1.7 7 QB1 Peyton Manning IND
2.6 18 RB13 Steven Jackson STL
3.7 31 RB20 Lamont Jordan OAK
4.6 42 WR12 Drew Bennett TEN
5.7 55 WR21 Jerry Porter OAK
6.6 66 TE5 Todd Heap BAL
7.7 79 WR29 Plaxico Burress NYG
8.6 90 WR34 Donte Stallworth NO
9.7 103 WR40 Keyshawn Johnson DAL
10.6 114 RB43 Ricky Williams MIA
11.7 127 QB18 Jake Delhomme CAR
12.6 138 PK1 Mike Vanderjagt IND
13.7 151 RB51 Marcel Shipp ARI
14.6 162 PK3 Jason Elam DEN
15.7 175 TD10 Minnesota Vikings MIN
16.6 186 RB57 Shawn Bryson DET
17.7 199 QB32 Alex Smith SF
18.6 210 TD18 Chicago Bears CHI
19.7 223 WR75 Quincy Morgan DAL
20.6 234 TE24 Steve Heiden CLE
21.7 247 WR78 Brandon Jones TEN
22.6 258 WR82 Shaun McDonald STL
GrandGouda
Pick Overall Pos Player Team
1.8 8 RB7 Domanick Davis HOU
2.5 17 WR3 Torry Holt STL
3.8 32 RB21 Warrick Dunn ATL
4.5 41 WR11 Hines Ward PIT
5.8 56 QB4 Marc Bulger STL
6.5 65 RB31 Duce Staley PIT
7.8 80 TE7 Dallas Clark IND
8.5 89 WR33 T.J. Houshmandzadeh CIN
9.8 104 WR41 Keary Colbert CAR
10.5 113 WR46 Antwaan Randle El PIT
11.8 128 QB19 Chad Pennington NYJ
12.5 137 TD6 Tampa Bay Buccaneers TB
13.8 152 PK2 Adam Vinatieri NE
14.5 161 TE13 Bubba Franks GB
15.8 176 RB54 Jonathan Wells HOU
16.5 185 RB56 Dominic Rhodes IND
17.8 200 RB60 Greg Jones JAX
18.5 209 WR72 Matt Jones JAX
19.8 224 PK10 Lawrence Tynes KC
20.5 233 QB35 Jamie Martin STL
21.8 248 TD25 Cleveland Browns CLE
22.5 257 WR81 Peter Warrick CIN
Nugget
Pick Overall Pos Player Team
1.9 9 RB8 Clinton Portis WAS
2.4 16 RB12 Corey Dillon NE
3.9 33 RB22 J.J. Arrington ARI
4.4 40 RB25 Kevan Barlow SF
5.9 57 TE4 Jeremy Shockey NYG
6.4 64 QB6 Kerry Collins OAK
7.9 81 WR30 Muhsin Muhammad CHI
8.4 88 WR32 Eddie Kennison KC
9.9 105 WR42 Keenan McCardell SD
10.4 112 WR45 Justin McCareins NYJ
11.9 129 QB20 Brian Griese TB
12.4 136 TD5 Atlanta Falcons ATL
13.9 153 WR58 Jabar Gaffney HOU
14.4 160 WR61 Terry Glenn DAL
15.9 177 QB29 J.P. Losman BUF
16.4 184 WR68 David Patten WAS
17.9 201 WR71 Michael Jenkins ATL
18.4 208 TD17 Jacksonville Jaguars JAX
19.9 225 PK11 Nate Kaeding SD
20.4 232 TE23 Alex Smith TB
21.9 249 PK20 Josh Scobee JAX
22.4 256 WR80 Freddie Mitchell KC
Nipsey
Pick Overall Pos Player Team
1.10 10 WR1 Randy Moss OAK
2.3 15 RB11 Kevin Jones DET
3.10 34 TE2 Antonio Gates SD
4.3 39 QB3 Donovan McNabb PHI
5.10 58 RB29 Chris Brown TEN
6.3 63 RB30 Travis Henry TEN
7.10 82 RB35 DeShaun Foster CAR
8.3 87 WR31 Eric Moulds BUF
9.10 106 WR43 Mike Williams DET
10.3 111 WR44 Amani Toomer NYG
11.10 130 WR51 Braylon Edwards CLE
12.3 135 QB22 Joey Harrington DET
13.10 154 QB23 Ben Roethlisberger PIT
14.3 159 RB52 Anthony Thomas DAL
15.10 178 RB55 Frank Gore SF
16.3 183 TE17 Jermaine Wiggins MIN
17.10 202 TD13 New York Jets NYJ
18.3 207 TD16 Arizona Cardinals ARI
19.10 226 TD21 Denver Broncos DEN
20.3 231 PK14 Mike Nugent NYJ
21.10 250 WR79 Eric Parker SD
22.3 255 PK22 Jay Feely NYG
Wheelhouse
Pick Overall Pos Player Team
1.11 11 QB2 Daunte Culpepper MIN
2.2 14 WR2 Terrell Owens PHI
3.11 35 RB23 Cadillac Williams TB
4.2 38 RB24 Michael Bennett MIN
5.11 59 WR22 Rod Smith DEN
6.2 62 WR24 Derrick Mason BAL
7.11 83 RB36 Mewelde Moore MIN
8.2 86 TE8 Randy McMichael MIA
9.11 107 RB40 Marshall Faulk STL
10.2 110 RB42 T.J. Duckett ATL
11.11 131 WR52 Tyrone Calico TEN
12.2 134 QB21 Kurt Warner ARI
13.11 155 WR59 Ronald Curry OAK
14.2 158 TD9 Washington Redskins WAS
15.11 179 WR66 Rod Gardner CAR
16.2 182 PK4 David Akers PHI
17.11 203 TD14 Miami Dolphins MIA
18.2 206 TE22 Boo Williams NO
19.11 227 RB64 Stephen Davis CAR
20.2 230 TD22 Detroit Lions DET
21.11 251 PK21 Kris Brown HOU
22.2 254 QB36 Brad Johnson MIN
Spoofy
Pick Overall Pos Player Team
1.12 12 RB9 Brian Westbrook PHI
2.1 13 RB10 Willis McGahee BUF
3.12 36 WR9 Andre Johnson HOU
4.1 37 WR10 Darrell Jackson SEA
5.12 60 QB5 Michael Vick ATL
6.1 61 WR23 Jimmy Smith JAX
7.12 84 RB37 Michael Pittman TB
8.1 85 RB38 Reuben Droughns CLE
9.12 108 QB14 Drew Brees SD
10.1 109 RB41 Jerome Bettis PIT
11.12 132 TE11 L.J. Smith PHI
12.1 133 WR53 Troy Williamson MIN
13.12 156 QB24 Kyle Boller BAL
14.1 157 WR60 Andre Davis NE
15.12 180 TD11 Indianapolis Colts IND
16.1 181 WR67 Marty Booker MIA
17.12 204 TD15 New Orleans Saints NO
18.1 205 TE21 Heath Miller PIT
19.12 228 PK12 Shayne Graham CIN
20.1 229 PK13 Jeff Reed PIT
21.12 252 RB66 Shaud Williams BUF
22.1 253 RB67 Ciatrick Fason MIN
Last edited by a moderator: