I agree with you. As an example. A.J. Brown out scored McLaurin in my dynasty league by 3 points. 194 vs. 191. But McLaurin missed 1 game while Brown missed ZERO. And yet according to some sites (see below), Brown is ranked as WR11 in dynasty while McLaurin is all the way down at 25...why?
https://www.fantasypros.com/nfl/rankings/dynasty-wr.php
http://subscribers.footballguys.com/apps/viewrankings-dynasty.php?viewpos=wr&howrecent=35
This is pretty interesting.
To answer your question Brown is 2 years younger than McClaurin and he has a more experienced QB to work with than McClaurin does.
I think that is too big of a gap to be reasonable, and that Brown is likely being over valued.
The both had fantastic rookie years. I was just looking at how good their rookie years were compared to all
rookie seasons since 2000 with 900 or more receiving yards.
1 Keenan Allen 2013 21 3-76 SDG NFL 15 14 0 0 0 0 0 0 0 0.0 105 71 1046 14.73 8 69.7 67.6% 9.96
2 Odell Beckham 2014 22 1-12 NYG NFL 12 11 0 1 0.00 0 0 0 0 0.00 39.6 0 0 0.0% 0.00 0.00 0.00 0.0 130 91 1305 14.34 12 108.8 70.0% 10.04
3 Kelvin Benjamin 2014 23 1-28 CAR NFL 16 15 0 0 0 0 0 0 0 0.0 145 73 1008 13.81 9 63.0 50.3% 6.95
4 Anquan Boldin 2003 23 2-54 ARI NFL 16 16 0 1 0.00 0 0 1 0 100.00 0.0 0 0 0.0% 0.00 -45.00 -45.00 0.0 0 0 0 165 101 1377 13.63 8 86.1 61.2% 8.35
5 Dwayne Bowe 2007 23 1-23 KAN NFL 16 15 0 0 0 0 0 0 0 0.0 0 0 0 116 70 995 14.21 5 62.2 60.3% 8.58
6 A.J. Brown 2019 22 2-51 TEN NFL 16 11 0 0 0 0 0 0 0 0.0 84 52 1051 20.21 8 65.7 61.9% 12.51
7 Michael Clayton 2004 22 1-15 TAM NFL 16 13 0 0 0 0 0 0 0 0.0 0 0 0 122 80 1193 14.91 7 74.6 65.6% 9.78
8 Marques Colston 2006 23 7-252 NOR NFL 14 12 0 0 0 0 0 0 0 0.0 0 0 0 115 70 1038 14.83 8 74.1 60.9% 9.03
9 Amari Cooper 2015 21 1-4 OAK NFL 16 15 0 0 0 0 0 0 0 0.0 130 72 1070 14.86 6 66.9 55.4% 8.23
10 Mike Evans 2014 21 1-7 TAM NFL 15 15 0 0 0 0 0 0 0 0.0 122 68 1051 15.46 12 70.1 55.7% 8.61
11 A.J. Green 2011 23 1-4 CIN NFL 15 15 0 0 0 0 0 0 0 0.0 115 65 1057 16.26 7 70.5 56.5% 9.19
12 DeSean Jackson 2008 22 2-49 PHI NFL 16 15 0 1 0.00 0 0 1 0 100.00 0.0 0 0 0.0% 0.00 -45.00 -45.00 0.0 0 0 0 120 62 912 14.71 2 57.0 51.7% 7.60
13 Andre Johnson 2003 22 1-3 HOU NFL 16 16 0 0 0 0 0 0 0 0.0 0 0 0 119 66 976 14.79 4 61.0 55.5% 8.20
14 Julio Jones 2011 22 1-6 ATL NFL 13 13 0 0 0 0 0 0 0 0.0 95 54 959 17.76 8 73.8 56.8% 10.09
15 Terry McLaurin 2019 24 3-76 WAS NFL 14 14 0 0 0 0 0 0 0 0.0 93 58 919 15.84 7 65.6 62.4% 9.88
16 D.K. Metcalf 2019 22 2-64 SEA NFL 16 15 0 0 0 0 0 0 0 0.0 100 58 900 15.52 7 56.3 58.0% 9.00
17 Eddie Royal 2008 22 2-42 DEN NFL 15 15 0 1 0.00 0 0 0 0 0.00 39.6 0 0 0.0% 0.00 0.00 0.00 0.0 0 0 0 129 91 980 10.77 5 65.3 70.5% 7.60
18 JuJu Smith-Schuster 2017 21 2-62 PIT NFL 14 7 0 0 0 0 0 0 0 0.0 79 58 917 15.81 7 65.5 73.4% 11.61
19 Michael Thomas 2016 23 2-47 NOR NFL 15 12 0 0 0 0 0 0 0 0.0 121 92 1137 12.36 9 75.8 76.0% 9.40
20 Sammy Watkins 2014 21 1-4 BUF NFL 16 16 0 0 0 0 0 0 0 0.0 128 65 982 15.11 6 61.4 50.8% 7.67
Rk Player Year Age Draft Tm Lg G GS Cmp Att Cmp% Yds TD Int Pick6 TD% Int% Rate Sk Yds Sk% Y/A AY/A ANY/A Y/G W L T 4QC GWD Tgt Rec Yds Y/R TD Y/G Ctch% Y/Tgt
21 Mike Williams 2010 23 4-101 TAM NFL 16 16 0 0
There are a few one year wonders in here but for the most part pretty good company to be in.
Also a promising sign for DK Metcalf. What is his ADP right now?