What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

[Dynasty] 2021 NFL Draft Class (3 Viewers)

The Athletic's Stephen Holder said the Colts drafted SMU TE Kylen Granson for his pass-catching prowess. 

Granson has been panned for his lack of blocking chops, and the Colts were widely lambasted for taking him in the fourth round of last week's NFL Draft. "Fortunately for Granson, he’s not here to push big bodies off the line of scrimmage," Holder said. "If that were the goal, the Colts would assuredly have picked someone else. They were looking for a versatile pass-catching tight end, often lined up detached from the formation, to create mismatches with linebackers." Granson played half his snaps from the slot in two years with SMU, averaging 16.1 yards per catch and finishing second in school history among tight ends in both receptions (78) and receiving yards (1,257). Like any tight end in a Frank Reich offense, Granson holds some fantasy intrigue. The immortal Jack Doyle remains the favorite to start the season as the team's primary pass catching tight end. Injury issues for Indy's tight ends could turn Granson into a deep-league fantasy option in 2021. 

RELATED: 

Jack Doyle

, Mo Alie-Cox

SOURCE: The Athletic 

May 5, 2021, 9:37 AM ET

 
One thing I both love and hate about fantasy rookie drafts is how great they look in May, then the following May a lot of them are just roster cloggers with either no path to playing time, or in a offense you realize won't get better anytime soon.

 
May 2021 rookie consensus rankings (top 36) relative to overall dynasty rank  The min and max are excluded from average and SD.  

Rnk Player PosRnk count Avg SD
25 Najee Harris RB14 24 24.73 7.05
30 Ja'Marr Chase WR12 24 27.91 7.58
43 Travis Etienne RB19 24 43.14 9.78
47 Kyle Pitts TE04 24 49.18 12.51
52 Jav. Williams RB22 24 54.41 11.40
56 Devonta Smith WR26 24 58.59 12.13
59 Jaylen Waddle WR28 24 60.27 14.26
80 Trevor Lawrence QB09 24 83.50 12.93
82 Rashod Bateman WR39 24 84.82 18.75
86 Trey Sermon RB28 24 90.00 15.17
87 Michael Carter RB29 24 91.36 12.92
96 Rondale Moore WR46 24 100.73 29.50
99 Elijah Moore WR48 24 103.09 22.90
104 Justin Fields QB12 24 106.41 18.16
108 Trey Lance QB13 23 108.71 24.14
111 Ter. Marshall WR52 23 109.14 27.67
133 Kadarius Toney WR58 23 130.50 33.22
134 Zach Wilson QB19 22 135.29 18.70
141 Kenny Gainwell RB46 22 146.18 38.90
143 A-R St. Brown WR61 23 148.41 23.58
153 Pat Freiermuth TE19 21 161.95 27.37
154 Chuba Hubbard RB50 22 163.05 32.38
161 Dyami Brown WR66 20 170.19 42.91
162 Amari Rodgers WR67 21 170.36 35.59
168 Mac Jones QB25 19 174.71 33.92
177 D'W Eskridge WR73 17 189.81 38.22
178 Tylan Wallace WR74 18 190.20 36.24
185 Nico Collins WR76 14 193.95 43.70
193 Rha. Stevenson RB60 16 202.55 33.01
195 Josh Palmer WR80 14 204.70 34.41
207 Tutu Atwell WR86 12 214.14 37.47
209 Elijah Mitchell RB64 11 216.00 31.56
216 Brevin Jordan TE28 13 218.25 29.53
218 Jer. Jefferson RB68 11 218.89 25.94
223 Kylin Hill RB69 12 220.65 21.96
236 Ant. Schwartz WR93 9 225.24 26.99


Other (count > 3)  in the fourth round and later, I just pick my guy: Javian Hawkins, Khalil Herbert, Larry Rountree III, Hunter Long, Jaelon Darden, Chris Evans, Tommy Tremble, Seth Williams, Cornell Powell, Dez Fitzpatrick, Kyle Trask

 
May 2021 superflex rookie consensus rankings relative to overall dynasty rank  The min and max are excluded from average and SD.  

Rank Player PosRnk count Avg SD
25 Trevor Lawrence QB09 19 27.12 9.30
31 Najee Harris RB11 19 30.82 4.79
36 Trey Lance QB10 19 37.00 10.02
37 Ja'Marr Chase WR11 19 37.29 8.84
43 Justin Fields QB11 19 43.41 12.69
49 Travis Etienne RB17 19 50.88 8.42
61 Kyle Pitts TE04 19 60.94 17.14
64 Jav. Williams RB20 19 63.00 6.94
69 Zach Wilson QB19 19 67.35 13.16
71 Devonta Smith WR26 19 71.47 9.47
72 Jaylen Waddle WR27 19 72.59 14.53
92 Trey Sermon RB26 19 94.24 12.50
93 Rashod Bateman WR37 19 94.59 11.55
95 Mac Jones QB24 19 97.18 23.34
97 Michael Carter RB27 19 99.18 8.42
108 Rondale Moore WR42 19 110.88 21.17
109 Elijah Moore WR43 19 112.00 15.75
121 Ter. Marshall WR49 19 122.35 20.53
141 Kadarius Toney WR56 19 143.00 27.00
155 Kenny Gainwell RB47 18 159.00 26.70
158 A-R St. Brown WR60 19 162.29 16.15
166 Pat Freiermuth TE19 19 168.59 20.46
167 Chuba Hubbard RB50 19 170.12 17.46
169 Dyami Brown WR64 18 172.65 29.71
173 Amari Rodgers WR65 18 176.35 24.01
184 Nico Collins WR73 16 187.71 29.61
187 D'W Eskridge WR74 17 192.24 28.40
200 Josh Palmer WR79 14 203.88 29.42
201 Rha. Stevenson RB60 14 204.00 29.66
202 Tylan Wallace WR80 15 204.71 23.39
204 Kellen Mond QB38 9 205.56 42.58
205 Kyle Trask QB39 9 206.13 39.88
211 Davis Mills QB42 10 213.29 34.69
213 Tutu Atwell WR83 14 214.88 25.78
219 Brevin Jordan TE28 13 220.31 26.83
220 Elijah Mitchell RB64 9 220.50 26.56
229 Kylin Hill RB67 12 224.50 17.88
231 Anth. Schwartz WR91 11 225.35 19.49
232 Jer. Jefferson RB69 11 225.38 16.59
235 L. Rountree III RB70 7 226.88 22.18
252 Khalil Herbert 8 232.94 16.49


Others (count >2): Hunter Long, Javian Hawkins, Dez Fitzpatrick, Jaelon Darden, Seth Williams, Tommy Tremble, Chris Evans, Cornell Powell

 

Users who are viewing this thread

Top