What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

2008 $35,000 Subscriber Contest (5 Viewers)

As a Zach Miller owner I was pleased with his game. This got me to thinking about how to measure results. Clearly it would be best to look at all entrants, but I have a limited tolerance for backbreaking labor. As a less than satisfactory compromise I examined only my own team over the 13 week season and computed the average number of points achieved by the players actually used each week. I offer these findings for anyone to use in evaluating players performances or to compare with their own team:

QB --- 31.41

RB --- 19.73 each: #1 - 22.76; #2 - 16.70; #3 (used for flex) - 11.95

WR --- 18.31 each: #1 - 23.48; #2 - 17.73; #3 - 13.72; #4 (used for flex) - 15.46 yes that is true

TE --- 12.86 (however both mine shared the same bye week - a 12 week avg is 13.93); #2 (used for flex) 12.05

PK --- 12.31

TD --- 9.00

Flex -- 13.32

Using these averages Miller's 18.4 stands out as very nice. VJax with 25.8 is great. No one else had a really good game although Rivers at 30.6 came close.

Good Luck to everyone and congratulations to David Yudkin who must have won some nice side bets!

 
Stat o' the day...

Here is each team's rank compared only to the remaining 251 for each week of the season:

Code:
152. Team 108875   27 147 114 218  59 206 206 168 194 236  46  21  87 I have not been any higher than 21, but for the last 3 weeks I am #14.  I just need to do that again only better.
 
Marion Barber is OUT this week....70 contest teams are affected.Tough time to lose a stud.
Probably not very good news for 85 Tony Romo owners either.
Agreed.I have Romo, but I have him backed with Cutler and Warner.My guess is a LOT of the Romo owners have Warner as their backup, so I'm rooting for a big day from Cutler while Warner can hand off to Hightower a lot tomorrow.That said, I expect a huge day from Warner.
 
85 have Romo, but 72 out of 85 have Warner as well.

Some also probably have a 3rd QB.

Still, bad Romo numbers will definitely affect the contest.

:bye:

 
Early Returns from Sunday have owners of the following optimistic due to touchdowns or multiple long field goals:

QB Drew Brees (84/250)

QB Matt Schaub (36/250)

QB Kyle Orton (10/250)

RB Dominic Rhodes (5/250)

RB Reggie Bush (5/250)

WR Kevin Walter (129/250)

TE Desmond Clark (2/250)

K Phil Dawson (18/250)

 
Last edited by a moderator:
Happy with events thusfar, and still have a lot of guys playing now and all of their stats counting...143.70 as of 5:00

ETA: Just noticed Fantasy Star didn't have Ben Watson's TD yet.

 
Last edited by a moderator:
Perfect....Bush returns and my team is going to go off for something close to 200 when the dust settles...too bad I was executed 3 weeks ago :towelwave:

 
I believe I'm at 185 . . . is there any way of knowing if that is a good score at this point?

 
Last edited by a moderator:
I'll be lucky to get 170 this week, and all my uncommon players aren't counting for me...

Probably not a good thing. :lmao:

 
At 161.65 with Bryant, RRice and JKing left to go. 5.6 to beat low wr and 9.8 to beat Flex.

GO JEFF KING!!!!!

Not great, but don't think it is that bad so far.

 
165 (-11.7 and 12.30 for D. Mason/M. Muhammad still to go)

Oh, and Matt Ryan finally counts for me! First time all year! Too bad its less than a 2pt gap between him and Cutler!

 
Last edited by a moderator:
I believe I'm at 185 . . . is there any way of knowing if that is a good score at this point?
I think that is a pretty good score David. I'm at 184.20 with Jeff Garcia, DeAngelo Williams, Steve Smith and Santana Moss to go. My 2nd RB score is 17.50, 3rd WR score is 16.00 and Flex is 14.30, so I realistically project to get into the 190 range with DeAngelo Williams and Steve Smith contributing.
 
H

I believe I'm at 185 . . . is there any way of knowing if that is a good score at this point?
I think that is a pretty good score David. I'm at 184.20 with Jeff Garcia, DeAngelo Williams, Steve Smith and Santana Moss to go. My 2nd RB score is 17.50, 3rd WR score is 16.00 and Flex is 14.30, so I realistically project to get into the 190 range with DeAngelo Williams and Steve Smith contributing.
192 with portis and d. Williams -12 for rb2 and flex, smith and muhammed -12 flex. Happy with my week.
 
Currently at 182, plus:

Delhomme (-26.9)

DeAngelo Williams (-17.5)

Steve Smith (-11.2)

Probably middle of the pack. Need huge games from the Carolina players to have any chance of moving up significantly.

 
This thread is losing steam now that we're down to 250?

I think I'm pretty low in the rankings at 141.60 with Smith (-2.80) and DW (-14.30). Ugh. Cotchery, Ginn, and DeSean did me no favors.

 
Historically, FBG only releases the scoring updates to this on Tuesday mornings. Unfortunatley, the FS DB only has a small handful of the remaining 250, so our scoring wouldn't do much good for a total points accumulated points estimation. I didn't load any of the scoring into the database so I have no idea what the top score may look like. Based on replies here, looks like about 200 puts you in great shape...

 
Now at 191.05 with Tampa (-2) and D Will (-19.6) left. Would really like to know where everyone stands before tonight :lmao:

 
I'm at 170. Muhammad may count if he gets more than 12 points. I really think anything in the 190's is a very, very strong score.

 
It's both. The score on the left is a rounded version of your score.

The 46 guys with Antonio Bryant are doing handstands right now.

 
FYI...doesn't look like FS scoring is updating for those keeping track there. You will want to check on your final score in the morning if you don't want to manually score your players from tonight.

 
FYI...doesn't look like FS scoring is updating for those keeping track there. You will want to check on your final score in the morning if you don't want to manually score your players from tonight.
Dwilly and Bryant blew it up!!!
 
Well the report tomorrow should be interesting. Props to the remaining 50 or so that are still alive in the title hunt.

 
Entry 100474

This entry is still alive.

1 2 3 4 5 6 7 8 9 10 11 12 13

------------------------------------------------------------------------------------------------------------------------

Drew Brees $23 33.95 15.70 27.05 35.05 21.10 34.70 10.55 32.35 0.00 31.10 18.10 40.15 23.80

Jay Cutler $14 27.85 41.10 24.90 22.65 18.95 22.80 14.20 0.00 24.55 42.25 17.20 11.60 28.65

Kurt Warner $5 15.45 36.05 20.60 32.60 25.50 22.70 0.00 30.05 28.90 34.40 24.45 22.55 26.75

Marion Barber $40 23.60 25.40 23.20 4.70 10.20 28.80 17.80 13.00 4.70 0.00 24.30 14.40 11.00

Maurice Jones-Drew $34 7.00 11.70 24.60 5.90 12.00 27.80 0.00 6.30 13.20 28.10 22.80 16.20 8.60

Chris Johnson $14 20.20 13.10 8.90 21.00 5.80 0.00 24.20 17.60 25.10 3.30 10.80 7.60 26.40

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40

Ray Rice $4 9.80 0.00 2.10 0.00 0.00 12.20 6.90 11.60 19.10 2.90 5.70 6.40 7.50

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20

Terrell Owens $36 19.70 23.90 3.70 21.20 15.50 8.20 5.10 8.30 14.60 0.00 8.80 34.30 20.80

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50

Vincent Jackson $11 13.70 13.30 10.40 8.20 7.60 24.40 17.30 16.00 0.00 13.30 4.50 13.70 0.00

Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80

DeSean Jackson $4 16.60 17.00 9.10 21.60 3.10 15.90 0.00 10.20 4.30 18.50 10.90 10.90 20.20

Courtney Taylor $3 3.90 4.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.70 1.60 0.00

Antonio Bryant $2 7.30 0.00 23.80 7.90 12.80 2.30 23.50 10.50 25.50 0.00 11.80 8.80 16.60

Anthony Fasano $3 26.40 0.00 17.10 0.00 9.20 2.70 5.50 10.70 6.70 3.20 0.00 0.00 2.20

Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20

Nick Folk $5 4.00 16.00 10.00 7.00 8.00 9.00 2.00 10.00 2.00 0.00 2.00 23.00 14.00

Phil Dawson $3 5.00 8.00 5.00 8.00 0.00 9.00 4.00 14.00 12.00 16.00 25.00 8.00 7.00

Dallas Cowboys $5 1.00 12.00 7.00 2.00 6.00 7.00 5.00 4.00 16.00 0.00 5.00 10.00 11.00

Seattle Seahawks $4 1.00 16.00 5.00 0.00 1.00 4.00 3.00 15.00 3.00 10.00 8.00 4.00 2.00

------------------------------------------------------------------------------------------------------------------------

TOTAL 173.25 209.80 191.05 187.55 128.90 182.90 142.30 166.75 172.40 212.85 184.45 199.65 198.05

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15

This guy got roughly 100 from Bryant, Marshall, and VJax. Slanton, CJ, and MJD weren't to shabby.

 
225.2

Williams and smith (-12 and -14) tonight.

Obviously, I am VERY happy to have my best week of the season this week. Wow, what a 2nd half to that game. I was down a point in a playoff game at halftime, with Smith remaining, and was actually getting worried.

EDIT: This is my squad 101182

Philip Rivers

Matt Schaub 31.7

Kurt Warner

Thomas Jones

Clinton Portis

Steve Slaton 17.5

Michael Turner

DeAngelo Williams 31.7

Ricky Williams

Santonio Holmes

Vincent Jackson 25.8

Brandon Marshall 32.1

Muhsin Muhammad

Steve Smith 27.7

Kevin Walter 26.6

Reggie Williams

Anthony Fasano 14.1

Dustin Keller

Mike Nugent

Matt Prater 7

Dallas Defense

San Francisco Defense 11

Total Points: 225.2

 
Last edited by a moderator:
Entry 105455

This entry is still alive.

1 2 3 4 5 6 7 8 9 10 11 12 13

------------------------------------------------------------------------------------------------------------------------

Donovan McNabb $16 36.35 22.05 14.60 17.60 9.80 25.40 0.00 21.15 29.05 30.20 20.15 1.65 39.40

Jay Cutler $14 27.85 41.10 24.90 22.65 18.95 22.80 14.20 0.00 24.55 42.25 17.20 11.60 28.65

Kurt Warner $5 15.45 36.05 20.60 32.60 25.50 22.70 0.00 30.05 28.90 34.40 24.45 22.55 26.75

Maurice Jones-Drew $34 7.00 11.70 24.60 5.90 12.00 27.80 0.00 6.30 13.20 28.10 22.80 16.20 8.60

Earnest Graham $26 13.30 19.30 1.60 17.90 10.50 12.80 13.50 8.40 17.75 0.00 0.30 0.00 0.00

DeAngelo Williams $15 9.50 3.00 5.40 7.60 33.30 4.50 13.50 19.30 0.00 20.80 24.00 19.00 34.10

Ricky Williams $8 5.90 3.40 12.90 0.00 4.40 12.00 1.60 12.90 4.40 19.60 6.50 11.00 5.40

Ray Rice $4 9.80 0.00 2.10 0.00 0.00 12.20 6.90 11.60 19.10 2.90 5.70 6.40 7.50

Steve Slaton $1 6.40 0.00 20.40 21.60 22.10 6.60 16.40 13.60 15.80 3.40 21.60 7.30 31.20

Terrell Owens $36 19.70 23.90 3.70 21.20 15.50 8.20 5.10 8.30 14.60 0.00 8.80 34.30 20.80

Calvin Johnson $25 17.70 30.90 8.00 0.00 3.60 18.50 23.20 16.40 22.80 11.20 18.50 15.60 11.60

Brandon Marshall $23 0.00 40.60 27.50 19.60 5.50 18.80 14.40 0.00 4.70 20.90 14.90 12.40 10.50

Vincent Jackson $11 13.70 13.30 10.40 8.20 7.60 24.40 17.30 16.00 0.00 13.30 4.50 13.70 0.00

Kevin Walter $6 13.10 0.00 5.80 27.60 5.60 13.80 6.40 24.00 8.70 18.50 10.90 22.30 5.80

Antonio Bryant $2 7.30 0.00 23.80 7.90 12.80 2.30 23.50 10.50 25.50 0.00 11.80 8.80 16.60

Jason Hill $2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.80 0.00 15.40 6.30 3.20 10.10

Alge Crumpler $11 1.90 4.60 5.60 0.00 10.50 0.00 6.80 9.50 0.00 8.00 2.30 2.30 5.20

Dustin Keller $2 0.00 3.40 16.10 9.90 0.00 0.00 2.10 9.80 4.90 25.70 20.70 13.20 18.20

Mason Crosby $3 8.00 13.00 13.00 3.00 9.00 12.00 11.00 0.00 11.00 13.00 19.00 3.00 14.00

Shaun Suisham $1 1.00 13.00 8.00 16.00 18.00 6.00 2.00 19.00 10.00 0.00 6.00 8.00 1.00

Buffalo Bills $3 15.00 6.00 3.00 12.00 0.00 0.00 8.00 3.00 8.00 3.00 7.00 19.00 5.00

Houston Texans $2 4.00 0.00 4.00 1.00 4.00 10.00 2.00 14.00 11.00 3.00 0.00 10.00 9.00

------------------------------------------------------------------------------------------------------------------------

TOTAL 148.55 204.40 177.60 186.60 161.30 163.50 148.30 175.05 171.50 207.25 184.75 183.85 205.40

CUTOFF 112.85 132.60 133.60 138.70 122.20 139.65 121.30 138.55 135.10 153.00 162.95 174.45 191.15

WOW...DWill, Slaton, Marshall, VJax, Bryant, Walter (CJ2 and TO on the bench.

 
I have tried to score each team and this is my UNOFFICIAL list for Week 14. I am still working out bugs and tweaks, but should be pretty close (My defense scoring may be off). I will need to compare to the official numbers tomorrow to see if my spreadhseet is working correctly. Does anyone know of a resource where I can get the player points real time rather than looking each one up on NFL gamebooks? Thanks!

So, here goes:

1 Entry 107554 242.60

2 Entry 100176 234.70

3 Entry 101057 234.30

4 Entry 100474 233.80

5 Entry 101455 232.30

6 Entry 108551 230.00

7 Entry 107410 229.95

8 Entry 104737 227.15

9 Entry 100021 226.75

10 Entry 102405 225.90

11 Entry 101513 225.30

12 Entry 105634 225.30

13 Entry 104903 223.95

14 Entry 104516 223.70

15 Entry 101182 222.20

16 Entry 104187 220.85

17 Entry 103637 220.65

18 Entry 100572 218.45

19 Entry 105455 218.20

20 Entry 106117 217.60

21 Entry 100415 217.55

22 Entry 100292 217.10

23 Entry 103665 216.80

24 Entry 106154 214.80

25 Entry 101519 214.20

26 Entry 105073 213.90

27 Entry 104937 213.35

28 Entry 106728 213.35

29 Entry 100019 213.20

30 Entry 105573 212.60

31 Entry 101991 212.50

32 Entry 103554 212.30

33 Entry 101061 212.10

34 Entry 110950 211.65

35 Entry 103826 211.65

36 Entry 105084 211.60

37 Entry 106192 208.25

38 Entry 105713 208.20

39 Entry 101943 208.00

40 Entry 102757 207.20

41 Entry 100166 207.15

42 Entry 102729 207.00

43 Entry 100011 206.80

44 Entry 105345 206.10

45 Entry 106058 205.30

46 Entry 108405 205.25

47 Entry 107117 205.15

48 Entry 102241 204.90

49 Entry 102250 204.45

50 Entry 100327 204.20

51 Entry 104871 203.80

52 Entry 105378 203.55

53 Entry 109548 203.30

54 Entry 107520 201.95

55 Entry 108730 201.65

56 Entry 104492 201.45

57 Entry 103071 201.40

58 Entry 101613 201.20

59 Entry 109062 200.95

60 Entry 100958 200.70

61 Entry 103830 200.05

62 Entry 107569 199.35

63 Entry 102803 199.30

64 Entry 100858 199.30

65 Entry 106478 199.25

66 Entry 108231 199.20

67 Entry 111345 198.80

68 Entry 103059 198.00

69 Entry 108033 197.90

70 Entry 102726 197.60

71 Entry 101791 197.05

72 Entry 102982 195.80

73 Entry 101848 195.50

74 Entry 101955 195.30

75 Entry 108113 195.00

76 Entry 103192 194.60

77 Entry 102876 194.35

78 Entry 103079 194.30

79 Entry 100055 194.30

80 Entry 102699 194.20

81 Entry 106939 194.15

82 Entry 100562 193.55

83 Entry 100045 193.35

84 Entry 101294 193.10

85 Entry 102498 192.75

86 Entry 104581 192.75

87 Entry 103842 192.65

88 Entry 104629 192.65

89 Entry 108617 191.95

90 Entry 107565 191.80

91 Entry 109910 191.80

92 Entry 108053 191.40

93 Entry 100778 191.30

94 Entry 101333 191.20

95 Entry 103451 190.90

96 Entry 102963 190.80

97 Entry 106390 190.45

98 Entry 107625 190.20

99 Entry 102501 190.10

100 Entry 109189 189.35

101 Entry 109045 188.40

102 Entry 102754 187.85

103 Entry 100378 187.85

104 Entry 100884 187.65

105 Entry 105352 187.60

106 Entry 107124 187.50

107 Entry 101526 187.05

108 Entry 106802 186.90

109 Entry 108875 186.30

110 Entry 100881 186.15

111 Entry 103127 186.00

112 Entry 106657 185.80

113 Entry 107809 185.50

114 Entry 105866 185.50

115 Entry 109279 185.50

116 Entry 108646 185.35

117 Entry 104687 184.00

118 Entry 106397 184.00

119 Entry 102374 183.90

120 Entry 108720 183.65

121 Entry 105083 183.40

122 Entry 101090 182.90

123 Entry 104733 182.65

124 Entry 104234 182.15

125 Entry 109302 182.10

126 Entry 102323 182.00

127 Entry 100874 181.65

128 Entry 106125 181.65

129 Entry 107434 181.40

130 Entry 102775 181.05

131 Entry 106882 180.60

132 Entry 105719 180.20

133 Entry 102889 179.75

134 Entry 107683 179.60

135 Entry 110463 179.55

136 Entry 101075 178.35

137 Entry 104721 178.30

138 Entry 102393 178.20

139 Entry 102023 178.05

140 Entry 103608 177.85

141 Entry 104860 177.65

142 Entry 103076 177.65

143 Entry 105268 177.65

144 Entry 108392 177.55

145 Entry 104635 177.40

146 Entry 108389 176.70

147 Entry 108151 176.55

148 Entry 104338 176.50

149 Entry 100069 176.45

150 Entry 101089 176.35

151 Entry 105435 175.90

152 Entry 107357 175.85

153 Entry 103524 175.70

154 Entry 100062 175.20

155 Entry 102799 175.15

156 Entry 100684 174.85

157 Entry 106520 174.60

158 Entry 105576 174.20

159 Entry 100546 173.45

160 Entry 101134 173.45

161 Entry 103029 173.35

162 Entry 102071 172.70

163 Entry 104634 172.70

164 Entry 100130 172.40

165 Entry 101005 172.10

166 Entry 105051 171.90

167 Entry 106448 171.85

168 Entry 107019 171.80

169 Entry 101679 171.70

170 Entry 108022 170.60

171 Entry 103875 170.50

172 Entry 105086 170.10

173 Entry 108040 170.10

174 Entry 104212 170.05

175 Entry 105010 169.60

176 Entry 102243 169.50

177 Entry 102237 169.50

178 Entry 110417 169.20

179 Entry 102848 168.95

180 Entry 101714 168.50

181 Entry 105385 168.45

182 Entry 108286 168.20

183 Entry 102600 168.10

184 Entry 106961 168.05

185 Entry 108005 167.65

186 Entry 106113 167.40

187 Entry 107479 167.05

188 Entry 108973 166.75

189 Entry 102815 166.75

190 Entry 107014 166.70

191 Entry 100908 166.40

192 Entry 103498 166.15

193 Entry 105183 166.15

194 Entry 101142 166.15

195 Entry 100135 165.85

196 Entry 104544 165.70

197 Entry 100716 165.55

198 Entry 100081 165.40

199 Entry 103472 165.20

200 Entry 103700 164.75

201 Entry 100576 164.40

202 Entry 104274 164.35

203 Entry 107759 163.25

204 Entry 100646 161.40

205 Entry 101370 160.70

206 Entry 107413 160.40

207 Entry 107219 159.45

208 Entry 104482 159.25

209 Entry 103269 159.25

210 Entry 100645 159.20

211 Entry 105748 159.10

212 Entry 101320 159.05

213 Entry 105798 159.00

214 Entry 103737 158.85

215 Entry 106747 158.40

216 Entry 105985 158.15

217 Entry 101445 157.35

218 Entry 107246 156.15

219 Entry 110866 155.30

220 Entry 100360 155.20

221 Entry 110520 154.55

222 Entry 108337 153.95

223 Entry 105970 153.25

224 Entry 109527 152.55

225 Entry 111650 150.40

226 Entry 100753 150.30

227 Entry 104910 149.30

228 Entry 105859 148.45

229 Entry 102240 148.25

230 Entry 109167 147.55

231 Entry 104780 146.75

232 Entry 104224 146.75

233 Entry 103782 145.30

234 Entry 105020 144.80

235 Entry 105918 144.25

236 Entry 102878 143.80

237 Entry 105542 143.70

238 Entry 110828 143.35

239 Entry 106133 142.75

240 Entry 109431 142.15

241 Entry 100923 142.05

242 Entry 100907 142.05

243 Entry 102073 140.15

244 Entry 108673 136.70

245 Entry 110226 136.25

246 Entry 104538 135.30

247 Entry 105964 134.90

248 Entry 108987 134.00

249 Entry 110132 126.20

250 Entry 100150 113.35

 
Last edited by a moderator:

Users who are viewing this thread

Back
Top