I'd pay to see a list of ten 1000 yard RBs with a comparable ADP.
Martin's poor numbers were the result of his surrounding cast and having 11 guys in the box, not his "getting old."
Surely he's lost a bit of a step, but he's still more than capable of putting up very solid numbers. Something like 1150/7/250/2
And all he needs to one-up Barry Sanders for third on the all-time rushing totals is about 1200.
Even looking at last year, it's not like he spent all season and only had 800 yards to show for it. He didn't have an offensive line or a Quarterback. and he STILL was on pace for 1000/7.
You really think the Jets team is going to be WORSE this year? I don't think they'll win 5 or 6 games, but they'll have a much better 4-12 season than they did last year.
FWIW, in the drafts I've taken part in and seen thusfar, CMart has gone much later than 6th round (70), and has been more like 7 or 8, with me being the one drafting him.
I can see Leon Washington working in as his #2, and Houston at FB, but don't be the fool who thinks CMart is done because he had the deck stacked against him last year.
Certainly 33 is getting up there, but I'm not sure Larry Johnson could run on 11 man fronts.
Just for kicks I rolled on over to antsports.com and picked up a list of RB ADPs.
First Name Last Name Pos Team ADP High Low Standard
Deviation Drafts
1. Larry Johnson RB KCC 1.01.47 1.01 1.03 00.76 32
2. LaDainian Tomlinson RB SDC 1.02.06 1.01 1.03 00.67 32
3. Shaun Alexander RB SEA 1.02.48 1.01 1.03 00.72 31
4. Clinton Portis RB WAS 1.04.42 1.04 1.07 00.72 31
5. Tiki Barber RB NYG 1.04.87 1.04 1.06 00.72 31
6. Steven Jackson RB STL 1.07.03 1.05 1.09 01.28 32
7. Edgerrin James RB ARI 1.07.06 1.05 1.09 01.12 31
8. LaMont Jordan RB OAK 1.07.90 1.05 2.02 01.60 31
9. Ronnie Brown RB MIA 1.09.47 1.05 2.01 01.96 30
10. Rudi Johnson RB CIN 1.10.79 1.05 2.03 02.25 28
11. Carnell Williams RB TBB 1.11.60 1.08 2.07 02.37 30
12. Domanick Davis RB HOU 2.02.59 1.10 2.10 03.12 29
13. Brian Westbrook RB PHI 2.02.97 1.10 2.09 02.66 30
14. Willis McGahee RB BUF 2.04.71 1.11 2.10 03.16 28
15. Julius Jones RB DAL 2.07.90 2.01 3.04 03.84 30
16. Kevin Jones RB DET 2.11.93 2.03 3.08 04.02 29
17. Jamal Lewis RB BAL 3.05.97 2.04 4.11 07.49 30
18. Willie Parker RB PIT 3.07.31 2.11 4.06 04.63 32
19. Chester Taylor RB MIN 3.07.84 2.07 4.06 05.60 31
20. Reggie Bush RB FA 3.08.21 2.06 4.10 06.73 29
21. Reuben Droughns RB CLE 3.11.16 2.12 4.11 05.94 32
22. Warrick Dunn RB ATL 4.02.32 3.02 5.02 05.69 31
23. Corey Dillon RB NEP 4.03.42 2.07 5.10 10.00 31
24. DeShaun Foster RB CAR 4.08.55 3.02 5.12 07.51 31
25. Tatum Bell RB DEN 4.08.94 2.07 5.06 07.13 31
26. Deuce McAllister RB NOS 5.04.04 3.07 6.12 09.10 28
27. Joseph Addai RB FA 5.07.03 3.09 9.01 11.40 31
28. Thomas Jones RB CHI 5.07.04 3.09 7.09 10.53 27
29. Cedric Benson RB CHI 5.09.19 4.03 7.01 09.29 31
30. Ahman Green RB GBP 5.12.70 4.05 7.11 10.58 30
31. Dominic Rhodes RB IND 6.05.30 4.12 7.11 09.53 27
32. Curtis Martin RB NYJ 6.08.31 5.08 7.12 08.13 26
33. Fred Taylor RB JAC 6.10.90 4.12 9.02 10.76 29
34. Ron Dayne RB DEN 7.02.10 5.02 9.03 11.99 30
35. Chris Brown RB TEN 7.03.58 5.01 9.12 13.27 24
36. Frank Gore RB SFO 7.08.72 6.04 9.05 09.00 25
37. DeAngelo Williams RB FA 7.09.25 4.04 10.08 17.09 32
38. Laurence Maroney RB FA 8.06.81 6.03 12.05 15.84 32
39. Lendale White RB FA 9.02.00 5.06 11.12 18.18 31
40. Marion III Barber RB DAL 9.05.84 7.01 12.09 13.53 25
41. Sam Gado RB GBP 9.07.14 6.11 11.12 14.25 22
42. Kevan Barlow RB SFO 9.07.95 8.05 11.04 09.30 20
43. Chris Perry RB CIN 10.01.11 8.01 14.04 16.05 18
44. Greg Jones RB JAC 10.07.31 7.12 14.07 17.35 29
45. T.J. Duckett RB ATL 10.07.53 8.12 12.12 12.79 19
46. Mike Anderson RB BAL 11.04.11 8.08 14.08 16.78 27
47. Priest Holmes RB KCC 12.04.72 10.10 14.05 14.44 18
48. Mewelde Moore RB MIN 12.04.89 10.01 16.03 16.94 27
49. Ryan Moats RB PHI 12.05.09 9.12 16.08 20.79 23
50. Najeh Davenport RB GBP 12.12.11 10.05 15.08 20.09 19
51. Duce Staley RB PIT 13.02.12 6.12 16.01 24.73 26
52. Travis Henry RB TEN 13.03.73 11.08 15.01 13.01 15
53. Jerious Norwood RB FA 13.07.18 11.09 16.03 16.78 11
54. Cedric Houston RB NYJ 14.07.22 11.06 16.07 18.35 18
55. Michael Pittman RB TBB 14.07.39 12.04 16.10 15.62 18
56. Michael Turner RB SDC 14.09.35 12.01 16.10 14.61 23
57. Brandon Jacobs RB NYG 15.01.29 12.12 16.12 15.34 14
58. Ladell Betts RB WAS 15.04.43 12.06 16.12 18.03 7
59. Maurice Drew RB FA 15.05.20 12.11 16.04 17.14 5
60. Maurice Morris RB SEA 15.05.33 13.09 16.11 13.16 6
There's only four, possibly six at the most (Dayne, Gore) that could approach CMart's probable value in '06.
Personally, I'd rank them:
LenDale White
Cedric Benson
Deuce McAllister
Curtis Martin
DeAngelo Williams
Frank Gore
Ron Dayne
Maurice Drew
Only White/Benson/McAllister I would consider better options than Martin, and I don't think any of them are "far and away" better.
Whatever prophetic device you have in your hand, I'd sure like to borrow it.
I also think it's silly to "hide" your super secret information. This is an open forum, and it's not like divulging a small piece of your personal rankings is going to collapse the fantasy football universe.
Even less of a chance is there that you will be able to convince people of your rankings. You sure would have a hard time convincing me.