http://o.ffense.com/fbg35k/index.phplate to the party here... so forgive me... but is there a link to live scoring?
http://o.ffense.com/fbg35k/index.phplate to the party here... so forgive me... but is there a link to live scoring?
QuizGuy66 said:Okay so here all of the entries with players remaining that are either 15.2 and above or less (this sneaks my entry in there) or 15.0 below the cutline. I've stratified it by 5-point groups.
126th-162nd are 10.1-15.2 above the cut line (31 of these 37 entries have at least one player left)
163rd-200th are 5.05-10.0 above the cut line (35 of these 38 entries have at least one player left)
202nd-250th are 0-5 above the cut line (41 of these 49 entries have at least one player left)
252nd-294th are 0.05-5.0 below the cut line (32 of these 43 entries have at least one player left)
295th-333th are 5.2-10.0 below the cut line (31 of these 39 entries have at least one player left)
334th-379th are 10.05-14.9 below the cut line (42 of these 46 entries have at least one player left)
Here we go:
100746 194.40 126 JONES 1
103058 194.20 127 COUSINS 1
103288 194.00 128 COUSINS JONES 2
104351 194.00 128 COUSINS 1
105005 194.00 128 MICHAEL 1
109144 194.00 130 COUSINS JONES REED 3
102592 193.90 132 COUSINS WASHINGTON 2
111153 193.70 133 COUSINS REED 2
102650 193.60 135 BAILEY COUSINS MICHAEL REED WASHINGTON 5
107586 193.60 135 COUSINS MICHAEL 2
107892 193.40 136 REED 1
102323 193.40 137 MICHAEL 1
101354 193.35 138 COUSINS JONES MCFADDEN 3
108745 193.30 140 BAILEY 1
102570 193.25 141 JONES MICHAEL 2
103914 193.10 142 COUSINS MICHAEL REED 3
103803 193.00 143 BEASLEY 1
103558 192.40 145 JONES MICHAEL 2
106172 192.40 147 COUSINS JONES 2
102956 192.20 148 MCFADDEN 1
100123 191.90 149 JONES 1
101275 191.80 150 JONES 1
100081 191.20 151 BAILEY JONES MCFADDEN 3
103594 190.90 153 COUSINS REED 2
105271 190.90 154 MICHAEL 1
109391 190.60 156 BEASLEY COUSINS JONES 3
107082 190.45 157 BRYANT COUSINS WILLIAMS 3
100223 190.00 159 BAILEY COUSINS MICHAEL 3
106156 189.70 160 COUSINS MICHAEL 2
104737 189.70 161 COUSINS JONES MICHAEL WASHINGTON 4
107570 189.30 162 BAILEY COUSINS JACKSON JONES WILLIAMS 5
108095 189.20 163 COUSINS MICHAEL REED 3
109050 189.20 163 REED 1
100525 188.80 166 REED 1
102054 188.80 166 COUSINS 1
102678 188.40 167 COUSINS REED 2
107249 188.30 168 REED 1
111340 188.10 170 BAILEY 1
101374 188.10 171 COUSINS 1
102386 188.10 172 BEASLEY MICHAEL 2
111250 187.95 173 COUSINS MCFADDEN REED 3
101109 187.90 174 BEASLEY COUSINS JONES 3
111854 187.89 175 BEASLEY 1
107913 187.80 176 BAILEY REED 2
105486 187.70 177 COUSINS 1
102131 187.60 178 COUSINS 1
109567 187.00 179 WASHINGTON 1
102202 186.50 180 COUSINS MCFADDEN MICHAEL 3
101842 186.20 181 COUSINS JONES 2
112028 186.00 182 BEASLEY 1
101821 185.95 183 DALLAS MICHAEL WITTEN 3
103046 185.90 184 COUSINS REED 2
103884 185.80 185 BAILEY COUSINS JONES MICHAEL REED 5
107186 185.80 186 REED 1
100068 185.50 197 BEASLEY REED 2
111492 185.30 188 COUSINS 1
109002 185.20 191 JONES 1
108134 184.80 192 MICHAEL 1
100606 184.80 193 BAILEY COUSINS JONES MICHAEL WASHINGTON 5
101562 184.80 193 BAILEY 1
107809 184.70 195 BAILEY JONES REED 3
105990 184.60 196 COUSINS MICHAEL 2
106872 184.40 197 BAILEY MICHAEL 2
110234 184.30 198 BEASLEY COUSINS DALLAS 3
107272 184.30 199 MICHAEL 1
105411 184.25 200 JONES 1
101250 184.00 202 BEASLEY REED WASHINGTON 3
101175 183.70 205 DALLAS MICHAEL 2
109135 183.60 206 JONES 1
103459 183.60 207 MICHAEL 1
112058 183.40 209 BAILEY WILLIAMS 2
102007 183.30 210 MICHAEL 1
105826 183.10 211 COUSINS MICHAEL 2
104855 183.00 212 COUSINS REED 2
101600 182.90 213 COUSINS WILLIAMS 2
110480 182.75 214 COUSINS REED 2
101564 182.70 216 JONES 1
105628 182.70 216 WILLIAMS 1
109411 182.40 217 COUSINS MCFADDEN 2
102801 182.20 219 COUSINS MICHAEL 2
103217 182.20 219 BAILEY COUSINS MICHAEL 3
106372 182.10 220 MICHAEL 1
102802 181.90 221 BAILEY MICHAEL REED 3
106853 181.80 223 BEASLEY COUSINS 2
100423 181.75 224 MICHAEL 1
103124 181.40 227 COUSINS MICHAEL 2
100887 181.30 228 WILLIAMS 1
103490 181.20 229 JONES 1
107518 180.90 231 COUSINS JONES MICHAEL 3
102841 180.90 232 COUSINS JONES 2
105551 180.90 232 COUSINS MICHAEL 2
100867 180.80 234 BAILEY JONES MCFADDEN 3
101414 180.70 235 BAILEY COUSINS 2
102639 180.70 235 WASHINGTON 1
104093 180.65 237 MICHAEL 1
101011 180.60 238 MICHAEL 1
100109 180.40 239 COUSINS REED WASHINGTON 3
106798 180.30 240 REED 1
108536 180.20 241 WITTEN 1
104224 179.90 243 COUSINS 1
103049 179.80 244 BAILEY JONES WASHINGTON 3
103070 179.80 245 JONES WASHINGTON 2
101704 179.40 247 COUSINS 1
101157 179.30 248 COUSINS WASHINGTON 2
110673 179.20 249 JONES 1
107099 179.20 250 MICHAEL WILLIAMS 2
108223 179.20 250 MICHAEL 1
below cut
103757 179.15 252 JONES 1
101448 179.00 253 BAILEY JONES MICHAEL REED 4
102340 178.70 255 COUSINS 1
107397 178.65 256 BEASLEY COUSINS JONES MICHAEL WILLIAMS 5
100119 178.40 257 JONES 1
104885 178.30 259 COUSINS 1
105089 178.20 260 COUSINS WILLIAMS 2
100524 178.00 262 BAILEY JONES 2
107475 178.00 262 COUSINS MICHAEL 2
108218 178.00 263 COUSINS WILLIAMS 2
100991 177.90 266 MICHAEL WASHINGTON 2
103946 177.90 266 COUSINS 1
103813 177.60 269 COUSINS MCFADDEN 2
100125 177.40 270 JONES 1
102403 177.10 271 COUSINS MICHAEL 2
103445 177.00 272 MICHAEL REED 2
106163 176.50 274 JONES MICHAEL 2
105965 176.40 276 BAILEY MICHAEL 2
103530 176.40 277 COUSINS 1
112510 176.30 278 MCFADDEN 1
101464 176.25 279 BEASLEY COUSINS JONES 3
103966 175.90 283 MICHAEL 1
110294 175.90 283 JONES 1
100507 175.80 284 BAILEY MICHAEL 2
111330 175.70 285 BEASLEY JONES 2
102329 175.40 287 BAILEY COUSINS JONES 3
106173 175.40 287 REED 1
103729 174.80 289 COUSINS MICHAEL 2
108558 174.80 291 COUSINS MICHAEL REED 3
100490 174.55 292 COUSINS 1
101010 174.35 293 BEASLEY MICHAEL 2
103878 174.30 294 BAILEY COUSINS JONES 3
101047 174.00 295 COUSINS 1
112014 173.90 296 BAILEY REED 2
110567 173.70 297 MCFADDEN 1
106625 173.70 298 BAILEY COUSINS 2
111060 173.65 299 COUSINS 1
101923 173.30 302 BEASLEY MICHAEL 2
102928 173.20 303 BAILEY COUSINS MICHAEL 3
112013 173.05 304 BAILEY BEASLEY 2
100675 173.00 305 COUSINS JONES 2
100975 172.95 306 COUSINS MICHAEL 2
106474 172.70 308 BRYANT JONES REED 3
105028 172.60 309 COUSINS MCFADDEN MICHAEL 3
111736 172.60 309 COUSINS REED 2
107776 172.00 314 BAILEY MICHAEL 2
102376 171.80 316 BRYANT 1
108724 171.40 317 BAILEY COUSINS JONES 3
104990 170.95 319 BAILEY 1
108641 170.90 320 BEASLEY 1
100134 170.60 321 MCFADDEN 1
100765 170.50 323 BAILEY 1
107822 170.50 323 BAILEY BEASLEY JONES MICHAEL 4
101930 170.40 324 BAILEY 1
102345 170.30 326 COUSINS 1
104220 170.30 326 JONES MICHAEL 2
106776 170.25 327 BAILEY JONES MICHAEL 3
100388 169.85 328 BRYANT MICHAEL 2
105166 169.75 329 COUSINS MICHAEL 2
101938 169.60 330 HOPKINS 1
101728 169.55 331 MICHAEL 1
103830 169.25 332 MICHAEL 1
103183 169.20 333 MICHAEL 1
105057 169.15 334 COUSINS MICHAEL 2
101053 169.10 335 COUSINS 1
105142 169.00 336 MICHAEL 1
103963 168.95 337 JONES MICHAEL REED 3
108548 168.90 338 COUSINS HOPKINS JONES MICHAEL 4
100762 168.80 339 JONES 1
105332 168.75 340 BAILEY JONES 2
104027 168.60 341 BAILEY 1
101293 168.40 343 COUSINS MCFADDEN 2
101324 168.10 344 JONES WASHINGTON 2
102240 168.10 345 BAILEY 1
106336 168.10 346 COUSINS 1
101707 168.05 347 COUSINS MICHAEL 2
107925 167.80 348 MCFADDEN REED WILLIAMS 3
106889 167.50 349 BAILEY COUSINS 2
102358 167.40 350 BEASLEY COUSINS JONES 3
103518 167.40 350 COUSINS MICHAEL 2
103417 167.40 351 JONES MICHAEL 2
108020 167.40 352 JONES 1
110928 167.30 354 JONES 1
101684 167.10 356 COUSINS MCFADDEN 2
109322 167.10 356 REED 1
101699 166.80 357 BAILEY 1
103120 166.50 358 COUSINS 1
101003 166.30 359 COUSINS DALLAS JONES MICHAEL 4
106737 166.15 360 MICHAEL 1
105699 166.15 361 BAILEY BEASLEY ESCOBAR JONES MCFADDEN MICHAEL WILLIAMS 7
105638 165.85 362 REED 1
104479 165.80 363 MICHAEL 1
103895 165.80 364 JONES MCFADDEN 2
111368 165.55 365 BEASLEY JONES REED 3
103021 165.20 367 BAILEY COUSINS JONES MICHAEL 4
108425 165.20 367 BEASLEY 1
101191 165.15 368 COUSINS WASHINGTON 2
101111 164.95 369 COUSINS JONES WASHINGTON 3
110645 164.85 370 JONES 1
101805 164.70 372 BAILEY JONES MICHAEL 3
104145 164.70 373 DALLAS MICHAEL REED 3
101532 164.40 376 BAILEY JONES WASHINGTON WITTEN 4
104421 164.40 376 COUSINS 1
102522 164.40 378 COUSINS JONES MICHAEL REED 4
108455 164.30 379 MICHAEL 1
I am going to be very mad if I miss the cut by like 2. Especially with Julio dropping like 3 passes yesterday.I think the cut may actually go down.
Looks like I've made the finals for just the 2nd time!Finished at 184.80...5.6 above the cut headed into MNF.I'm sweating the cut big time....I'm at 182.9 with (Wheaton-12.10).
You and me both. Hoping to top my previously stellar finish of 247.Looks like I've made the finals for just the 2nd time!Finished at 184.80...5.6 above the cut headed into MNF.I'm sweating the cut big time....I'm at 182.9 with (Wheaton-12.10).
Same hereYou and me both. Hoping to top my previously stellar finish of 247.Looks like I've made the finals for just the 2nd time!Finished at 184.80...5.6 above the cut headed into MNF.I'm sweating the cut big time....I'm at 182.9 with (Wheaton-12.10).
3 more weeks!!!
. Made it in 2013 and finished #159. Congratulations and good luck to the final 250!
- oh wait he's hurt... Corey Brown could be the true wild card here. Megatron is pretty unique which hopefully works to my favor. The back end of this group is so thin.
My entry is one of only 2 with the Giants and Bucs, one of two with Giants and Falcons, and only one with Bucs and Falcons. Here's hoping they are randomly great.
I don't get this. Was this just a mistake? Why not at least grab another few kickers or defenses?QuizGuy66 said:Some summary stats.
First courtesy of the Igomatic:
Size Count Alive Survival Rate
18 4156 8 0.20%
19 1773 11 0.60%
20 1411 13 0.90%
21 1178 19 1.60%
22 1116 22 2.00%
23 889 23 2.60%
24 746 24 3.20%
25 635 21 3.30%
26 466 25 5.40%
27 360 29 8.10%
28 265 20 7.50%
29 240 14 5.80%
30 399 21 5.30%
Position breakdowns
QB Count
2 51
3 133
4 52
5 13
6 1
RB Count
3 3
4 30
5 84
6 78
7 29
8 20
9 4
10 1
11 1
WR Count
4 2
5 22
6 57
7 61
8 64
9 27
10 15
11 1
12 1
TE Count
2 52
3 109
4 60
5 25
6 2
7 2
PK Count
1 3
2 106
3 123
4 17
5 1
DST Count
1 6
2 111
3 118
4 13
5 2
Also fun to note that there is one entry in the final 250 that left 10 dollars on the table!
http://o.ffense.com/fbg35k/teampage.php?teamid=103594
9 entries that are still alive spent $249.
-QG
First time in 250.... so to win this thing do you pretty much need a lot of unique players left? I don't have many unique players on my roster it seems, so not sure what my chances will be or who I REALLY need to perform well to have a shot of getting top 10.wow looks like that Bailey field goal was the difference for a few teams!
Congrats to those in the final 250!![]()
-QG
Wow we have 13 of the same guys.First time in 250.... so to win this thing do you pretty much need a lot of unique players left? I don't have many unique players on my roster it seems, so not sure what my chances will be or who I REALLY need to perform well to have a shot of getting top 10. What do you think QG? .... http://o.ffense.com/fbg35k/index.php?teamid=100247wow looks like that Bailey field goal was the difference for a few teams!
Congrats to those in the final 250!![]()
-QG
That said the prevailing wisdom is that it is helpful to have a couple lesser owned players that break out for a big number is best since they only will count for you
Unique players help, but what's going to do you in is the $25 on Forsett. I suspect there are teams that have 2/3s of your roster covered.First time in 250.... so to win this thing do you pretty much need a lot of unique players left? I don't have many unique players on my roster it seems, so not sure what my chances will be or who I REALLY need to perform well to have a shot of getting top 10.wow looks like that Bailey field goal was the difference for a few teams!
Congrats to those in the final 250!![]()
-QG
What do you think QG? .... http://o.ffense.com/fbg35k/index.php?teamid=100247
Yup - that was a price point deal. Only 33 out of 13000+ entries had him in the contest.It's crazy that Cam is having such a huge year, but not a single one of the 250 remaining own him.
Words spoken by Hurl, Bass, and close to 3000 others?Very surprised I made it as far as I did before losing this week.
It mostly came down to making a bad choice on CJ Anderson. If I chose another back in that price range, I'd still be going strong.
CJ came through for me in Week 12 though.Words spoken by Hurl, Bass, and close to 3000 others?Very surprised I made it as far as I did before losing this week.
It mostly came down to making a bad choice on CJ Anderson. If I chose another back in that price range, I'd still be going strong.
I'll take Massive FBG Contest Busts for $1000 Alex.
are there any players who not a SINGLE person took?32 QBs are on at least 1 roster. 8 are done.
72 RBs are on at least 1 roster. 19 are done.
87 WRs are on at least 1 roster. 27 are done.
42 TEs are on at least 1 roster. 13 are done.
30 PKs are on at least 1 roster. 2 are done.
All 32 defenses are at least one 1 roster. San Francisco is the least (1). Indianapolis and Miami the most (68).
-QG
I'm tempted to say the same, but Anderson did help me this week more than Lynch or L Bell.Words spoken by Hurl, Bass, and close to 3000 others?Very surprised I made it as far as I did before losing this week.
It mostly came down to making a bad choice on CJ Anderson. If I chose another back in that price range, I'd still be going strong.
I'll take Massive FBG Contest Busts for $1000 Alex.
nopers at least I'm pretty sure nopers. I'd have to look at a screen shot of the entry form to double check.are there any players who not a SINGLE person took?32 QBs are on at least 1 roster. 8 are done.
72 RBs are on at least 1 roster. 19 are done.
87 WRs are on at least 1 roster. 27 are done.
42 TEs are on at least 1 roster. 13 are done.
30 PKs are on at least 1 roster. 2 are done.
All 32 defenses are at least one 1 roster. San Francisco is the least (1). Indianapolis and Miami the most (68).
-QG
1. I hope it wasn't the guy who was posting here that was previously in the "top slot".The entry in first overall went home last week. It finished .4 points below the cut. That sucks.
I'm currently sitting at 16th overall, 9th among active entries. Not that it matters, but still pretty cool.
47 of 250 is still about 20%. I still find it to be the one weakness in this contest. It's an advantage for those of us who pay attention, but I sure wish they would adjust pricing on a weekly basis (in pre-season). You'd have the option of staying with your submitted entry at the previous prices or re-submit at the new prices.Here's the top 40 owned players for the final 250. It's interesting how quickly you move into guys that are lesser owned (The 40th-most owned player is only on 47 rosters).
Player Count Alive Survival Rate
01) Doug Martin 5085 196 3.90% (prev 02)
02) Davante Adams 7723 191 2.50% (prev 01)
03) Eddie Royal 4951 159 3.20% (prev 04)
04) Tom Brady 4412 142 3.20% (prev 09)
05t) Markus Wheaton 4369 140 3.20% (prev 07)
05t) Josh Scobee 5005 140 2.80% (prev 05)
07) Julio Jones 4979 135 2.70% (prev 03)
08) Jarvis Landry 3114 130 4.20% (prev 06)
09) Tyler Eifert 3307 122 3.70% (prev 08)
10) Chris Ivory 3340 117 3.50% (prev 10)
11) Richard Rodgers 2511 112 4.50% (prev 20)
12) Sebastian Janikowski 4270 108 2.50% (prev 11)
13) Greg Olsen 2366 103 4.40% (prev 15)
14t) Kirk Cousins 2575 87 3.40% (prev 12)
14t) Brandin Cooks 3764 87 2.30% (prev 21)
16) John Brown 2929 85 2.90% (prev 18t)
17) Danny Amendola 1964 82 4.20% (prev 23)
18t) Steve Johnson 2416 80 3.30% (prev 14)
18t) Ameer Abdullah 4869 80 1.60% (prev 16)
20) Tyler Lockett 2129 79 3.70% (prev 24t)
21) Christine Michael 2714 76 2.80% (prev 22)
22) Sam Bradford 4607 75 1.60% (prev 13)
23) Mark Ingram 2055 71 3.50% (prev 30)
24t) Indianapolis Colts 2494 68 2.70% (prev 24t)
24t) Ryan Mathews 2649 68 2.60% (prev 17)
24t) Miami Dolphins 3061 68 2.20% (prev 31)
27) Carson Palmer 2359 66 2.80% (prev 18t)
28t) Ryan Fitzpatrick 1511 63 4.20% (prev 29)
28t) Tyrod Taylor 2133 63 3.00% (prev 27)
30) Jeremy Maclin 1657 62 3.70% (prev unranked)
31) Adrian Peterson 2556 60 2.30% (prev 26)
32) Matt Prater 2102 59 2.80% (prev 36t)
33t) Ben Watson 1085 58 5.30% (prev 35)
33t) Matt Jones 1622 58 3.60% (prev 32)
33t) Devin Funchess 2692 58 2.20% (prev 33)
33t) C.J. Anderson 2973 58 2.00% (prev 28)
37) Frank Gore 2709 57 2.10% (prev unranked)
38) Dan Bailey 2412 49 2.00% (prev unranked)
39) Allen Robinson 1180 48 4.10% (prev unranked)
40) Kyle Rudolph 2225 47 2.10% (prev 34)
Dropped out: Lamar Miller (prev 36t) Graham Gano (prev 38t) Rob Gronkowski (prev 38t) Danny Woodhead (prev 40)
I have 10 of the 13 most-owned players on my roster and 14 of the top-40 overall.
The year-long king, Davante Adams, finally got dethroned at the last minute!
Gronk took a huge tumble, all the way down to tied for 59th.
-QG