5397 real drafts Keeper MFL
16. Johnson, Calvin DET WR 14.25 1 190 2106
17. Beckham, Odell NYG WR 15.17 1 354 1323
18. McCoy, LeSean BUF RB 17.28 1 184 2244
19. Hill, Jeremy CIN RB 17.59 1 378 1590
20. Green, A.J. CIN WR 17.62 1 178 2231
21. Cobb, Randall GBP WR 17.72 1 273 2063
22. Gordon, Melvin SDC RB 18.30 1 543 5304
23. Hilton, T.Y. IND WR 20.26 1 190 2141
24. Forsett, Justin BAL RB 22.50 1 339 2292
25. Cooper, Amari OAK WR 22.98 1 541 5331
26. Cooks, Brandin NOS WR 24.24 1 382 2484
27. Graham, Jimmy SEA TE 24.64 1 177 2414
28. Jeffery, Alshon CHI WR 24.84 1 287 2143
29. Miller, Lamar MIA RB 25.15 1 201 2449
30. Gurley, Todd STL RB 26.97 1 544 5295
31. Evans, Mike TBB WR 27.41 1 351 1943
32. Manning, Peyton DEN QB 27.52 1 519 2184
33. Sanders, Emmanuel DEN WR 27.55 1 237 2409
34. Gore, Frank IND RB 27.56 1 357 2923
35. Ingram, Mark NOS RB 29.07 1 260 2420
36. Hopkins, DeAndre HOU WR 29.24 1 285 2339
37. Matthews, Jordan PHI WR 29.26 1 379 2374
38. Abdullah, Ameer DET RB 29.57 1 550 5352
39. Wilson, Russell SEA QB 31.22 1 187 2067
40. Brees, Drew NOS QB 33.39 1 421 2311
41. Morris, Alfred WAS RB 34.33 1 299 2696
42. Yeldon, T.J. JAC RB 34.84 1 667 5321
43. Murray, Latavius OAK RB 35.17 1 310 2841
44. Hyde, Carlos SFO RB 35.28 1 377 2513
45. Watt, J.J. HOU DE 35.47 1 301 369
46. Roethlisberger, Ben PIT QB 36.29 1 301 2387
47. Randle, Joseph DAL RB 37.41 1 369 3627
48. Johnson, Andre IND WR 37.75 1 276 3201
49. Tate, Golden DET WR 38.39 1 318 2886
50. Allen, Keenan SDC WR 40.42 1 381 2961
51. Agholor, Nelson PHI WR 41.21 1 546 5319
52. Edelman, Julian NEP WR 41.59 1 304 3029
53. Olsen, Greg CAR TE 44.22 2 241 2992
54. Maclin, Jeremy KCC WR 45.47 1 248 2944
55. Ellington, Andre ARI RB 46.50 1 359 2928
56. Landry, Jarvis MIA WR 47.18 1 374 3161
57. Adams, Davante GBP WR 47.46 1 367 3247
58. Watkins, Sammy BUF WR
Watkins valued significantly less here than in the DLF mocks.