Captain Hook
Footballguy
Arizona League East ▲ Club▲ W▲ L▲ PCT▼ GB Home▲ Away▲ L 10▲ Streak▲
AZL Athletics (OAK) 25 11 .694 - 13-5 12-6 6-4 W4
AZL Cubs (CHC) 25 11 .694 - 14-3 11-8 6-4 L1
AZL Giants (SF) 22 15 .595 3.5 10-7 12-8 6-4 W2
AZL D-backs (ARI) 15 18 .455 8.5 10-9 5-9 5-5 L2
AZL Angels (LAA) 16 21 .432 9.5 8-11 8-10 4-6 W1
Arizona League Central ▲ Club▲ W▲ L▲ PCT▼ GB Home▲ Away▲ L 10▲ Streak▲
AZL Dodgers (LAD) 19 14 .576 - 9-8 10-6 3-7 L2
AZL Indians (CLE) 18 18 .500 2.5 10-8 8-10 5-5 W1
AZL Reds (CIN) 13 23 .361 7.5 4-13 9-10 6-4 W3
AZL Brewers (MIL) 11 25 .306 9.5 3-15 8-10 2-8 L2
Arizona League West ▲ Club▲ W▲ L▲ PCT▼ GB Home▲ Away▲ L 10▲ Streak▲
AZL Rangers (TEX) 22 15 .595 - 11-8 11-7 7-3 L1
AZL Mariners (SEA) 21 16 .568 1.0 11-7 10-9 5-5 L2
AZL Royals (KC) 14 22 .389 7.5 7-11 7-11 3-7 L5
AZL Padres (SD) 12 24 .333 9.5 5-13 7-11 6-4 L1
AZL Athletics (OAK) 25 11 .694 - 13-5 12-6 6-4 W4
AZL Cubs (CHC) 25 11 .694 - 14-3 11-8 6-4 L1
AZL Giants (SF) 22 15 .595 3.5 10-7 12-8 6-4 W2
AZL D-backs (ARI) 15 18 .455 8.5 10-9 5-9 5-5 L2
AZL Angels (LAA) 16 21 .432 9.5 8-11 8-10 4-6 W1
Arizona League Central ▲ Club▲ W▲ L▲ PCT▼ GB Home▲ Away▲ L 10▲ Streak▲
AZL Dodgers (LAD) 19 14 .576 - 9-8 10-6 3-7 L2
AZL Indians (CLE) 18 18 .500 2.5 10-8 8-10 5-5 W1
AZL Reds (CIN) 13 23 .361 7.5 4-13 9-10 6-4 W3
AZL Brewers (MIL) 11 25 .306 9.5 3-15 8-10 2-8 L2
Arizona League West ▲ Club▲ W▲ L▲ PCT▼ GB Home▲ Away▲ L 10▲ Streak▲
AZL Rangers (TEX) 22 15 .595 - 11-8 11-7 7-3 L1
AZL Mariners (SEA) 21 16 .568 1.0 11-7 10-9 5-5 L2
AZL Royals (KC) 14 22 .389 7.5 7-11 7-11 3-7 L5
AZL Padres (SD) 12 24 .333 9.5 5-13 7-11 6-4 L1

Fwiw, I'm still rooting for you guys to win the top wild card spot.
LAAAAA still scares me more.
Maybe that's why the Canseco-era A's went to the fake stirrups.