Made the cut again, but this is going to be my toughtest week with Manning on bye and Simms on IR.
PRICE WK 1 WK 2 WK 3 WK 4 WK 5
---------------------------------------------------------
Peyton Manning $29 16.8 32.2 20.9 20.9 16.1
Vince Young $ 4 0.4 11.7 0.0 10.1 12.4
Chris Simms $10 4.0 13.0 16.1 0.0 0.0
Frank Gore $10 35.0 21.7 13.4 9.9 20.2
Reggie Bush $22 19.9 15.3 11.2 11.0 19.6
LaDainian Tomlinson $71 23.9 31.2 0.0 11.5 15.0
Vernand Morency $ 1 2.9 0.0 0.3 17.8 4.4
Rudi Johnson $42 17.3 28.8 7.7 18.1 0.0
Lee Evans $14 4.5 3.9 18.7 16.0 24.4
Terry Glenn $13 12.1 21.4 0.0 24.6 11.1
Braylon Edwards $ 2 4.3 15.0 22.6 13.5 5.7
Michael Clayton $ 9 6.4 11.2 2.4 0.0 4.4
Marty Booker $ 2 9.4 6.3 7.4 7.3 4.2
Troy Williamson $ 4 11.7 16.2 7.9 4.7 3.1
Doug Gabriel $ 1 0.0 0.0 18.5 15.7 2.7
Ben Watson $ 9 8.0 6.9 12.6 4.5 7.3
Tony Scheffler $ 1 1.9 0.0 0.0 0.0 1.7
Jay Feely $ 2 3.0 6.0 6.0 0.0 13.0
Sebastian Janikowski $ 1 0.0 6.0 0.0 3.0 8.0
St. Louis Rams $ 1 14.0 2.0 9.0 8.0 6.0
Cincinnati Bengals $ 2 13.0 6.0 13.0 2.0 0.0
---------------------------------------------------------
TOTAL 133.9 163.7 136.9 128.6 123.4
CUTOFF 0.0 123.7 125.3 106.8 102.0
PRICE WK 1 WK 2 WK 3 WK 4 WK 5
---------------------------------------------------------
Peyton Manning $29 16.8 32.2 20.9 20.9 16.1
Vince Young $ 4 0.4 11.7 0.0 10.1 12.4
Chris Simms $10 4.0 13.0 16.1 0.0 0.0
Frank Gore $10 35.0 21.7 13.4 9.9 20.2
Reggie Bush $22 19.9 15.3 11.2 11.0 19.6
LaDainian Tomlinson $71 23.9 31.2 0.0 11.5 15.0
Vernand Morency $ 1 2.9 0.0 0.3 17.8 4.4
Rudi Johnson $42 17.3 28.8 7.7 18.1 0.0
Lee Evans $14 4.5 3.9 18.7 16.0 24.4
Terry Glenn $13 12.1 21.4 0.0 24.6 11.1
Braylon Edwards $ 2 4.3 15.0 22.6 13.5 5.7
Michael Clayton $ 9 6.4 11.2 2.4 0.0 4.4
Marty Booker $ 2 9.4 6.3 7.4 7.3 4.2
Troy Williamson $ 4 11.7 16.2 7.9 4.7 3.1
Doug Gabriel $ 1 0.0 0.0 18.5 15.7 2.7
Ben Watson $ 9 8.0 6.9 12.6 4.5 7.3
Tony Scheffler $ 1 1.9 0.0 0.0 0.0 1.7
Jay Feely $ 2 3.0 6.0 6.0 0.0 13.0
Sebastian Janikowski $ 1 0.0 6.0 0.0 3.0 8.0
St. Louis Rams $ 1 14.0 2.0 9.0 8.0 6.0
Cincinnati Bengals $ 2 13.0 6.0 13.0 2.0 0.0
---------------------------------------------------------
TOTAL 133.9 163.7 136.9 128.6 123.4
CUTOFF 0.0 123.7 125.3 106.8 102.0
The percentage of Gore owners has actually been rising as you've been predicting doomsday...Originally it was at 60.6%After week 2 it was up to 65.4%After week 3 it was up to 69.2%Gore was only $10, so he's probably the RB4 on most teams. If he does well, it puts the 30% of people who don't have him in danger. If he doesn't do well, it only hurts the guys who are thin at RB.
Butcherboy gets
again.


QB (Green/Simms/Losman) killed me, and Roy Williams's 1.7 didn't help, either.
onovan McNabb ($22)Rex Grossman ($7)Peyton Manning ($29) Frank Gore ($10)Fred Taylor ($17)Deuce McAllister ($15)Laurence Maroney ($11)Tatum Bell ($22)Greg Jennings ($2)Braylon Edwards ($2)Bernard Berrian ($1)Torry Holt ($46)Terry Glenn ($13)Antonio Bryant ($9)Bryant Johnson ($1)LJ Smith ($10)Kellen Winslow ($10)Robbie Gould ($1)Jeff Wilkins ($2)Chicago ($8)Philadelphia ($4)Cost is $242
Bush/Willie/Jackson a nice trio at RB. Toomuh/Glenn/MaClayton holding down the fort at WR, with Housh coming back from injury and bye. TE/K/D are meh.