What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Subscriber Contest is LIVE (2 Viewers)

Yeah that's me. I actually needed more than 179.3 to make it that week.

This is my first year subscribing to footballguys. Had no idea about this contest. I came across it like two weeks before the season. I set my team and forgot about it for like 7 weeks, until I started checking in week 5.

2nd place has me covered with a lot of guys and the obj suspension kills. I don't think I'll win it all. But I'm praying that I do.
Wow, crazy. Good luck man.

 
Looks like it's probably down to these 2 entries:

http://o.ffense.com/fbg35k/index.php?teamid=101931

The clubhouse leader with 647.60. Has Cincinnati minus 10 going. Gonna be tough to improve on that score.

vs

http://o.ffense.com/fbg35k/index.php?teamid=100357

The other prime contender with 643.95. Has Owen Daniel minus 13.10 tonight. Also going to be tough to improve that score.

For the heck of it here are tonight's ownership stats:

RB C.J. Anderson DEN 58

TE Owen Daniels DEN 45

RB Jeremy Hill CIN 35

TD Cincinnati Bengals CIN 34

TE Vernon Davis DEN 22

TD Denver Broncos DEN 15

TE Virgil Green DEN 10

WR Marvin Jones CIN 8

WR Cody Latimer DEN 5

RB Juwan Thompson DEN 5

WR A.J. Green CIN 4

PK Mike Nugent CIN 3

WR Mohamed Sanu CIN 2

RB Giovani Bernard CIN 1

WR Emmanuel Sanders DEN 1

-QG

 
Last edited by a moderator:
Looks like it's probably down to these 2 entries:

http://o.ffense.com/fbg35k/index.php?teamid=101931

The clubhouse leader with 647.60. Has Denver minus 10 going. Gonna be tough to improve on that score.

vs

http://o.ffense.com/fbg35k/index.php?teamid=100357

The other prime contender with 643.95. Has Owen Daniel minus 13.10 tonight. Also going to be tough to improve that score.

For the heck of it here are tonight's ownership stats:

RB C.J. Anderson DEN 58

TE Owen Daniels DEN 45

RB Jeremy Hill CIN 35

TD Cincinnati Bengals CIN 34

TE Vernon Davis DEN 22

TD Denver Broncos DEN 15

TE Virgil Green DEN 10

WR Marvin Jones CIN 8

WR Cody Latimer DEN 5

RB Juwan Thompson DEN 5

WR A.J. Green CIN 4

PK Mike Nugent CIN 3

WR Mohamed Sanu CIN 2

RB Giovani Bernard CIN 1

WR Emmanuel Sanders DEN 1

-QG
Ya looks like that guy has it all locked up. Identify yourself 101931!!

 
Here's all entries that have someone going tonight.

I estimate that I need about 60 points from C.J. Anderson to climb out of 250th place :)

place Entry score player1 player2 player3

1 101931 647.6 Cincinnati Bengals

2 100357 643.95 Owen Daniels

3 103884 624.05 Owen Daniels

4 102650 621.3 Cincinnati Bengals Jeremy Hill

5 107247 620.25 Denver Broncos

6 104906 619.15 Owen Daniels Vernon Davis

7 111153 610.7 Jeremy Hill Mohamed Sanu Vernon Davis

8 100925 604.65 Cincinnati Bengals

10 103594 596.7 Jeremy Hill Marvin Jones Virgil Green

12 101769 594.35 Jeremy Hill

16 102466 582.8 C.J. Anderson Vernon Davis

17 101205 581.65 Jeremy Hill Owen Daniels

19 113462 577.65 Juwan Thompson Vernon Davis

20 104655 577.2 Owen Daniels

21 105491 575.55 Cincinnati Bengals

22 104855 574 C.J. Anderson Owen Daniels

26 107892 568.45 Denver Broncos

28 104737 567.7 Cincinnati Bengals

29 106896 567.2 C.J. Anderson

30 103689 566.65 C.J. Anderson

33 112014 564.65 Jeremy Hill

34 107913 563.6 Jeremy Hill

35 109050 562.75 C.J. Anderson Owen Daniels Vernon Davis

39 102678 556.4 Jeremy Hill Owen Daniels

40 101064 553.5 C.J. Anderson

42 101250 551.7 Cincinnati Bengals

43 101922 550 C.J. Anderson

44 100011 549.25 C.J. Anderson

45 107456 548.5 C.J. Anderson Denver Broncos Vernon Davis

47 108095 547.1 Jeremy Hill

48 102255 543.55 Vernon Davis

49 107249 543.3 C.J. Anderson Owen Daniels Virgil Green

50 103124 542.7 C.J. Anderson

51 109057 541.05 Marvin Jones Virgil Green

52 101109 540.8 C.J. Anderson

53 102801 540.5 Cincinnati Bengals Marvin Jones Mike Nugent

54 102807 540.05 C.J. Anderson Cincinnati Bengals

55 102131 539 Cincinnati Bengals Jeremy Hill

58 109953 538.1 Owen Daniels

60 104985 536.3 C.J. Anderson

61 106625 536.2 Jeremy Hill

62 101538 535.3 Jeremy Hill Owen Daniels

63 108724 535.3 Owen Daniels

64 106185 534.05 Jeremy Hill

66 109411 532.5 Owen Daniels

67 105242 532.4 A.J. Green Cincinnati Bengals Jeremy Hill

68 106172 532.35 C.J. Anderson

70 100656 531.95 Owen Daniels

71 105752 530.65 Vernon Davis

72 100068 530.55 Cincinnati Bengals

74 111340 529.65 C.J. Anderson

75 101414 528.55 Jeremy Hill

75 104807 528.55 C.J. Anderson

77 102809 528.5 Cincinnati Bengals Marvin Jones

78 103773 528.3 Cincinnati Bengals Owen Daniels

82 104062 523.45 Jeremy Hill

84 105486 522.1 C.J. Anderson

85 102939 522.05 C.J. Anderson Denver Broncos Owen Daniels

87 107082 520.5 Virgil Green

88 103288 519.9 Jeremy Hill

89 105012 519.55 C.J. Anderson

90 105115 518.95 Jeremy Hill Owen Daniels

96 101989 517.25 Cincinnati Bengals

96 110234 517.25 Cody Latimer

97 102928 517.2 C.J. Anderson Owen Daniels

98 102054 517.2 Emmanuel Sanders

99 100525 516.8 C.J. Anderson

100 104520 515.45 Jeremy Hill Juwan Thompson Virgil Green

101 102315 515.35 A.J. Green

102 101568 514.9 Giovani Bernard Jeremy Hill

103 102932 513.65 Cincinnati Bengals

105 105860 513 Cincinnati Bengals Vernon Davis

106 100223 512.85 C.J. Anderson Cincinnati Bengals

107 107808 512.8 C.J. Anderson

108 103920 512.8 Owen Daniels

109 107038 512.75 Owen Daniels

110 103026 512.25 Denver Broncos

112 112058 511.35 C.J. Anderson

113 108745 510.9 Jeremy Hill

114 109202 510.85 Owen Daniels

117 107809 507.75 Cincinnati Bengals Cody Latimer Owen Daniels

121 100081 504.75 C.J. Anderson

123 106715 503.7 Owen Daniels

125 101842 502.95 Vernon Davis

127 109718 502 C.J. Anderson

131 104173 501.2 Cincinnati Bengals

132 100354 500.55 Cincinnati Bengals Owen Daniels Vernon Davis

133 100887 499.45 Cincinnati Bengals Jeremy Hill

137 109002 497.55 C.J. Anderson Denver Broncos

138 102336 496.85 Owen Daniels Virgil Green

141 106798 496.6 C.J. Anderson Owen Daniels

141 108835 496.6 C.J. Anderson

142 100272 495.9 Owen Daniels

144 107782 494.7 C.J. Anderson Mike Nugent

146 101062 493.95 Owen Daniels Virgil Green

148 111341 493.55 A.J. Green Owen Daniels

149 109391 493.1 C.J. Anderson

152 106151 491.55 C.J. Anderson Denver Broncos

153 102802 491.5 Cincinnati Bengals Jeremy Hill

155 104656 491.05 Virgil Green

156 103217 490.85 C.J. Anderson Cincinnati Bengals

157 102966 490.3 C.J. Anderson

158 102382 490.3 Vernon Davis

159 101928 490.1 C.J. Anderson

160 110484 489.85 Jeremy Hill

162 104112 489.4 C.J. Anderson

163 103270 489.05 Owen Daniels

164 102846 488.95 Owen Daniels

165 102202 487.8 Denver Broncos

167 102329 487.2 Owen Daniels

169 110685 486.65 C.J. Anderson

170 111456 485.7 Cody Latimer Owen Daniels

171 103849 485.55 Cincinnati Bengals

174 103081 484.95 C.J. Anderson Cincinnati Bengals

175 106156 484.8 Juwan Thompson

178 102350 482.25 Owen Daniels

180 104909 481.8 C.J. Anderson Vernon Davis

183 105826 481.1 Denver Broncos

185 109676 478.1 Cincinnati Bengals Owen Daniels

188 106372 475.15 Jeremy Hill Virgil Green

189 103144 472.05 Cincinnati Bengals Jeremy Hill Owen Daniels

191 102459 471.2 Mohamed Sanu

195 109048 469.3 A.J. Green C.J. Anderson Denver Broncos

197 104613 469 Vernon Davis

198 105628 468.65 C.J. Anderson

199 106853 468.5 C.J. Anderson

200 104351 468.3 Denver Broncos Owen Daniels

201 101600 466.9 C.J. Anderson Marvin Jones Vernon Davis

203 101175 466.45 Jeremy Hill

205 109146 465.9 C.J. Anderson

206 103789 465.45 Cincinnati Bengals

208 103049 460.3 C.J. Anderson Cincinnati Bengals Jeremy Hill

209 102325 457.8 Denver Broncos Virgil Green

210 108103 457.65 Jeremy Hill

212 102592 457.1 C.J. Anderson

214 104275 456.15 C.J. Anderson

217 105169 452.25 Vernon Davis

218 107586 450.5 Cincinnati Bengals Jeremy Hill Vernon Davis

219 104990 449.8 Cincinnati Bengals

220 100524 446.75 C.J. Anderson Vernon Davis

221 106872 446.45 Denver Broncos Owen Daniels

222 102713 446.2 C.J. Anderson

223 107134 445.55 Jeremy Hill

224 100123 442.9 Denver Broncos Vernon Davis

225 110395 442.8 Cody Latimer

226 109461 442.3 C.J. Anderson Owen Daniels

227 101562 441.25 Jeremy Hill

231 103753 438.6 C.J. Anderson

232 106009 438.25 Marvin Jones Vernon Davis

233 107926 437.6 C.J. Anderson Owen Daniels

234 105445 437.2 Denver Broncos

235 111854 436 Marvin Jones Owen Daniels

236 107198 434.25 Jeremy Hill

237 102386 430.7 Juwan Thompson Owen Daniels Vernon Davis

238 107570 425.9 Jeremy Hill Juwan Thompson

239 112028 425.85 C.J. Anderson Cody Latimer

240 108536 422.45 Mike Nugent

243 101805 415.15 C.J. Anderson Cincinnati Bengals

244 101058 411.65 Marvin Jones

245 107530 407.2 Cincinnati Bengals Owen Daniels

246 109407 403.5 C.J. Anderson Owen Daniels

247 103548 399.9 Cincinnati Bengals

248 105005 398.1 Jeremy Hill

249 102555 383.05 C.J. Anderson Owen Daniels Vernon Davis

250 100746 368.7 C.J. Anderson :bowtie:
-QG

 
Last edited by a moderator:
Is live scoring down for just me? I know I missed the cut, but I like to punish myself and see what would have been if I got 3 more points in week 13!

 
QuizGuy66 said:
Here's all entries that have someone going tonight.

I estimate that I need about 60 points from C.J. Anderson to climb out of 250th place :)

place Entry score player1 player2 player3

1 101931 647.6 Cincinnati Bengals

2 100357 643.95 Owen Daniels

3 103884 624.05 Owen Daniels

4 102650 621.3 Cincinnati Bengals Jeremy Hill

5 107247 620.25 Denver Broncos

6 104906 619.15 Owen Daniels Vernon Davis

7 111153 610.7 Jeremy Hill Mohamed Sanu Vernon Davis

8 100925 604.65 Cincinnati Bengals

10 103594 596.7 Jeremy Hill Marvin Jones Virgil Green

12 101769 594.35 Jeremy Hill

16 102466 582.8 C.J. Anderson Vernon Davis

17 101205 581.65 Jeremy Hill Owen Daniels

19 113462 577.65 Juwan Thompson Vernon Davis

20 104655 577.2 Owen Daniels

21 105491 575.55 Cincinnati Bengals

22 104855 574 C.J. Anderson Owen Daniels

26 107892 568.45 Denver Broncos

28 104737 567.7 Cincinnati Bengals

29 106896 567.2 C.J. Anderson

30 103689 566.65 C.J. Anderson

33 112014 564.65 Jeremy Hill

34 107913 563.6 Jeremy Hill

35 109050 562.75 C.J. Anderson Owen Daniels Vernon Davis

39 102678 556.4 Jeremy Hill Owen Daniels

40 101064 553.5 C.J. Anderson

42 101250 551.7 Cincinnati Bengals

43 101922 550 C.J. Anderson

44 100011 549.25 C.J. Anderson

45 107456 548.5 C.J. Anderson Denver Broncos Vernon Davis

47 108095 547.1 Jeremy Hill

48 102255 543.55 Vernon Davis

49 107249 543.3 C.J. Anderson Owen Daniels Virgil Green

50 103124 542.7 C.J. Anderson

51 109057 541.05 Marvin Jones Virgil Green

52 101109 540.8 C.J. Anderson

53 102801 540.5 Cincinnati Bengals Marvin Jones Mike Nugent

54 102807 540.05 C.J. Anderson Cincinnati Bengals

55 102131 539 Cincinnati Bengals Jeremy Hill

58 109953 538.1 Owen Daniels

60 104985 536.3 C.J. Anderson

61 106625 536.2 Jeremy Hill

62 101538 535.3 Jeremy Hill Owen Daniels

63 108724 535.3 Owen Daniels

64 106185 534.05 Jeremy Hill

66 109411 532.5 Owen Daniels

67 105242 532.4 A.J. Green Cincinnati Bengals Jeremy Hill

68 106172 532.35 C.J. Anderson

70 100656 531.95 Owen Daniels

71 105752 530.65 Vernon Davis

72 100068 530.55 Cincinnati Bengals

74 111340 529.65 C.J. Anderson

75 101414 528.55 Jeremy Hill

75 104807 528.55 C.J. Anderson

77 102809 528.5 Cincinnati Bengals Marvin Jones

78 103773 528.3 Cincinnati Bengals Owen Daniels

82 104062 523.45 Jeremy Hill

84 105486 522.1 C.J. Anderson

85 102939 522.05 C.J. Anderson Denver Broncos Owen Daniels

87 107082 520.5 Virgil Green

88 103288 519.9 Jeremy Hill

89 105012 519.55 C.J. Anderson

90 105115 518.95 Jeremy Hill Owen Daniels

96 101989 517.25 Cincinnati Bengals

96 110234 517.25 Cody Latimer

97 102928 517.2 C.J. Anderson Owen Daniels

98 102054 517.2 Emmanuel Sanders

99 100525 516.8 C.J. Anderson

100 104520 515.45 Jeremy Hill Juwan Thompson Virgil Green

101 102315 515.35 A.J. Green

102 101568 514.9 Giovani Bernard Jeremy Hill

103 102932 513.65 Cincinnati Bengals

105 105860 513 Cincinnati Bengals Vernon Davis

106 100223 512.85 C.J. Anderson Cincinnati Bengals

107 107808 512.8 C.J. Anderson

108 103920 512.8 Owen Daniels

109 107038 512.75 Owen Daniels

110 103026 512.25 Denver Broncos

112 112058 511.35 C.J. Anderson

113 108745 510.9 Jeremy Hill

114 109202 510.85 Owen Daniels

117 107809 507.75 Cincinnati Bengals Cody Latimer Owen Daniels

121 100081 504.75 C.J. Anderson

123 106715 503.7 Owen Daniels

125 101842 502.95 Vernon Davis

127 109718 502 C.J. Anderson

131 104173 501.2 Cincinnati Bengals

132 100354 500.55 Cincinnati Bengals Owen Daniels Vernon Davis

133 100887 499.45 Cincinnati Bengals Jeremy Hill

137 109002 497.55 C.J. Anderson Denver Broncos

138 102336 496.85 Owen Daniels Virgil Green

141 106798 496.6 C.J. Anderson Owen Daniels

141 108835 496.6 C.J. Anderson

142 100272 495.9 Owen Daniels

144 107782 494.7 C.J. Anderson Mike Nugent

146 101062 493.95 Owen Daniels Virgil Green

148 111341 493.55 A.J. Green Owen Daniels

149 109391 493.1 C.J. Anderson

152 106151 491.55 C.J. Anderson Denver Broncos

153 102802 491.5 Cincinnati Bengals Jeremy Hill

155 104656 491.05 Virgil Green

156 103217 490.85 C.J. Anderson Cincinnati Bengals

157 102966 490.3 C.J. Anderson

158 102382 490.3 Vernon Davis

159 101928 490.1 C.J. Anderson

160 110484 489.85 Jeremy Hill

162 104112 489.4 C.J. Anderson

163 103270 489.05 Owen Daniels

164 102846 488.95 Owen Daniels

165 102202 487.8 Denver Broncos

167 102329 487.2 Owen Daniels

169 110685 486.65 C.J. Anderson

170 111456 485.7 Cody Latimer Owen Daniels

171 103849 485.55 Cincinnati Bengals

174 103081 484.95 C.J. Anderson Cincinnati Bengals

175 106156 484.8 Juwan Thompson

178 102350 482.25 Owen Daniels

180 104909 481.8 C.J. Anderson Vernon Davis

183 105826 481.1 Denver Broncos

185 109676 478.1 Cincinnati Bengals Owen Daniels

188 106372 475.15 Jeremy Hill Virgil Green

189 103144 472.05 Cincinnati Bengals Jeremy Hill Owen Daniels

191 102459 471.2 Mohamed Sanu

195 109048 469.3 A.J. Green C.J. Anderson Denver Broncos

197 104613 469 Vernon Davis

198 105628 468.65 C.J. Anderson

199 106853 468.5 C.J. Anderson

200 104351 468.3 Denver Broncos Owen Daniels

201 101600 466.9 C.J. Anderson Marvin Jones Vernon Davis

203 101175 466.45 Jeremy Hill

205 109146 465.9 C.J. Anderson

206 103789 465.45 Cincinnati Bengals

208 103049 460.3 C.J. Anderson Cincinnati Bengals Jeremy Hill

209 102325 457.8 Denver Broncos Virgil Green

210 108103 457.65 Jeremy Hill

212 102592 457.1 C.J. Anderson

214 104275 456.15 C.J. Anderson

217 105169 452.25 Vernon Davis

218 107586 450.5 Cincinnati Bengals Jeremy Hill Vernon Davis

219 104990 449.8 Cincinnati Bengals

220 100524 446.75 C.J. Anderson Vernon Davis

221 106872 446.45 Denver Broncos Owen Daniels

222 102713 446.2 C.J. Anderson

223 107134 445.55 Jeremy Hill

224 100123 442.9 Denver Broncos Vernon Davis

225 110395 442.8 Cody Latimer

226 109461 442.3 C.J. Anderson Owen Daniels

227 101562 441.25 Jeremy Hill

231 103753 438.6 C.J. Anderson

232 106009 438.25 Marvin Jones Vernon Davis

233 107926 437.6 C.J. Anderson Owen Daniels

234 105445 437.2 Denver Broncos

235 111854 436 Marvin Jones Owen Daniels

236 107198 434.25 Jeremy Hill

237 102386 430.7 Juwan Thompson Owen Daniels Vernon Davis

238 107570 425.9 Jeremy Hill Juwan Thompson

239 112028 425.85 C.J. Anderson Cody Latimer

240 108536 422.45 Mike Nugent

243 101805 415.15 C.J. Anderson Cincinnati Bengals

244 101058 411.65 Marvin Jones

245 107530 407.2 Cincinnati Bengals Owen Daniels

246 109407 403.5 C.J. Anderson Owen Daniels

247 103548 399.9 Cincinnati Bengals

248 105005 398.1 Jeremy Hill

249 102555 383.05 C.J. Anderson Owen Daniels Vernon Davis

250 100746 368.7 C.J. Anderson :bowtie:
-QG
I'm in 107th and hope Anderson can score enough to get me in the Top 100 and that all important extra $5. :D

 
Wow. The winner won by like 2 points.... if Owen Daniels would have caught that ball at the goalline in OT, he would have won. Crazy to think that 16 grand was at stake on that play.

 
Finished 104th, not too bad at all. Getting such little production from RB during these 3 weeks killed my chances of something special. Had a blast, and can't wait to buy a few drinks with my $20.

 
I'll pay $1000 to anyone who finds a stat correction that propels me into first.

Could be from weeks 8, 14, 15 or 16
I can save you the trouble of looking in those first three weeks:

All scoring is determined final at 11:59pm ET on Tuesday regardless if the NFL later changes the data. Preliminary weekly results will be published on Tuesday morning following the completion of all games.

All stat changes made by the league prior to 11:59pm ET Tuesday will be incorporated into the contest scoring and standings reflecting these changes will be posted on Wednesday morning. Users have until 5:00 p.m. Eastern time on Wednesday to report possible scoring errors to drinen@footballguys.com. The standings posted on Thursday morning are considered official, even if an error (by the league, by Footballguys, or by anyone or anything else) is later discovered.
 
.. It was in his hands. I would have won if he just held on
Damn dude. Great team, the stars totally aligned against you. No Odell, no Eifert, no Stewart, couldn't muster double digits from 3 kickers and 4 defenses.

 
I've locked up 250th place :pickle:

-QG
2nd lowest Final 250 score since 2008. Here's the only one that did worse, back in 2010:

http://subscribers.footballguys.com/contest/2010/104877.php

That's a pretty notable achievement! If you're not going to cash, may as well lose as badly as possible. :)
Ingram, Dalton, and Eifert injuries totally doomed me. And just for the heck of it, Anderson and Matt Jones missed a game each as well. All 3 of my defenses got cold at the wrong time as well. Just brutal.

Thanks again for all you do Iggy!

-QG

 
33rd place. Not quite $20,000, but I'll take it.

Looks like the old lady is gonna get a Christmas present after all.

 
for whatever reason footballguys does not total your weekly points and give you the cutoff amounts after you are eliminated and I would be curious to know how I did afterword and have tallied up my total points on my own, but don't have access to the cutoff amounts from week 12 onward...is anybody in here still alive where they can give them to me?

 
33rd place. Not quite $20,000, but I'll take it.

Looks like the old lady is gonna get a Christmas present after all.
You beat me by 2 spots and 1.3 points. I will have to do more research in the off season. Already have some ideas to work on for next year. First on the list is to not take players that suck.

 
aquafish82 said:
for whatever reason footballguys does not total your weekly points and give you the cutoff amounts after you are eliminated and I would be curious to know how I did afterword and have tallied up my total points on my own, but don't have access to the cutoff amounts from week 12 onward...is anybody in here still alive where they can give them to me?
You can seen them all here:

http://o.ffense.com/fbg35k/teampage.php

Just input your 6-digit team ID.

 
Winners are notified by email or regular mail within 14 days after the official results (and associated winners) are posted at the conclusion of the Contest. Winners are also posted on the Contest web site. Winners must return via email or regular mail an affidavit of eligibility and a liability/publicity release (unless prohibited by law) within 15 days following attempted notification. Failure to comply with this requirement can result in disqualification.

http://subscribers.footballguys.com/2015/15contestrules.php

 
Winners are notified by email or regular mail within 14 days after the official results (and associated winners) are posted at the conclusion of the Contest. Winners are also posted on the Contest web site. Winners must return via email or regular mail an affidavit of eligibility and a liability/publicity release (unless prohibited by law) within 15 days following attempted notification. Failure to comply with this requirement can result in disqualification.

http://subscribers.footballguys.com/2015/15contestrules.php
someone give me this in very basic terms.

 

Users who are viewing this thread

Back
Top