Marcus Mariota $13 22.45 20.00 10.90 11.10 32.15 31.60 bye
Derek Carr $13 21.55 27.95 15.35 25.75 24.15 15.05 bye
Brock Osweiler $8 19.95 15.10 10.10 20.10 12.20 20.05 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Ezekiel Elliott $29 12.20 16.70 18.00 22.70 32.10 19.40 bye
DeMarco Murray $15 24.70 21.50 26.50 25.90 18.70 12.50 bye
Spencer Ware $8 32.90 12.50 9.30 10.60 0.00 24.30
Derrick Henry $7 6.40 5.90 4.50 0.90 5.40 4.70 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Antonio Brown $35 32.60 7.90 26.00 22.40 22.80 8.50 bye
Julio Jones $32 16.60 21.60 2.60 48.00 4.90 26.90 bye
Amari Cooper $21 19.70 12.10 10.20 9.80 25.80 22.90 bye
Eli Rogers $4 17.90 1.90 5.20 0.00 0.00 7.50 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Rob Gronkowski $30 0.00 0.00 0.00 2.60 18.40 32.70 bye
Clive Walford $6 7.00 20.00 5.70 5.30 0.00 5.50 bye
Hunter Henry $4 3.50 0.00 15.10 18.10 17.90 23.30 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Nick Novak $3 11.80 14.60 0.00 12.80 7.80 8.30 bye
Sebastian Janikowski $3 8.80 4.00 7.20 4.00 18.40 5.60 bye
Dustin Hopkins $3 11.50 11.60 21.40 8.90 4.70 11.20 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Los Angeles Rams $6 2.00 4.00 12.00 13.00 2.00 1.00 bye
Oakland Raiders $5 3.00 3.00 7.00 4.00 10.00 1.00 bye
New York Jets $5 9.00 2.00 4.00 2.00 3.00 0.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
TOTAL 194.65 158.85 159.55 209.05 201.65 205.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUTOFF 142.85 147.60 149.35 139.20 138.55 140.60
I always do lousy at these contests, but this year's dart throw hasn't been all that bad.