What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2021 FBG Subscriber Contest (1 Viewer)

Hot Sauce Guy said:
Kicker down, we have a kicker down. 
/SoIMarriedAnAxeMurderer

Sam Ficken is questionable for Sunday’s game. I can’t remember if he was an option for the subscriber contest, or if i drafted him. 
Sorry to quote myself, but Ficken went to the IR, and they signed Money Badger.

I feel for the teams with Gus & Ficken. :cry:  

 
Thoughts on my rooster?  I know I posted a unibomber-length original post so here it is more compact :)

QB - Joe Burrow - CIN/10 - $14, QB - Ryan Fitzpatrick - WAS/9 - $9, QB - Trey Lance - SF/6 - $7

RB - Ezekiel Elliott - DAL/7 - $27, RB - James Robinson - JAX/7 - $16, RB - Damien Harris - NE/14 - $16
RB - Gus Edwards - BAL/8 - $11, RB - Giovani Bernard - TB/9 - $8, RB - Sony Michel - LAR/11 - $5

WR - Tyreek Hill - KC/12 - $32, WR - Courtland Sutton - DEN/11 - $15, WR - Odell Beckham - CLE/13 - $13
WR - Jakobi Meyers - NE/14 - $6, WR - Marquez Callaway - NO/6 - $5, WR - Bryan Edwards - LV/8 - $4
WR - Marquez Valdes-Scantling - GB/13 - $3, WR - DeSean Jackson - LAR/11 - $3

TE - Kyle Pitts - ATL/6 - $17, TE - Jonnu Smith - NE/14 - $9
TE - Cole Kmet - CHI/10 - $7, TE - Gerald Everett - SEA/9 - $7

PK - Brandon McManus - DEN/11 - $3, PK - Jake Elliott - PHI/14 - $3, PK - Evan McPherson - CIN/10 - $2

TD - Philadelphia Eagles - PHI/14 - $2, TD - Cincinnati Bengals - CIN/10 - $2
TD - New York Jets - NYJ/6 - $2, TD - Green Bay Packers - GB/13 - $2

-QG
QG!!! Always look forward to seeing who you rooster. Typically outlast me Mr Energizer Bun. 

QB There is so much value here, makes me curious how you landed on Burrow and Fitz. Guessing you think they’ll outperform Brady or Russ & Fields to pair with Lance. 
 

RB Gus was a terrible choice. Oh wait I had him too 😞 Not concerned with your top 2 on the same bye since you are strong everywhere else that week. All around solid group without overpaying. Gio will be better for NFL success than fantasy  probably coulda used that 8 better 

WR is strong group and love the Hill selection. Fits your bye distribution well. Most flex plays will come from this group. 
 

TE is clearly planting a Pitts flag. Could pay off well.  Would rather see him paired with another safe TE vs spreading out $23 amongst lower tier guys. Is there someone you have a strong feeling for from this group that others are sleeping on?  

 
KingPrawn said:
Agreed. One injury to one of the RBs before the bye weeks and he'll only get one score from the RB position.

Of course, those that took only 4 RBs with one being Gus Edwards are now in the same position.
 Yeah I am down to 3RB now that Gus is out, but that includes CMac and Kamara.

 
Fairbairn is also on the IR and will miss 3 weeks. 

Hopefully he's not one of my kickers. I don't believe I have any Texans 

 
Needs Fields to play competently against Pittsburgh or Bridgewater to not lose his job by that Dallas game though.

-QG
yeah hes definitely gonna need a miracle to get there but if he does he has the team to get it done. whereas im probably much more likely to make the playoffs but have no real chance to win.

 
QB - Matthew Stafford - LAR/11 - $14
QB - Sam Darnold - CAR/13 - $8
QB - Trey Lance - SF/6 - $7
RB - Antonio Gibson - WAS/9 - $26
RB - James Robinson - JAX/7 - $16
RB - Gus Edwards - BAL/8 - $11
RB - Tony Pollard - DAL/7 - $11
RB - Sony Michel - LAR/11 - $5
RB - Rhamondre Stevenson - NE/14 - $3
RB - Wayne Gallman - ATL/6 - $3
WR - CeeDee Lamb - DAL/7 - $23
WR - Tee Higgins - CIN/10 - $18
WR - Jerry Jeudy - DEN/11 - $16
WR - Laviska Shenault - JAX/7 - $13
WR - Elijah Moore - NYJ/6 - $9
WR - Terrace Marshall - CAR/13 - $8
WR - Bryan Edwards - LV/8 - $4
TE - T.J. Hockenson - DET/9 - $19
TE - Kyle Pitts - ATL/6 - $17
PK - Daniel Carlson - LV/8 - $3
PK - Brandon McManus - DEN/11 - $3
PK - Evan McPherson - CIN/10 - $2
TD - Chicago Bears - CHI/10 - $3
TD - Arizona Cardinals - ARI/12 - $3
TD - Carolina Panthers - CAR/13 - $3
TD - Dallas Cowboys - DAL/7 - $2

RBs have become the initial concern with the Gus Edwards KO.

Trey Lance should be the starter by the time my QBs have their byes.  I'm hoping Darnold provides a dependable floor and maybe surprises to the upside some weeks.

I have safety nets of sorts everywhere except TE... I decided to make my biggest gamble there... for the longest time I had three $7 TEs.

I think this team construction has a good chance at surviving and making it fairly deep, but it would have to thread the needle to have a chance at winning since it undoubtedly has a pretty low Uniqueness Quotient.  But ultimately any winner has to thread the needle, and I can never resist the seemingly "bargain" players.

 
Feel for the guys that went mid-range RB. Edwards out. Moss and Sermon inactive.


Sounds like not a great upcoming score for the Swift owners either.

There's at least a little solace in the likelihood that the first week or two will result in thinning out the less well constructed entries, however many of those there may be.

 
QB - Justin Herbert 

QB - Joe Burrow 

RB - Antonio Gibson 

RB - Nick Chubb 

RB - James Robinson 

RB - Gus Edwards 

RB - Tony Pollard 

RB - Sony Michel 

RB - Rhamondre Stevenson 

WR - Cooper Kupp 

WR - Darnell Mooney 

WR - Corey Davis 

WR - Michael Pittman 

WR - Marquez Callaway 

WR - Nico Collins 

WR - Bryan Edwards 

TE - George Kittle 

TE - Mark Andrews 

TE - Gerald Everett 

PK - Daniel Carlson 

PK - Brandon McManus 

PK - Evan McPherson 

TD - Philadelphia Eagles 

TD - Cincinnati Bengals 

TD - Dallas Cowboys 

 My previous best was week 11 I believe.

QB 1st time I have gone with only two QB’s. Wanted to go deep on RB and WR so stayed with two. If they stay healthy I feel good here.

RB lost Edwards but so did a ton of other teams. Still have Gibson/Chubb/Robinson

WR think there are lots of good WR values so wanted to go deep here

TE wanted at least 2 studs. Think Everett is going to surprise people this year.

 
Last edited by a moderator:
Was thinking, could crate a yahoo league mirroring this scoring. Make it a 4 team private league and choose offline draft. 

theoretically should be ok serve as a live scoring. Could at least see how your own team is doing.
Come to think of it I thought someone did something like that in the past when we had an issue? I can't remember but I think we did. Maybe it was an all play kind of thing....

 
Last edited by a moderator:
Fired up the Quizomatic* and this year is looking very much like one and done :kicksrock:

After 1pm

76.45 + (D Harris/S Michel - 6.90/4.90/2.20) + (T Hill/Sutton/Beckham/Meyers/Callway/Edwards/MVS - 0/0/9.10/2.20) + (Jonnu/Kmet - 11.00/9.10/2.20) + (McManus - 12.10) + (GB - 5.00)

Will masochistically do the woulda coulda should rooster now :(

-QG

* - me hand-entering in excel

 
Remember that 2 vs 3 QB conversation we all had earlier in this thread?

Well my 3rd Shrug emergency Injury/Bye/Covid QB may just save my skin this week.

Goff may very well outscore Rodgers and Big Ben COMBINED this week....

 
Last edited by a moderator:
Fired up the Quizomatic* and this year is looking very much like one and done :kicksrock:

After 1pm

76.45 + (D Harris/S Michel - 6.90/4.90/2.20) + (T Hill/Sutton/Beckham/Meyers/Callway/Edwards/MVS - 0/0/9.10/2.20) + (Jonnu/Kmet - 11.00/9.10/2.20) + (McManus - 12.10) + (GB - 5.00)

Will masochistically do the woulda coulda should rooster now :(

-QG

* - me hand-entering in excel
I tried my own in excel and came up with at least 177 with a few players still to go/going. 

 
After 4pm games via Quizomatic:

141.85 + (S Michel -6.90) + (B Edwards/D Jackson - 9.10/10.40/11.00) + (Kmet - 9.10/11.00)

Definitely sweating the Turk :scared:

-QG

 
The FBG League dominator app has actual points scored after games are complete. I already have a spreadsheet made extended out for 14 weeks. I just filled in the numbers from the app and I have 157.75 points with Montgomery soon to be counting points to knock off Robinson's gigantic score. Also need Waller to start scoring as soon as he exceeds Pittman's score as well.

 
Last edited by a moderator:
Winston outscored Brady.  Gronk outscored Kelce.  Done around 230 unless Kupp goes off > 24.

I will someone had told me Pascal was a better investment than Pittman, lol.

 
got a legit look at being eliminated this week.

RB:

robinson: fail

d harris: meh

sermon: wtf

mostert: at least he got 2 carries in before he checked out

edwards: rip

michel: hasnt even seen the field

rhamondre: fail

 
144.45 + (Bryan Edwards - 10.40) :scared:

Really need the kid to have a big game and bail me out

-QG
FWIW The woulda coulda shoulda I posted above is exactly 5 points ahead of my real entry (but would have Edwards start counting after 4.70)

Found (most of) the very first Rooster I had (I think I can work out the defenses and kickers - I'm sure I had McPherson and the Bengals for example).  Even with deadwood Cody Parkey the original rooster would have managed a 175.20.  So clearly I should have given the contest 0 though :bag:

-QG

 
My quizomatic has me at 151.95 with Andrews of the Ravens and B Edwards of the Raiders remaining.

Right now, with a flex RB the trio scored 33.6 points and only two of the six WRs that played today reached double digit scoring. Thank goodness for Mr. Brady's big game.

 
I set up a free MFL league to track my team's scoring.

Unfortunately, it looks like you need to get a pay league in order to turn on the option to allow a player to appear on multiple rosters, or else I would offer to add more people's rosters to this bootleg calcomatic.

 
I set up a free MFL league to track my team's scoring.

Unfortunately, it looks like you need to get a pay league in order to turn on the option to allow a player to appear on multiple rosters, or else I would offer to add more people's rosters to this bootleg calcomatic.
Nice! That's what someone had done a few years ago and just added every player in the contest to the league, people just had to find the player and hand jam in the numbers. 

I followed @MikesVikes lead and just made a manual team in League Dominator and it shows the final scores for each player on my rooster and just hand jammed them into an excel spreadsheet. I'm not as high as you are but at 187 with B.Edwards/M.Andrews still to possibly contribute to beat the flex scores of M.Evans (3.4) and C.Hyde (6.8) I may get more. 

 
got a legit look at being eliminated this week.

RB:

robinson: fail

d harris: meh

sermon: wtf

mostert: at least he got 2 carries in before he checked out

edwards: rip

michel: hasnt even seen the field

rhamondre: fail
Many of the same players, except at least Chubb did something. 

 
Nice! That's what someone had done a few years ago and just added every player in the contest to the league, people just had to find the player and hand jam in the numbers. 

I followed @MikesVikes lead and just made a manual team in League Dominator and it shows the final scores for each player on my rooster and just hand jammed them into an excel spreadsheet. I'm not as high as you are but at 187 with B.Edwards/M.Andrews still to possibly contribute to beat the flex scores of M.Evans (3.4) and C.Hyde (6.8) I may get more. 


I did this but all I'm seeing is the projections.  Where do you go for actual stats?

 
One of these years, it would be cool to run this as normal but also run a 2nd chance one with the same pricing that starts after week 2 or something.

 
This thread is going to be dead when everyone has to do manual scoring and there are no team and player ownership stats available.

Sad 🍌

 
Code:
PosRk	Player	 Price 	Pct_Owned
1	Patrick Mahomes       	 $27 	5.7%
1	Josh Allen            	 $26 	5.6%
1	Kyler Murray          	 $25 	4.0%
1	Lamar Jackson         	 $23 	2.5%
1	Dak Prescott          	 $22 	3.5%
1	Tom Brady             	 $17 	21.1%
1	Aaron Rodgers         	 $17 	14.7%
1	Russell Wilson        	 $17 	14.5%
1	Justin Herbert        	 $16 	12.1%
1	Ryan Tannehill        	 $15 	7.7%
1	Jalen Hurts           	 $15 	7.4%
1	Matthew Stafford      	 $14 	20.7%
1	Joe Burrow            	 $14 	5.2%
1	Kirk Cousins          	 $13 	2.2%
1	Trevor Lawrence       	 $12 	5.1%
1	Derek Carr            	 $12 	1.9%
1	Matt Ryan             	 $11 	6.6%
1	Tua Tagovailoa        	 $11 	5.1%
1	Carson Wentz          	 $11 	1.0%
1	Jameis Winston        	 $10 	13.3%
1	Baker Mayfield        	 $10 	7.3%
1	Daniel Jones          	 $10 	0.7%
1	Taysom Hill           	 $10 	0.2%
1	Ben Roethlisberger     	 $9 	11.8%
1	Ryan Fitzpatrick       	 $9 	11.3%
1	Mac Jones              	 $9 	10.9%
1	Cam Newton             	 $9 	0.0%
1	Zach Wilson            	 $8 	9.8%
1	Sam Darnold            	 $8 	8.3%
1	Jared Goff             	 $8 	1.6%
1	Justin Fields          	 $7 	26.7%
1	Trey Lance             	 $7 	17.2%
1	Teddy Bridgewater      	 $5 	9.3%
1	Deshaun Watson         	 $5 	1.0%
1	Drew Lock              	 $5 	0.3%
1	Tyrod Taylor           	 $4 	4.7%
1	Jimmy Garoppolo        	 $4 	4.0%
1	Andy Dalton            	 $3 	1.8%
1	Davis Mills            	 $3 	0.2%
2	Christian McCaffrey   	 $39 	11.3%
2	Alvin Kamara          	 $35 	5.5%
2	Dalvin Cook           	 $35 	5.2%
2	Derrick Henry         	 $32 	7.7%
2	Jonathan Taylor       	 $31 	3.2%
2	Aaron Jones           	 $30 	6.2%
2	Austin Ekeler         	 $28 	13.3%
2	Saquon Barkley        	 $28 	2.0%
2	Ezekiel Elliott       	 $27 	12.8%
2	Joe Mixon             	 $27 	5.4%
2	Nick Chubb            	 $26 	17.2%
2	Antonio Gibson        	 $26 	16.8%
2	DAndre Swift          	 $26 	0.9%
2	Najee Harris          	 $25 	22.6%
2	Clyde Edwards-Helaire  	 $24 	7.0%
2	Chris Carson          	 $23 	6.6%
2	J.K. Dobbins          	 $23 	0.4%
2	David Montgomery      	 $22 	10.0%
2	Josh Jacobs           	 $22 	2.7%
2	Myles Gaskin          	 $21 	3.7%
2	Miles Sanders         	 $21 	3.0%
2	Chase Edmonds         	 $21 	1.9%
2	Kareem Hunt           	 $20 	3.5%
2	Mike Davis            	 $19 	9.3%
2	Darrell Henderson     	 $19 	4.8%
2	Javonte Williams      	 $18 	11.3%
2	Leonard Fournette     	 $18 	1.5%
2	Melvin Gordon         	 $18 	0.9%
2	Travis Etienne        	 $18 	0.4%
2	James Conner          	 $17 	1.0%
2	James Robinson        	 $16 	44.8%
2	Damien Harris         	 $16 	16.5%
2	Trey Sermon           	 $15 	17.9%
2	David Johnson         	 $15 	0.3%
2	Raheem Mostert        	 $14 	14.7%
2	Jamaal Williams       	 $14 	3.1%
2	Zack Moss             	 $14 	2.8%
2	Michael Carter        	 $14 	1.8%
2	Kenyan Drake          	 $14 	1.1%
2	Devin Singletary      	 $12 	3.0%
2	Latavius Murray       	 $12 	0.4%
2	Gus Edwards           	 $11 	64.9%
2	A.J. Dillon           	 $11 	8.0%
2	Ronald Jones          	 $11 	4.7%
2	Nyheim Hines          	 $11 	3.3%
2	Tony Pollard          	 $11 	3.2%
2	James White           	 $10 	4.4%
2	Phillip Lindsay       	 $10 	2.8%
2	J.D. McKissic         	 $10 	1.6%
2	Tarik Cohen           	 $10 	0.3%
2	Alexander Mattison     	 $9 	2.5%
2	Tevin Coleman          	 $9 	2.5%
2	Justin Jackson         	 $9 	0.4%
2	Joshua Kelley          	 $9 	0.1%
2	Giovani Bernard        	 $8 	10.8%
2	Kenneth Gainwell       	 $8 	2.5%
2	Malcolm Brown          	 $8 	2.2%
2	Damien Williams        	 $8 	1.7%
2	Darrel Williams        	 $8 	1.6%
2	Devontae Booker        	 $8 	0.7%
2	Salvon Ahmed           	 $8 	0.5%
2	Boston Scott           	 $7 	1.2%
2	Darrynton Evans        	 $6 	0.6%
2	Xavier Jones           	 $6 	0.2%
2	Sony Michel            	 $5 	35.0%
2	Chuba Hubbard          	 $5 	4.6%
2	Rashaad Penny          	 $5 	2.8%
2	Samaje Perine          	 $5 	0.7%
2	Kyle Juszczyk          	 $5 	0.3%
2	Carlos Hyde            	 $4 	5.0%
2	Cordarrelle Patterson   	 $4 	1.0%
2	Benny Snell            	 $4 	0.8%
2	Qadree Ollison         	 $4 	0.5%
2	LaMical Perine         	 $4 	0.2%
2	Rhamondre Stevenson    	 $3 	26.3%
2	Wayne Gallman          	 $3 	5.8%
2	Mark Ingram            	 $3 	5.8%
2	Marlon Mack            	 $3 	2.7%
2	Justice Hill           	 $3 	1.4%
2	Matt Breida            	 $3 	1.2%
2	DeeJay Dallas          	 $3 	0.3%
2	Jalen Richard          	 $3 	0.2%
3	Davante Adams         	 $32 	8.9%
3	Stefon Diggs          	 $32 	5.1%
3	Tyreek Hill           	 $32 	4.7%
3	DeAndre Hopkins       	 $30 	2.1%
3	DK Metcalf            	 $28 	7.1%
3	Calvin Ridley         	 $27 	17.9%
3	A.J. Brown            	 $27 	4.5%
3	Justin Jefferson      	 $25 	11.0%
3	Keenan Allen          	 $24 	7.5%
3	CeeDee Lamb           	 $23 	15.9%
3	Terry McLaurin        	 $23 	11.6%
3	Allen Robinson        	 $23 	6.4%
3	Robert Woods          	 $22 	10.1%
3	Amari Cooper          	 $22 	1.9%
3	Tyler Lockett         	 $21 	8.2%
3	Mike Evans            	 $21 	7.3%
3	Cooper Kupp           	 $20 	9.1%
3	Chris Godwin          	 $20 	6.0%
3	D.J. Moore            	 $20 	3.5%
3	JaMarr Chase          	 $19 	1.2%
3	Tee Higgins           	 $18 	12.1%
3	Diontae Johnson       	 $18 	7.8%
3	Adam Thielen          	 $18 	6.7%
3	Brandon Aiyuk         	 $17 	8.1%
3	Chase Claypool        	 $17 	5.7%
3	Julio Jones           	 $17 	3.5%
3	JuJu Smith-Schuster   	 $17 	1.2%
3	Jerry Jeudy           	 $16 	20.5%
3	Tyler Boyd            	 $16 	6.1%
3	Robby Anderson        	 $16 	4.8%
3	Brandin Cooks         	 $16 	3.3%
3	Courtland Sutton      	 $15 	3.4%
3	Kenny Golladay        	 $15 	1.5%
3	DeVonta Smith         	 $14 	4.9%
3	Curtis Samuel         	 $14 	2.6%
3	Laviska Shenault      	 $13 	20.8%
3	Odell Beckham         	 $13 	10.0%
3	Michael Thomas        	 $13 	3.8%
3	Deebo Samuel          	 $13 	3.3%
3	Michael Gallup        	 $13 	2.8%
3	Jarvis Landry         	 $13 	2.7%
3	D.J. Chark            	 $13 	1.8%
3	Mike Williams         	 $12 	3.4%
3	Will Fuller           	 $12 	2.3%
3	Marquise Brown        	 $12 	1.2%
3	Jaylen Waddle         	 $11 	9.5%
3	Darnell Mooney        	 $11 	8.5%
3	Russell Gage          	 $11 	4.4%
3	Marvin Jones          	 $11 	3.8%
3	Antonio Brown         	 $10 	27.5%
3	Corey Davis           	 $10 	17.7%
3	Mecole Hardman        	 $10 	11.4%
3	Henry Ruggs           	 $10 	3.6%
3	Cole Beasley          	 $10 	2.3%
3	TreQuan Smith         	 $10 	0.8%
3	T.Y. Hilton           	 $10 	0.6%
3	Michael Pittman        	 $9 	21.7%
3	Elijah Moore           	 $9 	7.1%
3	Rondale Moore          	 $9 	6.6%
3	Sterling Shepard       	 $9 	2.2%
3	DeVante Parker         	 $9 	2.1%
3	Jalen Reagor           	 $9 	1.4%
3	Terrace Marshall       	 $8 	8.6%
3	Tyrell Williams        	 $8 	2.5%
3	Rashod Bateman         	 $8 	0.7%
3	Gabriel Davis          	 $7 	5.0%
3	Emmanuel Sanders       	 $7 	5.0%
3	Christian Kirk         	 $7 	1.5%
3	Jakobi Meyers          	 $6 	23.2%
3	Randall Cobb           	 $6 	7.2%
3	Nelson Agholor         	 $6 	4.4%
3	Parris Campbell        	 $6 	3.3%
3	Allen Lazard           	 $6 	2.1%
3	John Brown             	 $6 	0.1%
3	Marquez Callaway       	 $5 	47.5%
3	A.J. Green             	 $5 	6.1%
3	Amon-Ra St. Brown      	 $5 	4.7%
3	Sammy Watkins          	 $5 	4.0%
3	Byron Pringle          	 $5 	2.0%
3	Hunter Renfrow         	 $5 	1.9%
3	Darius Slayton         	 $5 	1.1%
3	Van Jefferson          	 $5 	1.0%
3	Denzel Mims            	 $5 	0.5%
3	Keelan Cole            	 $5 	0.3%
3	Breshad Perriman       	 $5 	0.2%
3	Anthony Miller         	 $5 	0.1%
3	Bryan Edwards          	 $4 	24.6%
3	Jamison Crowder        	 $4 	3.8%
3	K.J. Hamler            	 $4 	3.7%
3	Nico Collins           	 $4 	2.8%
3	Zach Pascal            	 $4 	2.1%
3	Quintez Cephus         	 $4 	1.1%
3	Kendrick Bourne        	 $4 	0.5%
3	Marquez Valdes-Scantling   	 $3 	24.4%
3	DeSean Jackson         	 $3 	4.8%
3	Demarcus Robinson      	 $3 	2.2%
3	Kadarius Toney         	 $3 	2.0%
3	Dee Eskridge           	 $3 	1.4%
3	Rashard Higgins        	 $3 	1.2%
3	James Washington       	 $3 	1.1%
3	Adam Humphries         	 $3 	0.8%
3	Travis Fulgham         	 $3 	0.4%
4	Travis Kelce          	 $30 	18.3%
4	Darren Waller         	 $27 	9.9%
4	George Kittle         	 $22 	5.9%
4	T.J. Hockenson        	 $19 	10.9%
4	Kyle Pitts            	 $17 	21.2%
4	Mark Andrews          	 $16 	16.5%
4	Logan Thomas          	 $15 	8.0%
4	Noah Fant             	 $15 	2.8%
4	Dallas Goedert        	 $15 	1.3%
4	Tyler Higbee          	 $14 	9.9%
4	Robert Tonyan         	 $13 	7.6%
4	Adam Trautman         	 $13 	0.8%
4	Mike Gesicki          	 $12 	8.2%
4	Evan Engram           	 $12 	1.2%
4	Irv Smith             	 $11 	0.7%
4	Jared Cook            	 $10 	5.2%
4	Jonnu Smith            	 $9 	17.6%
4	Rob Gronkowski         	 $9 	9.8%
4	Blake Jarwin           	 $9 	4.2%
4	Hunter Henry           	 $9 	3.9%
4	Austin Hooper          	 $8 	4.1%
4	Eric Ebron             	 $8 	2.2%
4	Gerald Everett         	 $7 	18.8%
4	Zach Ertz              	 $7 	8.4%
4	Cole Kmet              	 $7 	8.4%
4	Anthony Firkser        	 $7 	4.5%
4	C.J. Uzomah            	 $7 	1.7%
4	Hayden Hurst           	 $7 	1.3%
4	Dawson Knox            	 $6 	2.7%
4	O.J. Howard            	 $6 	2.3%
4	Jimmy Graham           	 $6 	0.6%
4	Chris Herndon          	 $5 	4.8%
4	Tyler Conklin          	 $5 	3.6%
4	Mo Alie-Cox            	 $5 	1.4%
4	Jordan Akins           	 $5 	0.9%
4	Will Dissly            	 $5 	0.8%
4	Dan Arnold             	 $4 	6.2%
4	Jack Doyle             	 $4 	1.7%
4	Dalton Schultz         	 $4 	1.6%
4	Donald Parham          	 $3 	4.7%
4	Kyle Rudolph           	 $3 	2.4%
4	Albert Okwuegbunam     	 $3 	1.5%
4	Harrison Bryant        	 $3 	0.6%
4	Maxx Williams          	 $3 	0.2%
5	Justin Tucker          	 $6 	9.8%
5	Harrison Butker        	 $6 	8.8%
5	Ryan Succop            	 $5 	8.2%
5	Tyler Bass             	 $5 	7.9%
5	Robbie Gould           	 $5 	2.8%
5	Mason Crosby           	 $5 	2.7%
5	Wil Lutz               	 $5 	1.4%
5	Younghoe Koo           	 $4 	20.5%
5	Greg Zuerlein          	 $4 	14.4%
5	Rodrigo Blankenship    	 $4 	11.7%
5	Jason Sanders          	 $4 	9.5%
5	Matt Gay               	 $4 	9.0%
5	Jason Myers            	 $4 	8.5%
5	Matt Prater            	 $4 	8.1%
5	Chris Boswell          	 $4 	2.0%
5	Brandon McManus        	 $3 	19.9%
5	Daniel Carlson         	 $3 	13.1%
5	Dustin Hopkins         	 $3 	9.3%
5	Tristan Vizcaino       	 $3 	5.3%
5	Greg Joseph            	 $3 	4.7%
5	Nick Folk              	 $3 	4.6%
5	Jake Elliott           	 $3 	4.3%
5	Cody Parkey            	 $3 	4.2%
5	Josh Lambo             	 $3 	3.7%
5	Graham Gano            	 $3 	2.8%
5	Cairo Santos           	 $3 	2.6%
5	Joey Slye              	 $3 	2.1%
5	Mike Badgley           	 $3 	2.0%
5	Kaimi Fairbairn        	 $3 	1.6%
5	Aldrick Rosas          	 $3 	1.3%
5	Tucker McCann          	 $3 	0.5%
5	Evan McPherson         	 $2 	11.0%
5	Randy Bullock          	 $2 	1.7%
6	Tampa Bay Buccaneers   	 $7 	5.9%
6	Pittsburgh Steelers    	 $7 	5.5%
6	Los Angeles Rams       	 $6 	8.4%
6	New England Patriots   	 $6 	6.6%
6	Washington Football Team   	 $5 	24.2%
6	Baltimore Ravens       	 $5 	7.0%
6	Kansas City Chiefs     	 $5 	2.2%
6	San Francisco 49ers    	 $4 	16.7%
6	Buffalo Bills          	 $4 	10.5%
6	Miami Dolphins         	 $4 	6.5%
6	Indianapolis Colts     	 $4 	5.8%
6	Los Angeles Chargers   	 $4 	3.1%
6	Seattle Seahawks       	 $4 	2.0%
6	New Orleans Saints     	 $4 	1.8%
6	Denver Broncos         	 $3 	26.5%
6	Cleveland Browns       	 $3 	21.2%
6	Chicago Bears          	 $3 	13.5%
6	Minnesota Vikings      	 $3 	5.0%
6	Carolina Panthers      	 $3 	3.9%
6	New York Giants        	 $3 	3.1%
6	Arizona Cardinals      	 $3 	2.7%
6	Green Bay Packers      	 $2 	14.3%
6	Philadelphia Eagles    	 $2 	9.2%
6	Tennessee Titans       	 $2 	7.2%
6	Dallas Cowboys         	 $2 	7.0%
6	New York Jets          	 $2 	2.8%
6	Las Vegas Raiders      	 $2 	2.5%
6	Atlanta Falcons        	 $2 	2.2%
6	Jacksonville Jaguars   	 $2 	2.1%
6	Cincinnati Bengals     	 $2 	1.5%
6	Houston Texans         	 $2 	1.1%
6	Detroit Lions          	 $2 	1.0%

 
QB - Russell Wilson - 17
QB - Ben Roethlisberger - 9
QB - Teddy Bridgewater - 5

$31 spent. Wanted 3 QBs, liked the relatively early bye for Ben coupled with the relatively late bye for Teddy to backup Russ.

RB - Austin Ekeler - 28
RB - Antonio Gibson - 26
RB - Damien Harris - 16
RB - Gus Edwards - 11
RB - Sony Michel - 5
RB - Rhamondre Stevenson - 3
RB - Mark Ingram - 3

$92 spent, 11 dead already with Gus, but that is one of the reasons I went with 7RBs.  Injuries here seem more frequent than the other positions.  Liked the Stevenson handcuff with Harris to backup Ekeler and Gibson.  Thought Ingram would get his share in Houston and am hoping that Sony will be useful in LA.

WR - Adam Thielen - 18
WR - Julio Jones - 17
WR - Jerry Jeudy - 16
WR - Antonio Brown - 10
WR - Jakobi Meyers - 6
WR - Marquez Callaway - 5
WR - DWayne Eskridge - 3

$75 spent.   Thought my top 4 were good value plays so I was willing to spend less at WR.  AB is a key to that strategy. If he loses is mind again and gets kicked off the team or something, I'll be in trouble here.  High ankle sprain to Jeudy in week 1 already has me worried.

TE - Travis Kelce - 30
TE - Dawson Knox - 6

TE - Kyle Rudolph - 3

$39 spent.  Wanted Kelce, liked Knox as a #2 and counting on Evan Engram to be Evan Engram in NY allowing Rudolph to be relevant.

PK - Jason Myers - 4
PK - Josh Lambo - 3
TD - Chicago Bears - 3
TD - Cleveland Browns - 3

 
Looking at Stafford & Chubb, I give myself a 50-50 chance at elimination this week. 

Looking at the rest of my roster is what's giving me a sad. :sadbanana:

 
I have all the rosters but I don't currently have a way to get all the players' scores from this weekend, if someone does and sends them to me I can run a quick cutoff score estimate at some point this afternoon.  

 
I have all the rosters but I don't currently have a way to get all the players' scores from this weekend, if someone does and sends them to me I can run a quick cutoff score estimate at some point this afternoon.  
you can extract each of these as CSVs.....

https://www.pro-football-reference.com/years/2021/fantasy.htm

https://www.pro-football-reference.com/years/2021/kicking.htm

https://www.pro-football-reference.com/years/2021/opp.htm (team defenses)

 

Users who are viewing this thread

Top