King of the Wolfies
Footballguy
Its bad enough when he gets touched and falls down, but no one was even within 5 yards of him and he falls down. Must have been a strong breeze.
BLOWS
BLOWS
and it doesn't look good.man and just like that, just when he was getting warmed up...there goes his leg.
Hopefully now we can see what Wolfe and Peterson can do.
Don't like to see anyone get injuried but this was the only way Chicago will put someone else in. No matter how unproductive he is.
awesome!Can anybody look at this situation objectively and not see that the Bears coaching staff doesnt like Benson and are doing everything they can to hold him back. It is no secret that Lovie Smith and Turner both prefered T. Jones. They telegraph his runs, call bad plays, tell the media the weeks before he is going to get a big workload so defense's can stack the box, and now this week takes the cake. Benson is having one of the best games of his nfl career and they only give him 11 carries??? and it was a close game all day, why does a running team not run the ball in a close game when their running back is having a career day pace? Anybody who has played organized sports should be able to see that this is clearly a case of a coach doing everything he can to hold a player back for personal reasons. Lovie Smith and Ron Turner should be fired immediately after the season.
i really really hope this isn't shtickawesome!Can anybody look at this situation objectively and not see that the Bears coaching staff doesnt like Benson and are doing everything they can to hold him back. It is no secret that Lovie Smith and Turner both prefered T. Jones. They telegraph his runs, call bad plays, tell the media the weeks before he is going to get a big workload so defense's can stack the box, and now this week takes the cake. Benson is having one of the best games of his nfl career and they only give him 11 carries??? and it was a close game all day, why does a running team not run the ball in a close game when their running back is having a career day pace? Anybody who has played organized sports should be able to see that this is clearly a case of a coach doing everything he can to hold a player back for personal reasons. Lovie Smith and Ron Turner should be fired immediately after the season.i really really hope this isn't shtick
If that post wasn't so damn long I'd make it my sig.
You shoulda felt bad for him before the injury. At least now he can't even consider starting him, which is better overall for his team.And now I feel bad. Traded Benson for Berrian at the trade deadline. I feel bad for the guy I traded Benson to...
While his total numbers have been decent, I'd be interested to see exactly how many weeks he's been a good start - Top 24 RB in a given week. His staying on the field and not being injured to this point was really his only value.The old ADP card. Really? Keep trying.Benson was RB21 going in to this week, wherein he performed as RB 8. THat will probably move him to RB17-20 at the worst.His ADP right before the beginning of the season was RB25.Can someone smarter then me pull out an abacus and their crayons and do the math to show me how he hasn't lived up to his ADP? TIA.I was responding to a post complaining about how he hadn't lived up to his fantasy draft spot, which he clearly has.
I guess the Bears offensive line hates Peterson as well?
Peterson is clearly the superior runner and any other RB could easily go for 1300yds behind this line. Benson just sucks. 
I guess you guys are right. I mean Petersons 2.6 YPC today shows that he is clearly the superior runner. He had 8 carries of 2 yards or less that he showed a lot of burst on. Peterson is even at 3.6 YPC on the year now. The lack of running game MUST have all been Benson, seeing how Peterson is doing so much better on the year and blew up today.I guess the Bears offensive line hates Peterson as well?![]()
Peterson is clearly the superior runner and any other RB could easily go for 1300yds behind this line. Benson just sucks.
![]()
Get ready folks, the Benson supporters/apologists are on their way to say "Benson would have been a beast if he didn't get hurt" and "He was just getting warmed up, he'd be automatic 150/3 from this point on, boo hoo, he is injured though" and "Benson is at his best late in the season" and other drivel. Ryan21 and RBM will lead the charge.
Nope. That was obviously the offensive line's fault.I place the blame for Benson's injury on Thomas Jones.
Who's fault is it that Peterson only averaged 2.6 YPC today???? On the #30th ranked rush defense, at home non-the-less???Nope. That was obviously the offensive line's fault.I place the blame for Benson's injury on Thomas Jones.
You gotta admit Ryan, Peterson is a WAY better receiving threat than Benson. It clearly gives the offense more options when Peterson is in the game, even if he isn't any better of a runner.Who's fault is it that Peterson only averaged 2.6 YPC today???? On the #30th ranked rush defense, at home non-the-less???Nope. That was obviously the offensive line's fault.I place the blame for Benson's injury on Thomas Jones.
I never said Peterson was any good. He's been 3rd string on the team forever for a reason. Benson just sucks too. For the life of me, I can't understand how you're still blaming Benson's sucking all on the offensive line. I'm starting to think this may be an alias screwing with us. Benson SUCKS and so does the offensive line. It's obvious to almost everyone. He blows. Eventually, he has to take some of the blame. That said, I didn't want to see him get hurt.Who's fault is it that Peterson only averaged 2.6 YPC today????Nope. That was obviously the offensive line's fault.I place the blame for Benson's injury on Thomas Jones.
I dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s. That tells me it is more line and coaching. Peterson sure didnt run well behind that line and he was at home against the #30th ranked run defense. Also when you say its "obvious to almost everyone" that doesnt really mean much to me. At one point in time it was "obvious to almost everyone" that the earth was flat. At one point in time it was "obvious to almost everyone" that Randy Moss SUCKED when he was in Oakland. Bo Jackson in his prime couldnt produce if he started in Bensons place on that team.I never said Peterson was any good. He's been 3rd string on the team forever for a reason. Benson just sucks too. For the life of me, I can't understand how you're still blaming Benson's sucking all on the offensive line. I'm starting to think this may be an alias screwing with us. Benson SUCKS and so does the offensive line. It's obvious to almost everyone. He blows. Eventually, he has to take some of the blame. That said, I didn't want to see him get hurt.Who's fault is it that Peterson only averaged 2.6 YPC today????Nope. That was obviously the offensive line's fault.I place the blame for Benson's injury on Thomas Jones.
Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.
mini Ditka could have won without ANY offensive line.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.
easilymini Ditka could have won without ANY offensive line.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.
Payton ran behind some horrid lines for years.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.

I hope you're not seriously blaming Paytons bad years on his O-line, but blaming Bensons bad year on Him and NOT the line?Payton ran behind some horrid lines for years.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.![]()
Payton had bad years?I hope you're not seriously blaming Paytons bad years on his O-line, but blaming Bensons bad year on Him and NOT the line?Payton ran behind some horrid lines for years.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.![]()

YesPayton had bad years?I hope you're not seriously blaming Paytons bad years on his O-line, but blaming Bensons bad year on Him and NOT the line?Payton ran behind some horrid lines for years.Woooooooo, take it easy there guy. Sweetness could make anything workI dont see how anybody can run behind that line or in that system. Not even Walter freakin Payton could have very good #s.![]()
![]()
| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
Please stopExactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
i thought we were agreeing?Ryan_21 said:I guess you guys are right. I mean Petersons 2.6 YPC today shows that he is clearly the superior runner. He had 8 carries of 2 yards or less that he showed a lot of burst on. Peterson is even at 3.6 YPC on the year now. The lack of running game MUST have all been Benson, seeing how Peterson is doing so much better on the year and blew up today.mr. furley said:TitusIII said:I guess the Bears offensive line hates Peterson as well?![]()
Peterson is clearly the superior runner and any other RB could easily go for 1300yds behind this line. Benson just sucks.
![]()

I bet this is KRS screwing with me again. If so, I've been totally owned.Please stopExactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
4Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
What about 75 and 82?4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
he did only play 9 games in 82. and he averaged 4 yards per carry.What about 75 and 82?4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
1 TD in 9 games is not very good. Im not trying to disrespect Walter at all, just rather saying that good players do have down years and that it is due mostly to situation, just like Moss in Oakland, and everybody thinks Frank Gore sucks right now.he did only play 9 games in 82. and he averaged 4 yards per carry.What about 75 and 82?4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
75 was his rookie year and he split time. Also, that team was beyond horrible.82 was the strike year, of course he only played in 9 games. He average 4 yards a carry, which is average to above average and he was also a great factor in the passing game in 82.ETA - you mentioned down years, where are Benson's NON down years? At UT?1 TD in 9 games is not very good. Im not trying to disrespect Walter at all, just rather saying that good players do have down years and that it is due mostly to situation, just like Moss in Oakland, and everybody thinks Frank Gore sucks right now.he did only play 9 games in 82. and he averaged 4 yards per carry.What about 75 and 82?4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
This is a fitting ending to this thread. It's been a good ride.75 was his rookie year and he split time. Also, that team was beyond horrible.82 was the strike year, of course he only played in 9 games. He average 4 yards a carry, which is average to above average and he was also a great factor in the passing game in 82.ETA - you mentioned down years, where are Benson's NON down years? At UT?1 TD in 9 games is not very good. Im not trying to disrespect Walter at all, just rather saying that good players do have down years and that it is due mostly to situation, just like Moss in Oakland, and everybody thinks Frank Gore sucks right now.he did only play 9 games in 82. and he averaged 4 yards per carry.What about 75 and 82?4 Bad years?Maybe 81. And 87 wasnt all that good. But please.Exactly, I count 4.| Rushing | Receiving |+----------+-----+--------------------------+-------------------------+| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |+----------+-----+--------------------------+-------------------------+| 1975 chi | 13 | 196 679 3.5 7 | 33 213 6.5 0 || 1976 chi | 14 | 311 1390 4.5 13 | 15 149 9.9 0 || 1977 chi | 14 | 339 1852 5.5 14 | 27 269 10.0 2 || 1978 chi | 16 | 333 1395 4.2 11 | 50 480 9.6 0 || 1979 chi | 16 | 369 1610 4.4 14 | 31 313 10.1 2 || 1980 chi | 16 | 317 1460 4.6 6 | 46 367 8.0 1 || 1981 chi | 16 | 339 1222 3.6 6 | 41 379 9.2 2 || 1982 chi | 9 | 148 596 4.0 1 | 32 311 9.7 0 || 1983 chi | 16 | 314 1421 4.5 6 | 53 607 11.5 2 || 1984 chi | 16 | 381 1684 4.4 11 | 45 368 8.2 0 || 1985 chi | 16 | 324 1551 4.8 9 | 49 483 9.9 2 || 1986 chi | 16 | 321 1333 4.2 8 | 37 382 10.3 3 || 1987 chi | 12 | 146 533 3.7 4 | 33 217 6.6 1 |+----------+-----+--------------------------+-------------------------+| TOTAL | 190 | 3838 16726 4.4 110 | 492 4538 9.2 15 |+----------+-----+--------------------------+-------------------------+
