(HULK)
(Smash)
I am still alive. This might be the furthest I've made it in this contest. I usually just pick a team off of the top of my head after the 3rd week of the preseason and let it roll, don't pay much attention to it. I have Chris Cooley on my team because I did it before he got cut. Lol, and now he's back. My team is actually doing pretty well so far:
Matt Ryan $19 41.45 24.85 30.15 34.45 27.65 13.95 0.00
Matt Schaub $13 19.10 9.45 36.50 21.90 14.45 7.60 24.60 bye
Ryan Tannehill $4 4.85 23.40 8.10 23.55 10.75 21.15 0.00
---------------------------------------------------------------------------------------------------------------------------------------------
Arian Foster $34 20.50 26.70 17.80 16.40 23.80 17.10 23.30 bye
Darren McFadden $26 24.80 6.10 19.50 4.80 0.00 18.80 12.10
Rashad Jennings $9 5.00 0.00 0.00 2.00 0.30 0.00 23.20
Shane Vereen $6 0.00 0.00 0.00 1.50 6.10 0.00 6.90 bye
Cedric Benson $3 1.80 15.60 16.40 14.60 6.10 0.00 0.00 out? out? bye out? out? out?
Evan Royster $3 1.00 3.10 5.40 4.90 1.70 1.70 1.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Dwayne Bowe $17 8.30 30.20 14.90 23.80 12.00 5.10 0.00
Mike Wallace $16 13.70 18.40 26.40 0.00 3.70 17.40 13.90
Reggie Wayne $15 22.50 19.10 16.80 0.00 40.20 13.70 13.30
Pierre Garcon $14 20.90 0.00 0.00 3.00 5.40 0.00 0.00 bye
Justin Blackmon $7 5.40 0.00 1.70 10.80 7.00 0.00 1.70
Mario Manningham $4 6.90 8.70 10.60 10.50 12.60 12.90 0.00 bye
Leonard Hankerson $4 0.00 14.80 9.60 12.70 1.50 4.30 13.00 bye
Devery Henderson $4 2.10 0.00 9.30 2.00 26.30 0.00 10.50
Donald Driver $2 0.00 9.60 0.00 1.30 2.40 0.00 1.20 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Antonio Gates $20 10.30 0.00 6.70 10.40 6.40 29.10 0.00
Heath Miller $7 17.00 12.40 30.00 0.00 10.10 15.70 20.30
Chris Cooley $2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Rob Bironas $3 7.00 4.00 16.00 2.00 1.00 19.00 5.00 bye
Matt Prater $3 5.00 3.00 15.00 18.00 3.00 5.00 0.00
Neil Rackers $3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 bye bye bye bye bye bye bye bye bye
---------------------------------------------------------------------------------------------------------------------------------------------
Chicago Bears $5 13.00 9.00 16.00 23.00 21.00 0.00 11.00
New York Jets $4 20.00 3.00 10.00 2.00 8.00 12.00 3.00 bye
Washington Redskins $3 8.00 14.00 12.00 3.00 11.00 16.00 5.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
TOTAL 198.15 180.05 210.30 174.65 182.75 180.85 159.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUTOFF 0.00 139.60 161.90 156.75 128.45 141.50 116.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matt Ryan $19 41.45 24.85 30.15 34.45 27.65 13.95 0.00
Matt Schaub $13 19.10 9.45 36.50 21.90 14.45 7.60 24.60 bye
Ryan Tannehill $4 4.85 23.40 8.10 23.55 10.75 21.15 0.00
---------------------------------------------------------------------------------------------------------------------------------------------
Arian Foster $34 20.50 26.70 17.80 16.40 23.80 17.10 23.30 bye
Darren McFadden $26 24.80 6.10 19.50 4.80 0.00 18.80 12.10
Rashad Jennings $9 5.00 0.00 0.00 2.00 0.30 0.00 23.20
Shane Vereen $6 0.00 0.00 0.00 1.50 6.10 0.00 6.90 bye
Cedric Benson $3 1.80 15.60 16.40 14.60 6.10 0.00 0.00 out? out? bye out? out? out?
Evan Royster $3 1.00 3.10 5.40 4.90 1.70 1.70 1.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Dwayne Bowe $17 8.30 30.20 14.90 23.80 12.00 5.10 0.00
Mike Wallace $16 13.70 18.40 26.40 0.00 3.70 17.40 13.90
Reggie Wayne $15 22.50 19.10 16.80 0.00 40.20 13.70 13.30
Pierre Garcon $14 20.90 0.00 0.00 3.00 5.40 0.00 0.00 bye
Justin Blackmon $7 5.40 0.00 1.70 10.80 7.00 0.00 1.70
Mario Manningham $4 6.90 8.70 10.60 10.50 12.60 12.90 0.00 bye
Leonard Hankerson $4 0.00 14.80 9.60 12.70 1.50 4.30 13.00 bye
Devery Henderson $4 2.10 0.00 9.30 2.00 26.30 0.00 10.50
Donald Driver $2 0.00 9.60 0.00 1.30 2.40 0.00 1.20 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Antonio Gates $20 10.30 0.00 6.70 10.40 6.40 29.10 0.00
Heath Miller $7 17.00 12.40 30.00 0.00 10.10 15.70 20.30
Chris Cooley $2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
Rob Bironas $3 7.00 4.00 16.00 2.00 1.00 19.00 5.00 bye
Matt Prater $3 5.00 3.00 15.00 18.00 3.00 5.00 0.00
Neil Rackers $3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 bye bye bye bye bye bye bye bye bye
---------------------------------------------------------------------------------------------------------------------------------------------
Chicago Bears $5 13.00 9.00 16.00 23.00 21.00 0.00 11.00
New York Jets $4 20.00 3.00 10.00 2.00 8.00 12.00 3.00 bye
Washington Redskins $3 8.00 14.00 12.00 3.00 11.00 16.00 5.00 bye
---------------------------------------------------------------------------------------------------------------------------------------------
TOTAL 198.15 180.05 210.30 174.65 182.75 180.85 159.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUTOFF 0.00 139.60 161.90 156.75 128.45 141.50 116.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
-QG
ours40: