Prelim stats
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------
Pass Pass Rush Rush Fan Avg
# Quarterback TDs Int Yds TDs Pts Pts
--- ------------------- ---- ---- ---- ----- ----- -----
1 FAVRE,BRETT 3 0 -5 0 28.5 28.50
2 HASSELBECK,MATT 5 3 0 0 28.4 28.35
3 LOSMAN,J.P. 1 1 14 1 26.8 26.80
4 KITNA,JON 2 1 18 0 25.9 25.90
5 FRYE,CHARLIE 1 1 6 1 24.5 24.50
6 PALMER,CARSON 4 2 5 0 24.2 24.15
7 MCNABB,DONOVAN 2 0 1 0 22.9 22.90
8 MANNING,ELI 3 3 0 0 22.8 22.75
9 SMITH,ALEX 1 0 39 0 22.6 22.55
10 PLUMMER,JAKE 2 0 9 0 21.7 21.70
11 MANNING,PEYTON 1 0 0 1 21.0 20.95
12 BRADY,TOM 1 0 7 0 20.7 20.70
13 BULGER,MARC 1 0 -1 0 19.4 19.35
14 DELHOMME,JAKE 1 0 12 0 18.8 18.80
15 CARR,DAVID 2 1 3 0 17.7 17.70
16 BRUNELL,MARK 1 0 0 0 17.1 17.05
17 MCNAIR,STEVE 1 0 -2 0 17.0 17.00
18 SIMMS,CHRIS 1 1 1 1 16.1 16.05
19 GROSSMAN,REX 1 2 -3 0 15.6 15.60
20 COLLINS,KERRY 1 2 0 0 15.5 15.45
21 CULPEPPER,DAUNTE 0 0 5 1 14.9 14.90
22 WARNER,KURT 1 3 10 0 14.8 14.80
23 LEFTWICH,BYRON 1 2 14 1 14.8 14.75
24 PENNINGTON,CHAD 1 0 8 0 14.0 13.95
25 JOHNSON,BRAD 0 0 0 0 9.7 9.70
26 ROETHLISBERGER,BEN 0 3 -1 0 7.3 7.30
27 GRADKOWSKI,BRUCE 0 0 0 0 0.8 0.80
28 WRIGHT,ANTHONY 0 0 0 0 0.0 0.00
Sort by:Average Fantasy Points/Average Fantasy Points
--------------------------------------------------------------
Rush Rush Num Rec Rec Fan Avg
# Running Back Yds TDs Rec Yds TDs Pts Pts
--- ------------------- ---- ---- ---- ----- ----- ----- -----
1 WESTBROOK,BRIAN 117 2 4 47 1 38.4 38.40
2 PORTIS,CLINTON 86 2 2 78 0 30.4 30.40
3 PARKER,WILLIE 133 2 1 13 0 27.6 27.60
4 GREEN,AHMAN 63 0 8 68 1 27.1 27.10
5 BETTS,LADELL 124 1 3 27 0 24.1 24.10
6 JONES,KEVIN 81 1 5 44 0 23.5 23.50
7 JONES-DREW,MAURICE 103 0 4 32 1 23.5 23.50
8 MCGAHEE,WILLIS 150 0 2 3 0 17.3 17.30
9 ROBINSON,MICHAEL 29 2 2 3 0 17.2 17.20
10 JAMES,EDGERRIN 94 1 1 5 0 16.9 16.90
11 BELL,TATUM 123 0 2 19 0 16.2 16.20
12 JACKSON,STEVEN 62 0 3 59 0 15.1 15.10
13 WILLIAMS,CARNELL 48 1 2 16 0 14.4 14.40
14 ALEXANDER,SHAUN 47 1 2 12 0 13.9 13.90
15 GORE,FRANK 52 0 6 22 0 13.4 13.40
16 MARONEY,LAURENCE 18 0 5 61 0 12.9 12.90
17 BRYSON,SHAWN 0 0 2 46 1 12.6 12.60
18 BROWN,RONNIE 90 0 2 10 0 12.0 12.00
19 FOSTER,DE'SHAUN 82 0 3 7 0 11.9 11.90
20 TAYLOR,CHESTER 74 0 3 15 0 11.9 11.90
21 BARBER,TIKI 64 0 4 14 0 11.8 11.80
22 HAYNES,VERRON 24 0 5 33 0 10.7 10.70
23 FAULK,KEVIN 6 0 6 34 0 10.0 10.00
24 WASHINGTON,LEON 25 0 2 52 0 9.7 9.70
25 JONES,THOMAS 54 0 3 11 0 9.5 9.50
26 BARLOW,KEVAN 31 1 0 0 0 9.1 9.10
27 HENRY,TRAVIS 60 0 2 10 0 9.0 9.00
28 LEWIS,JAMAL 86 0 0 0 0 8.6 8.60
29 HICKS,MAURICE 3 0 4 42 0 8.5 8.50
30 TAYLOR,FRED 74 0 1 -1 0 8.3 8.30
31 DAYNE,RON 58 0 1 13 0 8.1 8.10
32 JOHNSON,RUDI 47 0 2 10 0 7.7 7.70
33 MOORE,MEWELDE 23 0 3 18 0 7.1 7.10
34 HOUSTON,CEDRIC 10 1 0 0 0 7.0 7.00
35 BUCKHALTER,CORRELL 16 0 2 25 0 6.1 6.10
36 ADDAI,JOSEPH 15 0 3 13 0 5.8 5.80
37 WATSON,KENNY 35 0 1 9 0 5.4 5.40
38 RHODES,DOMINIC 48 0 0 0 0 4.8 4.80
39 PITTMAN,MICHAEL 3 0 2 25 0 4.8 4.80
40 STRONG,MACK 33 0 1 3 0 4.6 4.60
41 HERRON,NOAH 0 0 2 25 0 4.5 4.50
42 WRIGHT,JASON 31 0 1 3 0 4.4 4.40
43 HOOVER,BRAD 4 0 2 19 0 4.3 4.30
44 SMITH,MUSA 8 0 2 12 0 4.0 4.00
45 VICKERS,LAWRENCE 0 0 1 29 0 3.9 3.90
46 SELLERS,MIKE 0 0 3 9 0 3.9 3.90
47 FISHER,TONY 2 0 2 8 0 3.0 3.00
48 ALSTOTT,MIKE 12 0 2 -3 0 2.9 2.90
49 BARNES,DARIAN 0 0 2 9 0 2.9 2.90
50 JACOBS,BRANDON 9 0 1 9 0 2.8 2.80
51 SCHLESINGER,CORY 0 0 2 7 0 2.7 2.70
52 HENDERSON,WILLIAM 0 0 1 13 0 2.3 2.30
53 MORRIS,MAURICE 18 0 0 0 0 1.8 1.80
54 RICHARDSON,TONY 0 0 1 7 0 1.7 1.70
55 CALHOUN,BRIAN 5 0 1 2 0 1.7 1.70
56 DILLON,COREY 16 0 0 0 0 1.6 1.60
57 MOATS,RYAN 16 0 0 0 0 1.6 1.60
58 PEARMAN,ALVIN 0 0 1 5 0 1.5 1.50
59 CARTWRIGHT,ROCK 15 0 0 0 0 1.5 1.50
60 DAVIS,STEPHEN 0 0 1 4 0 1.4 1.40
61 WHITE,LENDALE 2 0 1 2 0 1.4 1.40
62 SHIPP,MARCEL 0 0 1 3 0 1.3 1.30
63 HARRISON,JEROME 1 0 1 2 0 1.3 1.30
64 SAPP,CECIL 0 0 1 3 0 1.3 1.30
65 BELL,MIKE 12 0 0 0 0 1.2 1.20
66 SUGGS,LEE 7 0 0 0 0 0.7 0.70
67 EVANS,HEATH 3 0 0 0 0 0.3 0.30
68 MORENCY,VERNAND 3 0 0 0 0 0.3 0.30
69 THOMAS,ANTHONY 1 0 0 0 0 0.1 0.10
70 COOK,JAMEEL 0 0 0 0 0 0.0 0.00
71 SHELTON,DAIMON 0 0 0 0 0 0.0 0.00
72 MCKIE,JASON 0 0 0 0 0 0.0 0.00
73 HEDGECOCK,MADISON 0 0 0 0 0 0.0 0.00
74 MASSEY,CHRIS 0 0 0 0 0 0.0 0.00
75 AYANBADEJO,OBAFEMI 0 0 0 0 0 0.0 0.00
76 SMITH,PAUL 0 0 0 0 0 0.0 0.00
77 JOHNSON,KYLE 0 0 0 0 0 0.0 0.00
78 FERRI,DIAMOND 0 0 0 0 0 0.0 0.00
79 MUGHELLI,OVIE 0 0 0 0 0 0.0 0.00
80 ANDERSON,MIKE 0 0 0 0 0 0.0 0.00
81 GREEN,JUSTIN 0 0 0 0 0 0.0 0.00
82 PARRY,JOSH 0 0 0 0 0 0.0 0.00
83 TAPEH,THOMAS 0 0 0 0 0 0.0 0.00
84 SMITH,TERRELLE 0 0 0 0 0 0.0 0.00
85 FINN,JAMES 0 0 0 0 0 0.0 0.00
86 MORTON,CHAD 0 0 0 0 0 0.0 0.00
87 OWENS,MONTELL 0 0 0 0 0 0.0 0.00
88 ASKEW,B.J. 0 0 0 0 0 0.0 0.00
89 CARTHON,RAN 0 0 0 0 0 0.0 0.00
90 MINOR,TRAVIS 0 0 0 0 0 0.0 0.00
91 LUNDY,WALI 0 0 0 0 0 0.0 0.00
92 SCOBEY,JOSH 0 0 0 0 0 0.0 0.00
93 PETERSON,ADRIAN 0 0 0 0 0 0.0 0.00
94 NORRIS,MORAN 0 0 0 0 0 0.0 0.00
95 GADO,SAMKON 0 0 0 0 0 0.0 0.00
96 MAHE,RENO 0 0 0 0 0 0.0 0.00
97 GANTHER,QUINTON 0 0 0 0 0 0.0 0.00
98 SOWELL,JERALD 0 0 0 0 0 0.0 0.00
99 JOHNSON,JEREMI 0 0 0 0 0 0.0 0.00
100 SHELTON,ERIC 0 0 0 0 0 0.0 0.00
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------
Num Rec Rec Rush Rush Avg Fan
# Wide Receiver Rec Yds TDs Yds TDs Pts Pts
--- ------------------- ---- ---- ---- ----- ----- ----- -----
1 HOUSHMANDZADEH,T.J. 9 94 2 0 0 30.40 30.4
2 JOHNSON,KEYSHAWN 7 97 1 4 1 29.10 29.1
3 WALKER,JAVON 3 130 2 0 0 28.00 28.0
4 WILLIAMS,ROY 7 138 1 0 0 26.80 26.8
5 JOHNSON,ANDRE 11 152 0 0 0 26.20 26.2
6 HOLT,TORRY 8 120 1 0 0 26.00 26.0
7 JACKSON,DARRELL 7 57 2 0 0 24.70 24.7
8 HENRY,CHRIS 5 69 2 0 0 23.90 23.9
9 BOLDIN,ANQUAN 10 129 0 0 0 22.90 22.9
10 EDWARDS,BRAYLON 5 116 1 0 0 22.60 22.6
11 MUHAMMAD,MUHSIN 9 118 0 0 0 20.80 20.8
12 PARRISH,ROSCOE 4 104 1 0 0 20.40 20.4
13 MASON,DERRICK 7 132 0 0 0 20.20 20.2
14 JENNINGS,GREG 3 101 1 0 0 19.10 19.1
15 EVANS,LEE 8 107 0 0 0 18.70 18.7
16 GABRIEL,DOUG 6 65 1 0 0 18.50 18.5
17 FITZGERALD,LARRY 6 65 1 0 0 18.50 18.5
18 SMITH,STEVE 7 112 0 0 0 18.20 18.2
19 TYREE,DAVID 5 72 1 0 0 18.20 18.2
20 COLES,LAVERANUES 10 78 0 0 0 17.80 17.8
21 ENGRAM,BOBBY 5 62 1 0 0 17.20 17.2
22 BROWN,REGGIE 5 106 0 0 0 15.60 15.6
23 HARRISON,MARVIN 6 94 0 0 0 15.40 15.4
24 CLAYTON,MARK 8 74 0 -6 0 14.80 14.8
25 TAYLOR,TRAVIS 6 82 0 0 0 14.20 14.2
26 BURLESON,NATE 4 42 1 0 0 14.20 14.2
27 DAVIS,RASHIED 3 48 1 0 0 13.80 13.8
28 BENNETT,DREW 5 84 0 0 0 13.40 13.4
29 CARTER,TIM 3 43 1 0 0 13.30 13.3
30 RANDLE EL,ANTWAAN 3 34 1 7 0 13.10 13.1
31 BERRIAN,BERNARD 6 70 0 0 0 13.00 13.0
32 WAYNE,REGGIE 4 82 0 0 0 12.20 12.2
33 TOOMER,AMANI 3 29 1 0 0 11.90 11.9
34 CHAMBERS,CHRIS 4 39 0 39 0 11.80 11.8
35 WILSON,CEDRICK 3 73 0 14 0 11.70 11.7
36 MOSS,SANTANA 6 50 0 2 0 11.20 11.2
37 BRUCE,ISAAC 3 79 0 0 0 10.90 10.9
38 DRIVER,DONALD 3 20 1 -1 0 10.90 10.9
39 WELKER,WES 5 59 0 0 0 10.90 10.9
40 SMITH,ROD 6 44 0 0 0 10.40 10.4
41 REED,JOSH 4 45 0 0 0 8.50 8.5
42 GILMORE,BRYAN 1 75 0 0 0 8.50 8.5
43 PRICE,PEERLESS 3 49 0 4 0 8.30 8.3
44 BROWN,TROY 4 41 0 0 0 8.10 8.1
45 WILLIAMSON,TROY 4 39 0 0 0 7.90 7.9
46 GALLOWAY,JOEY 1 8 1 0 0 7.80 7.8
47 CALDWELL,RECHE 3 46 0 0 0 7.60 7.6
48 BRYANT,ANTONIO 4 36 0 0 0 7.60 7.6
49 BOOKER,MARTY 2 36 0 18 0 7.40 7.4
50 FURREY,MIKE 3 38 0 0 0 6.80 6.8
51 GIVENS,DAVID 2 47 0 0 0 6.70 6.7
52 MOULDS,ERIC 4 27 0 0 0 6.70 6.7
53 COTCHERY,JERRICHO 3 33 0 0 0 6.30 6.3
54 NORTHCUTT,DENNIS 3 32 0 0 0 6.20 6.2
55 WILFORD,ERNEST 3 32 0 0 0 6.20 6.2
56 JOHNSON,BRYANT 1 54 0 -3 0 6.10 6.1
57 HOLMES,SANTONIO 3 30 0 0 0 6.00 6.0
58 BATTLE,ARNAZ 3 28 0 0 0 5.80 5.8
59 KIRCUS,DAVID 2 36 0 0 0 5.60 5.6
60 BRANCH,DEION 2 23 0 8 0 5.10 5.1
61 LEWIS,GREG 2 31 0 0 0 5.10 5.1
62 JENNINGS,MICHAEL 2 22 0 0 0 4.20 4.2
63 MCMULLEN,BILLY 2 21 0 0 0 4.10 4.1
64 LLOYD,BRANDON 2 20 0 0 0 4.00 4.0
65 WADE,BOBBY 2 17 0 0 0 3.70 3.7
66 WARD,HINES 2 17 0 0 0 3.70 3.7
67 MCDONALD,SHAUN 2 16 0 0 0 3.60 3.6
68 HAKIM,AZ-ZAHIR 2 14 0 1 0 3.50 3.5
69 PATTEN,DAVID 1 25 0 0 0 3.50 3.5
70 ROBINSON,KOREN 1 24 0 0 0 3.40 3.4
71 BURRESS,PLAXICO 1 23 0 0 0 3.30 3.3
72 FERGUSON,ROBERT 2 10 0 0 0 3.00 3.0
73 WILLIAMS,REGGIE 2 8 0 0 0 2.80 2.8
74 HILLIARD,IKE 1 16 0 0 0 2.60 2.6
75 COLBERT,KEARY 1 16 0 0 0 2.60 2.6
76 CLAYTON,MICHAEL 1 14 0 0 0 2.40 2.4
77 CARTER,DREW 1 14 0 0 0 2.40 2.4
78 JOHNSON,CHAD 1 11 0 0 0 2.10 2.1
79 WILLIAMS,ROYDELL 1 9 0 0 0 1.90 1.9
80 BASKETT,HANK 1 8 0 0 0 1.80 1.8
81 WASHINGTON,NATE 1 8 0 0 0 1.80 1.8
82 CURTIS,KEVIN 1 7 0 0 0 1.70 1.7
83 CRIBBS,JOSH 1 6 0 0 0 1.60 1.6
84 DWIGHT,TIM 1 5 0 0 0 1.50 1.5
85 WALTER,KEVIN 0 0 0 0 0 0.00 0.0
86 WILLIAMS,MIKE 0 0 0 0 0 0.00 0.0
87 MCCAREINS,JUSTIN 0 0 0 0 0 0.00 0.0
88 BRADFORD,COREY 0 0 0 0 0 0.00 0.0
89 SHEPHERD,EDELL 0 0 0 0 0 0.00 0.0
90 HANKTON,CORTEZ 0 0 0 0 0 0.00 0.0
91 DAVIS,ANDRE' 0 0 0 0 0 0.00 0.0
92 JONES,MATT 0 0 0 0 0 0.00 0.0
93 MOOREHEAD,AARON 0 0 0 0 0 0.00 0.0
94 MANN,MAURICE 0 0 0 0 0 0.00 0.0
95 BRADLEY,MARK 0 0 0 0 0 0.00 0.0
96 AIKEN,SAM 0 0 0 0 0 0.00 0.0
97 MARSHALL,BRANDON 0 0 0 0 0 0.00 0.0
98 WILLIAMS,DEMETRIUS 0 0 0 0 0 0.00 0.0
99 HAGAN,DEREK 0 0 0 0 0 0.00 0.0
100 AVANT,JASON 0 0 0 0 0 0.00 0.0
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------
Num Rec Rec Rush Rush Fan Avg
# Tight End Rec Yds TDs Yds TDs Pts Pts
--- ------------------- ---- ---- ---- ----- ----- ----- -----
1 JOHNSON,ERIC 7 87 1 0 0 21.7 21.70
2 WINSLOW,KELLEN 7 92 0 0 0 16.2 16.20
3 HEAP,TODD 5 36 1 0 0 14.6 14.60
4 SCAIFE,BO 3 53 1 0 0 14.3 14.30
5 WATSON,BEN 6 66 0 0 0 12.6 12.60
6 HELLER,WILL 3 28 1 0 0 11.8 11.80
7 SMITH,ALEX 4 72 0 0 0 11.2 11.20
8 SMITH,L.J. 3 19 1 0 0 10.9 10.90
9 BAKER,CHRIS 3 15 1 0 0 10.5 10.50
10 CLARK,DALLAS 1 30 1 0 0 10.0 10.00
11 SHOCKEY,JEREMY 4 58 0 0 0 9.8 9.80
12 CAMPBELL,DANIEL 3 53 0 0 0 8.3 8.30
13 BRUENER,MARK 1 2 1 0 0 7.2 7.20
14 DANIELS,OWEN 1 2 1 0 0 7.2 7.20
15 SCHOBEL,MATT 1 60 0 0 0 7.0 7.00
16 FRANKS,BUBBA 3 39 0 0 0 6.9 6.90
17 WRIGHSTER,GEORGE 4 25 0 0 0 6.5 6.50
18 MILLER,HEATH 3 34 0 0 0 6.4 6.40
19 TROUPE,BEN 2 41 0 0 0 6.1 6.10
20 COOLEY,CHRIS 4 18 0 0 0 5.8 5.80
21 CLARK,DESMOND 2 31 0 0 0 5.1 5.10
22 LEE,DONALD 1 32 0 0 0 4.2 4.20
23 HEIDEN,STEVE 2 18 0 0 0 3.8 3.80
24 MCMICHAEL,RANDY 2 15 0 0 0 3.5 3.50
25 ALEXANDER,STEPHEN 1 24 0 0 0 3.4 3.40
26 ROYAL,ROBERT 1 20 0 0 0 3.0 3.00
27 WALKER,AARON 1 16 0 0 0 2.6 2.60
28 PUTZIER,JEB 1 12 0 0 0 2.2 2.20
29 WILCOX,DANIEL 1 10 0 0 0 2.0 2.00
30 WIGGINS,JERMAINE 1 9 0 0 0 1.9 1.90
31 MARTIN,DAVID 1 8 0 0 0 1.8 1.80
32 JOLLEY,DOUG 1 7 0 0 0 1.7 1.70
33 GRAHAM,DANIEL 1 7 0 0 0 1.7 1.70
34 GAINES,MICHAEL 1 7 0 0 0 1.7 1.70
35 CRAMER,CASEY 1 6 0 0 0 1.6 1.60
36 BRADY,KYLE 1 6 0 0 0 1.6 1.60
37 SHIANCOE,VISHANTE 1 5 0 0 0 1.5 1.50
38 KLEINSASSER,JIM 1 3 0 0 0 1.3 1.30
39 DEARTH,JAMES 0 0 0 0 0 0.0 0.00
40 FAURIA,CHRISTIAN 0 0 0 0 0 0.0 0.00
41 HUMPHREY,TORY 0 0 0 0 0 0.0 0.00
42 FITZSIMMONS,CASEY 0 0 0 0 0 0.0 0.00
43 YODER,TODD 0 0 0 0 0 0.0 0.00
44 ZELENKA,JOE 0 0 0 0 0 0.0 0.00
45 LEWIS,MARCEDES 0 0 0 0 0 0.0 0.00
46 FLETCHER,BRYAN 0 0 0 0 0 0.0 0.00
47 KELLY,REGINALD 0 0 0 0 0 0.0 0.00
48 OWENS,RICHARD 0 0 0 0 0 0.0 0.00
49 RYAN,SEAN 0 0 0 0 0 0.0 0.00
50 GILMORE,JOHN 0 0 0 0 0 0.0 0.00
51 REID,GABE 0 0 0 0 0 0.0 0.00
52 EVERETT,KEVIN 0 0 0 0 0 0.0 0.00
53 JENNINGS,BRIAN 0 0 0 0 0 0.0 0.00
54 BERGEN,ADAM 0 0 0 0 0 0.0 0.00
55 NEUFELD,RYAN 0 0 0 0 0 0.0 0.00
56 THOMAS,DAVE 0 0 0 0 0 0.0 0.00
57 POPE,LEONARD 0 0 0 0 0 0.0 0.00
58 SCHEFFLER,TONY 0 0 0 0 0 0.0 0.00
59 BARTRUM,MIKE 0 0 0 0 0 0.0 0.00
60 DAVIS,VERNON 0 0 0 0 0 0.0 0.00
61 PEELLE,JUSTIN 0 0 0 0 0 0.0 0.00
62 SYPNIEWSKI,QUINN 0 0 0 0 0 0.0 0.00
63 RACKLEY,DEREK 0 0 0 0 0 0.0 0.00
64 STEWART,TONY 0 0 0 0 0 0.0 0.00
65 KLOPFENSTEIN,JOE 0 0 0 0 0 0.0 0.00
66 BAJEMA,BILLY 0 0 0 0 0 0.0 0.00
67 POLLARD,MARCUS 0 0 0 0 0 0.0 0.00
68 SNOW,JUSTIN 0 0 0 0 0 0.0 0.00
69 MUSTARD,CHAD 0 0 0 0 0 0.0 0.00
70 MANGUM,KRIS 0 0 0 0 0 0.0 0.00
71 LEACH,MIKE 0 0 0 0 0 0.0 0.00
72 BECHT,ANTHONY 0 0 0 0 0 0.0 0.00
73 ST. LOUIS,BRAD 0 0 0 0 0 0.0 0.00
74 TUMAN,JERAME 0 0 0 0 0 0.0 0.00
75 SEIDMAN,MIKE 0 0 0 0 0 0.0 0.00
Sort by:Average Fantasy Points/Fantasy Poin