What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Subscriber Contest is LIVE (1 Viewer)

All the people who took Gore are gonna be cut in week 3 when he gets stuffed by the Eagles.
You make it sound like Frank Gore is the only RB most of his owners have.I would guess that mostly everyone who has Gore (and there's a lot of us) has him as their 3rd or 4th RB. He only cost $10 - he had(has) great value as a starting RB. Gore's done more than we expected thus far, and most teams probably weren't relying on him going into the season. He is a value flyer that's paid off so far.So even if Gore "gets stuffed" this week, as you say, I would think that most teams will be just fine.
 
Last edited by a moderator:
C-Pod said:
All the people who took Gore are gonna be cut in week 3 when he gets stuffed by the Eagles.
You make it sound like Frank Gore is the only RB most of his owners have.I would guess that mostly everyone who has Gore (and there's a lot of us) has him as their 3rd or 4th RB. He only cost $10 - he had(has) great value as a starting RB. Gore's done more than we expected thus far, and most teams probably weren't relying on him going into the season. He is a value flyer that's paid off so far.So even if Gore "gets stuffed" this week, as you say, I would think that most teams will be just fine.
Yes but LT and LJ have byes this week. Combine that with my opinion on Gore getting shut down and there's a potential for disaster there. Lots of teams took a top name back like LT or LJ and scooped up Gore for the value. I've seen TONS of teams with some variation of the following RBs.LTBushGoreNorwoodMorencyThere's 2 top guys not producing, leaving you relying on your $1 scrubs for points. It's gonna sting this week.
 
Last edited by a moderator:
Over 1000 users blowing their cap space on LT this week. And another 500 with L.Johnson. Should be an easy week to make the cut. :banned:

 
:wall:

Just noticed my big 3 RBs (Gore, Bush, J. Lewis) have week 7 byes. Of course this means my team will do amazingly well for the next 4 weeks just to crash and burn in week 7.

 
Dan someone explain to me how this guy got such a ridiculously good team for the same salary as mine?Manning, LT2, Gore, the Steelers AND Ravens defenses, and a bunch of good value WRs...Very nice.

WK 1 WK 2 ---------------------------------Peyton Manning 16.8 32.2 Carson Palmer 6.2 23.7 Matt Hasselbeck 12.0 12.9 LaDainian Tomlinson 23.9 31.2 Frank Gore 35.0 21.7 Verron Haynes 0.3 8.2 T.J. Duckett 0.0 2.4 Zack Crockett 0.0 0.0 Amani Toomer 9.1 37.7 Terry Glenn 12.1 21.4 Javon Walker 7.1 15.0 Dante Hall 8.4 1.6 Keary Colbert 6.2 0.0 Doug Gabriel 0.0 0.0 Brian Finneran 0.0 0.0 Todd Heap 9.6 12.7 Jeb Putzier 3.6 2.0 Jason Elam 4.0 9.0 Jason Hanson 6.0 1.0 Baltimore Ravens 15.0 20.0 Pittsburgh Steelers 13.0 3.0 ---------------------------------TOTAL 135.9 200.9 CUTOFF 0.0 123.7
I'm guessing he'll be gone this week. No LT and Crockett means that he must take VHayes or Duckett. No Glenn means that he must take.... well that entire WR crew sucks and got lucky one weekend with Toomer.
Nice QB scoring but with the rest of that team.... :bye:
 
This week is the toughest week of the early season. Only 80% advance. Add to the fact that both the high dollar RB's are on bye and some potentially dangerous teams could bow this week. Things let up for the next several weeks as we dip to only 1000 cuts per week. Last week the 20th percentile needed about 126/127 points to advance. With byes starting up, that may dip, but it also may go up a touch due to elimination of the table scraps last week. Too bad FBG changed the results report format this year and eliminated the opportunity for me to score offline for the entire contest. Oh well, it's sit and wait time, but I feel pretty comfortable at 150+ with players to go!

Good luck to all! :football:

edited for spelling...resluts? wtf are resluts?

 
Last edited by a moderator:
Anyone still doing initial stats for this thing? Or is there a seperate link somewhere?
Haven't seen any stat files. In the past, people with fflm stats generating access have posted the scoring table from that program. I use MFL, and therefore can't do a special report just for this scoring format.
 
Hrm, I'm hoping my WRs pulled me through this week. I think it's gonna be tight :o

Kitna 25.9

Stover 9

Cincy 13

Housh 30.4

Key 23.1

Jennings 19.1

(Gabriel goes tonight but that won't get me anything)

Watson or Scheffler

2 out of Rudi (7.7), Bush and Norwood.

:unsure:

-QG

 
This week is the toughest week of the early season. Only 80% advance. Add to the fact that both the high dollar RB's are on bye and some potentially dangerous teams could bow this week. Things let up for the next several weeks as we dip to only 1000 cuts per week. Last week the 20th percentile needed about 126/127 points to advance. With byes starting up, that may dip, but it also may go up a touch due to elimination of the table scraps last week. Too bad FBG changed the results report format this year and eliminated the opportunity for me to score offline for the entire contest. Oh well, it's sit an wait time, but I geel pretty comfortable at 150+ with players to go!Good luck to all! :football:edited for spelling...resluts? wtf are resluts?
Not sure what resluts are... but what is geel? :D
 
This week is the toughest week of the early season. Only 80% advance. Add to the fact that both the high dollar RB's are on bye and some potentially dangerous teams could bow this week. Things let up for the next several weeks as we dip to only 1000 cuts per week. Last week the 20th percentile needed about 126/127 points to advance. With byes starting up, that may dip, but it also may go up a touch due to elimination of the table scraps last week. Too bad FBG changed the results report format this year and eliminated the opportunity for me to score offline for the entire contest. Oh well, it's sit an wait time, but I geel pretty comfortable at 150+ with players to go!Good luck to all! :football:edited for spelling...resluts? wtf are resluts?
Not sure what resluts are... but what is geel? :D
I had a couple of resluts in college actually, musta been a freudian slip. "geel" is a little known word for "giddy feeling", ancient celtic i believe... :whistle: : remember friends don't let friends drink and type.. :suds:
 
Did a quick calulation here - think Im good this week. If anythign my team has been very consistent scoring 150 each week.

Code:
3Peyton Manning	   $29	20Chad Pennington	  $ 7	Vince Young		  $ 4	Rudi Johnson		 $42	Willis McGahee	   $37	17Willie Parker		$32	27Brandon Jacobs	   $ 2	Vernand Morency	  $ 1	Laveranues Coles	 $19	18Terry Glenn		  $13	Troy Williamson	  $ 4	Braylon Edwards	  $ 2	22Ronald Curry		 $ 1	Mark Clayton		 $ 6	Lee Evans			$14	18Alge Crumpler		$15	Heath Miller		 $ 7	6John Kasay		   $ 2	14Josh Brown		   $ 2	Seattle Seahawks	 $ 4	9Pittsburgh Steelers  $ 7	---------------------------------------	TOTAL					   151CUTOFF					  ??
 
I'm in the mid 160s(+Rivers-Manning, +McAllister-Gore) Should be good.

 
Last edited by a moderator:
LT/MT owner here - with Gore and RegBush as the only RB options this week.

Terry Glenn (0, bye week) nearly outscoring Chad Johnson (2, no bye week) means a probable exit stage left for my squad unless RegBush goes absolutely nuts on MNF.

 
LHUCKS said:
Looking forward to saying :bye: to many of the LJ/LT owners. :coffee:
helped a friend pick his team, which we knew this week would be tough having both LT and Gates. He's sitting on 88 or so with bush to go...I think he's one LT owner down the drain. I KNEW we should have avoided the $70 spend on a single player, but he'd have been tough after this week!
 
LHUCKS said:
Looking forward to saying :bye: to many of the LJ/LT owners. :coffee:
Don't know about the above:I own LT, but also had Jones-Drew Jac & Parker I think they did ok for me. With Jennings, Edwards, Evans at WR & Palmer/Kinta at QB. Here's to hoping Jones-Drew keeps it up in Jac :banned:
 
LHUCKS said:
Looking forward to saying :bye: to many of the LJ/LT owners. :coffee:
Don't know about the above:I own LT, but also had Jones-Drew Jac & Parker I think they did ok for me. With Jennings, Edwards, Evans at WR & Palmer/Kinta at QB. Here's to hoping Jones-Drew keeps it up in Jac :banned:
Just because you made it, doesn't mean a lot of others did....and nice selection of Drew.Pac10=Conference of Champions
 
My current score, pending Deuce's play tomorrow (if he can beat 13.4).

Daunte Culpepper 14.9

Chris Simms 16.95

Byron Leftwich 14.75

Rudi Johnson 7.7

Frank Gore 13.4

Deuce McAllister MNF

Marion Barber III BYE

Willie Parker 27.6

Terry Glenn BYE

Greg Jennings 19.1

Troy Williamson 7.9

Matt Jones 0.0

Roy Williams 26.8

Michael Clayton 2.4

Nate Burleson 14.2

Ben Watson 12.6

Heath Miller 6.4

Stephen Gostkowski 1.0

Jay Feely 6.0

Jacksonville Jaguars 2.0

New York Giants 12.0

TOTAL for week 3: 148.6

Hoping that should make the cut with all the LT/LJ owners out this week and Alexander having a tough week again.

Downside is that I've lost Gore to injury (hopefully not long), Simms for, well, a long time.

It's also sad that the Giants PATHETIC game today netted more points under this scoring system than the Jags' domination of Pittsburgh a week ago.

 
If anyone is really bored - they do my team's score.

---------------------------------------

Michael Vick

Jon Kitna

Philip Rivers

Frank Gore

Ronnie Brown

Reggie Bush

Jerious Norwood

Najeh Davenport

Donald Driver

Marvin Harrison

Javon Walker

Braylon Edwards

Travis Taylor

Cedrick Wilson

Doug Gabriel

Heath Miller

Tony Scheffler

Sebastian Janikowski

Jason Hanson

Detroit Lions

Tennessee Titans

 
Week 3 Total = 103.8 (+Reggie Bush -11.9) :bag: :cry:

So much for trying to load up with a couple studs and the rest no namers.

Good luck to those that make it through!

 
Was very worried this week without LT, but Green, Favre, B Edwards and others picked up the slack. Also have M Turner as insurance, so one of the two should be a solid producer from here on out. Only other bye was Glenn this week.

 
LT owner: Gotta check the math, but i think i'm ay 115.3

PRICE WK 1 WK 2 ---------------------------------------Philip Rivers $10 9.6 16.8 Jake Delhomme $15 8.3 9.1 Matt Leinart $ 5 0.0 0.0 LaDainian Tomlinson $71 23.9 31.2 Laurence Maroney $11 8.6 12.5 Jerious Norwood $ 2 6.6 6.7 Brandon Jacobs $ 2 11.4 3.5 Cedric Cobbs $ 1 0.0 0.0 Chad Johnson $46 11.2 19.8 Marvin Harrison $43 20.3 19.7 Greg Jennings $ 2 1.5 18.7 Troy Williamson $ 4 11.7 16.2 Reggie Brown $13 10.0 9.3 Ronald Curry $ 1 3.1 5.1 Doug Gabriel $ 1 0.0 0.0 Ben Watson $ 9 8.0 6.9 Marcus Pollard $ 1 4.1 3.9 Lawrence Tynes $ 2 4.0 6.0 Josh Brown $ 2 9.0 3.0 Seattle Seahawks $ 4 5.0 9.0 Indianapolis Colts $ 5 4.0 8.0 ---------------------------------------TOTAL 110.1 140.6 CUTOFF 0.0 123.7Might be screwed unless Norwood can get me a TD, but that's a longshot.Projected cut anyone?

 
Jon Kitna

Chris Simms

Brad Johnson

Frank Gore

Willis McGahee

Tatum Bell

Jamal Lewis

LenDale White

Antonio Bryant

Terry Glenn

Troy Williamson

Bobby Engram

Randy Moss

Lee Evans

Michael Jenkins

Jermaine Wiggins

Chris Cooley

Sebastian Janikowski

Jason Hanson

Cleveland Browns

Atlanta Falcons

Thinking I'm OK this week.

 
Jon Kitna

Chris Simms

Brad Johnson

Frank Gore

Willis McGahee

Tatum Bell

Jamal Lewis

LenDale White

Antonio Bryant

Terry Glenn

Troy Williamson

Bobby Engram

Randy Moss

Lee Evans

Michael Jenkins

Jermaine Wiggins

Chris Cooley

Sebastian Janikowski

Jason Hanson

Cleveland Browns

Atlanta Falcons

Thinking I'm OK this week.
You might be close JURB.
 
Jon Kitna

Chris Simms

Brad Johnson

Frank Gore

Willis McGahee

Tatum Bell

Jamal Lewis

LenDale White

Antonio Bryant

Terry Glenn

Troy Williamson

Bobby Engram

Randy Moss

Lee Evans

Michael Jenkins

Jermaine Wiggins

Chris Cooley

Sebastian Janikowski

Jason Hanson

Cleveland Browns

Atlanta Falcons

Thinking I'm OK this week.
You might be close JURB.
I think my score is going to be over 150, so if I'm out, looks like a LOT of people will be in trouble.
 
Jon Kitna 26

Chris Simms

Brad Johnson

Frank Gore

Willis McGahee 17

Tatum Bell 16

Jamal Lewis

LenDale White

Antonio Bryant

Terry Glenn

Troy Williamson 8

Bobby Engram 17

Randy Moss

Lee Evans 18.5

Michael Jenkins

Jermaine Wiggins 5.8

Chris Cooley

Sebastian Janikowski

Jason Hanson 3

Cleveland Browns 2

Atlanta Falcons

Thinking I'm OK this week.
You might be close JURB.
I think my score is going to be over 150, so if I'm out, looks like a LOT of people will be in trouble.
Im getting about 113. Where do you see 150?
 
Last edited by a moderator:
unless a Vick & Reggie Bush miracle happens tonight, i'm likely on the bubble.

Peyton Manning

Michael Vick

Philip Rivers

LaDainian Tomlinson

Frank Gore

Michael Turner

Reggie Bush

Travis Henry

Antonio Bryant

Matt Jones

Muhsin Muhammad

Brandon Stokley

Corey Bradford

T.J. Houshmandzadeh

Doug Gabriel

Ben Watson

Joe Klopfenstein

Sebastian Janikowski

Jason Hanson

New York Giants

Detroit Lions

 
Last edited by a moderator:
Peyton Manning

Alex Smith

Jake Delhomme

Rudi Johnson

Frank Gore

Fred Taylor

Jerious Norwood

Chris Brown

Amani Toomer

Troy Williamson

Derrick Mason

Travis Taylor

Brandon Stokley

Rod Smith

T.J. Houshmandzadeh

L.J. Smith

Ben Watson

Ryan Longwell

Jason Hanson

Chicago Bears

Indianapolis Colts

:confused:

 
I think I'm OK too - 9 TD's so far...

Carson Palmer 4 TD

Jake Delhomme

Jake Plummer

Frank Gore

Reggie Bush (going tonight, relying on him for pts)

Willie Parker 130+ yards, 2 TD

Travis Henry

Vernand Morency

Antonio Bryant

Terry Glenn

Greg Jennings

Troy Williamson

Braylon Edwards 116 yards, 1 TD

Torry Holt 120 yards, 1 TD

Roy Williams 130+ yards 1 TD

Ben Watson 6 rec, 66 yards

Tony Scheffler

John Kasay 4 FG

Neil Rackers

Carolina Panthers

Miami Dolphins 2 sacks, 2 INT, 10 pts allowed

 
Prelim stats

Code:
Sort by:Average Fantasy Points/Fantasy Points

--------------------------------------------------------------

Pass Pass Rush Rush Fan Avg

# Quarterback TDs Int Yds TDs Pts Pts

--- ------------------- ---- ---- ---- ----- ----- -----

1 FAVRE,BRETT 3 0 -5 0 28.5 28.50

2 HASSELBECK,MATT 5 3 0 0 28.4 28.35

3 LOSMAN,J.P. 1 1 14 1 26.8 26.80

4 KITNA,JON 2 1 18 0 25.9 25.90

5 FRYE,CHARLIE 1 1 6 1 24.5 24.50

6 PALMER,CARSON 4 2 5 0 24.2 24.15

7 MCNABB,DONOVAN 2 0 1 0 22.9 22.90

8 MANNING,ELI 3 3 0 0 22.8 22.75

9 SMITH,ALEX 1 0 39 0 22.6 22.55

10 PLUMMER,JAKE 2 0 9 0 21.7 21.70

11 MANNING,PEYTON 1 0 0 1 21.0 20.95

12 BRADY,TOM 1 0 7 0 20.7 20.70

13 BULGER,MARC 1 0 -1 0 19.4 19.35

14 DELHOMME,JAKE 1 0 12 0 18.8 18.80

15 CARR,DAVID 2 1 3 0 17.7 17.70

16 BRUNELL,MARK 1 0 0 0 17.1 17.05

17 MCNAIR,STEVE 1 0 -2 0 17.0 17.00

18 SIMMS,CHRIS 1 1 1 1 16.1 16.05

19 GROSSMAN,REX 1 2 -3 0 15.6 15.60

20 COLLINS,KERRY 1 2 0 0 15.5 15.45

21 CULPEPPER,DAUNTE 0 0 5 1 14.9 14.90

22 WARNER,KURT 1 3 10 0 14.8 14.80

23 LEFTWICH,BYRON 1 2 14 1 14.8 14.75

24 PENNINGTON,CHAD 1 0 8 0 14.0 13.95

25 JOHNSON,BRAD 0 0 0 0 9.7 9.70

26 ROETHLISBERGER,BEN 0 3 -1 0 7.3 7.30

27 GRADKOWSKI,BRUCE 0 0 0 0 0.8 0.80

28 WRIGHT,ANTHONY 0 0 0 0 0.0 0.00

Sort by:Average Fantasy Points/Average Fantasy Points

--------------------------------------------------------------

Rush Rush Num Rec Rec Fan Avg

# Running Back Yds TDs Rec Yds TDs Pts Pts

--- ------------------- ---- ---- ---- ----- ----- ----- -----

1 WESTBROOK,BRIAN 117 2 4 47 1 38.4 38.40

2 PORTIS,CLINTON 86 2 2 78 0 30.4 30.40

3 PARKER,WILLIE 133 2 1 13 0 27.6 27.60

4 GREEN,AHMAN 63 0 8 68 1 27.1 27.10

5 BETTS,LADELL 124 1 3 27 0 24.1 24.10

6 JONES,KEVIN 81 1 5 44 0 23.5 23.50

7 JONES-DREW,MAURICE 103 0 4 32 1 23.5 23.50

8 MCGAHEE,WILLIS 150 0 2 3 0 17.3 17.30

9 ROBINSON,MICHAEL 29 2 2 3 0 17.2 17.20

10 JAMES,EDGERRIN 94 1 1 5 0 16.9 16.90

11 BELL,TATUM 123 0 2 19 0 16.2 16.20

12 JACKSON,STEVEN 62 0 3 59 0 15.1 15.10

13 WILLIAMS,CARNELL 48 1 2 16 0 14.4 14.40

14 ALEXANDER,SHAUN 47 1 2 12 0 13.9 13.90

15 GORE,FRANK 52 0 6 22 0 13.4 13.40

16 MARONEY,LAURENCE 18 0 5 61 0 12.9 12.90

17 BRYSON,SHAWN 0 0 2 46 1 12.6 12.60

18 BROWN,RONNIE 90 0 2 10 0 12.0 12.00

19 FOSTER,DE'SHAUN 82 0 3 7 0 11.9 11.90

20 TAYLOR,CHESTER 74 0 3 15 0 11.9 11.90

21 BARBER,TIKI 64 0 4 14 0 11.8 11.80

22 HAYNES,VERRON 24 0 5 33 0 10.7 10.70

23 FAULK,KEVIN 6 0 6 34 0 10.0 10.00

24 WASHINGTON,LEON 25 0 2 52 0 9.7 9.70

25 JONES,THOMAS 54 0 3 11 0 9.5 9.50

26 BARLOW,KEVAN 31 1 0 0 0 9.1 9.10

27 HENRY,TRAVIS 60 0 2 10 0 9.0 9.00

28 LEWIS,JAMAL 86 0 0 0 0 8.6 8.60

29 HICKS,MAURICE 3 0 4 42 0 8.5 8.50

30 TAYLOR,FRED 74 0 1 -1 0 8.3 8.30

31 DAYNE,RON 58 0 1 13 0 8.1 8.10

32 JOHNSON,RUDI 47 0 2 10 0 7.7 7.70

33 MOORE,MEWELDE 23 0 3 18 0 7.1 7.10

34 HOUSTON,CEDRIC 10 1 0 0 0 7.0 7.00

35 BUCKHALTER,CORRELL 16 0 2 25 0 6.1 6.10

36 ADDAI,JOSEPH 15 0 3 13 0 5.8 5.80

37 WATSON,KENNY 35 0 1 9 0 5.4 5.40

38 RHODES,DOMINIC 48 0 0 0 0 4.8 4.80

39 PITTMAN,MICHAEL 3 0 2 25 0 4.8 4.80

40 STRONG,MACK 33 0 1 3 0 4.6 4.60

41 HERRON,NOAH 0 0 2 25 0 4.5 4.50

42 WRIGHT,JASON 31 0 1 3 0 4.4 4.40

43 HOOVER,BRAD 4 0 2 19 0 4.3 4.30

44 SMITH,MUSA 8 0 2 12 0 4.0 4.00

45 VICKERS,LAWRENCE 0 0 1 29 0 3.9 3.90

46 SELLERS,MIKE 0 0 3 9 0 3.9 3.90

47 FISHER,TONY 2 0 2 8 0 3.0 3.00

48 ALSTOTT,MIKE 12 0 2 -3 0 2.9 2.90

49 BARNES,DARIAN 0 0 2 9 0 2.9 2.90

50 JACOBS,BRANDON 9 0 1 9 0 2.8 2.80

51 SCHLESINGER,CORY 0 0 2 7 0 2.7 2.70

52 HENDERSON,WILLIAM 0 0 1 13 0 2.3 2.30

53 MORRIS,MAURICE 18 0 0 0 0 1.8 1.80

54 RICHARDSON,TONY 0 0 1 7 0 1.7 1.70

55 CALHOUN,BRIAN 5 0 1 2 0 1.7 1.70

56 DILLON,COREY 16 0 0 0 0 1.6 1.60

57 MOATS,RYAN 16 0 0 0 0 1.6 1.60

58 PEARMAN,ALVIN 0 0 1 5 0 1.5 1.50

59 CARTWRIGHT,ROCK 15 0 0 0 0 1.5 1.50

60 DAVIS,STEPHEN 0 0 1 4 0 1.4 1.40

61 WHITE,LENDALE 2 0 1 2 0 1.4 1.40

62 SHIPP,MARCEL 0 0 1 3 0 1.3 1.30

63 HARRISON,JEROME 1 0 1 2 0 1.3 1.30

64 SAPP,CECIL 0 0 1 3 0 1.3 1.30

65 BELL,MIKE 12 0 0 0 0 1.2 1.20

66 SUGGS,LEE 7 0 0 0 0 0.7 0.70

67 EVANS,HEATH 3 0 0 0 0 0.3 0.30

68 MORENCY,VERNAND 3 0 0 0 0 0.3 0.30

69 THOMAS,ANTHONY 1 0 0 0 0 0.1 0.10

70 COOK,JAMEEL 0 0 0 0 0 0.0 0.00

71 SHELTON,DAIMON 0 0 0 0 0 0.0 0.00

72 MCKIE,JASON 0 0 0 0 0 0.0 0.00

73 HEDGECOCK,MADISON 0 0 0 0 0 0.0 0.00

74 MASSEY,CHRIS 0 0 0 0 0 0.0 0.00

75 AYANBADEJO,OBAFEMI 0 0 0 0 0 0.0 0.00

76 SMITH,PAUL 0 0 0 0 0 0.0 0.00

77 JOHNSON,KYLE 0 0 0 0 0 0.0 0.00

78 FERRI,DIAMOND 0 0 0 0 0 0.0 0.00

79 MUGHELLI,OVIE 0 0 0 0 0 0.0 0.00

80 ANDERSON,MIKE 0 0 0 0 0 0.0 0.00

81 GREEN,JUSTIN 0 0 0 0 0 0.0 0.00

82 PARRY,JOSH 0 0 0 0 0 0.0 0.00

83 TAPEH,THOMAS 0 0 0 0 0 0.0 0.00

84 SMITH,TERRELLE 0 0 0 0 0 0.0 0.00

85 FINN,JAMES 0 0 0 0 0 0.0 0.00

86 MORTON,CHAD 0 0 0 0 0 0.0 0.00

87 OWENS,MONTELL 0 0 0 0 0 0.0 0.00

88 ASKEW,B.J. 0 0 0 0 0 0.0 0.00

89 CARTHON,RAN 0 0 0 0 0 0.0 0.00

90 MINOR,TRAVIS 0 0 0 0 0 0.0 0.00

91 LUNDY,WALI 0 0 0 0 0 0.0 0.00

92 SCOBEY,JOSH 0 0 0 0 0 0.0 0.00

93 PETERSON,ADRIAN 0 0 0 0 0 0.0 0.00

94 NORRIS,MORAN 0 0 0 0 0 0.0 0.00

95 GADO,SAMKON 0 0 0 0 0 0.0 0.00

96 MAHE,RENO 0 0 0 0 0 0.0 0.00

97 GANTHER,QUINTON 0 0 0 0 0 0.0 0.00

98 SOWELL,JERALD 0 0 0 0 0 0.0 0.00

99 JOHNSON,JEREMI 0 0 0 0 0 0.0 0.00

100 SHELTON,ERIC 0 0 0 0 0 0.0 0.00

Sort by:Average Fantasy Points/Fantasy Points

--------------------------------------------------------------

Num Rec Rec Rush Rush Avg Fan

# Wide Receiver Rec Yds TDs Yds TDs Pts Pts

--- ------------------- ---- ---- ---- ----- ----- ----- -----

1 HOUSHMANDZADEH,T.J. 9 94 2 0 0 30.40 30.4

2 JOHNSON,KEYSHAWN 7 97 1 4 1 29.10 29.1

3 WALKER,JAVON 3 130 2 0 0 28.00 28.0

4 WILLIAMS,ROY 7 138 1 0 0 26.80 26.8

5 JOHNSON,ANDRE 11 152 0 0 0 26.20 26.2

6 HOLT,TORRY 8 120 1 0 0 26.00 26.0

7 JACKSON,DARRELL 7 57 2 0 0 24.70 24.7

8 HENRY,CHRIS 5 69 2 0 0 23.90 23.9

9 BOLDIN,ANQUAN 10 129 0 0 0 22.90 22.9

10 EDWARDS,BRAYLON 5 116 1 0 0 22.60 22.6

11 MUHAMMAD,MUHSIN 9 118 0 0 0 20.80 20.8

12 PARRISH,ROSCOE 4 104 1 0 0 20.40 20.4

13 MASON,DERRICK 7 132 0 0 0 20.20 20.2

14 JENNINGS,GREG 3 101 1 0 0 19.10 19.1

15 EVANS,LEE 8 107 0 0 0 18.70 18.7

16 GABRIEL,DOUG 6 65 1 0 0 18.50 18.5

17 FITZGERALD,LARRY 6 65 1 0 0 18.50 18.5

18 SMITH,STEVE 7 112 0 0 0 18.20 18.2

19 TYREE,DAVID 5 72 1 0 0 18.20 18.2

20 COLES,LAVERANUES 10 78 0 0 0 17.80 17.8

21 ENGRAM,BOBBY 5 62 1 0 0 17.20 17.2

22 BROWN,REGGIE 5 106 0 0 0 15.60 15.6

23 HARRISON,MARVIN 6 94 0 0 0 15.40 15.4

24 CLAYTON,MARK 8 74 0 -6 0 14.80 14.8

25 TAYLOR,TRAVIS 6 82 0 0 0 14.20 14.2

26 BURLESON,NATE 4 42 1 0 0 14.20 14.2

27 DAVIS,RASHIED 3 48 1 0 0 13.80 13.8

28 BENNETT,DREW 5 84 0 0 0 13.40 13.4

29 CARTER,TIM 3 43 1 0 0 13.30 13.3

30 RANDLE EL,ANTWAAN 3 34 1 7 0 13.10 13.1

31 BERRIAN,BERNARD 6 70 0 0 0 13.00 13.0

32 WAYNE,REGGIE 4 82 0 0 0 12.20 12.2

33 TOOMER,AMANI 3 29 1 0 0 11.90 11.9

34 CHAMBERS,CHRIS 4 39 0 39 0 11.80 11.8

35 WILSON,CEDRICK 3 73 0 14 0 11.70 11.7

36 MOSS,SANTANA 6 50 0 2 0 11.20 11.2

37 BRUCE,ISAAC 3 79 0 0 0 10.90 10.9

38 DRIVER,DONALD 3 20 1 -1 0 10.90 10.9

39 WELKER,WES 5 59 0 0 0 10.90 10.9

40 SMITH,ROD 6 44 0 0 0 10.40 10.4

41 REED,JOSH 4 45 0 0 0 8.50 8.5

42 GILMORE,BRYAN 1 75 0 0 0 8.50 8.5

43 PRICE,PEERLESS 3 49 0 4 0 8.30 8.3

44 BROWN,TROY 4 41 0 0 0 8.10 8.1

45 WILLIAMSON,TROY 4 39 0 0 0 7.90 7.9

46 GALLOWAY,JOEY 1 8 1 0 0 7.80 7.8

47 CALDWELL,RECHE 3 46 0 0 0 7.60 7.6

48 BRYANT,ANTONIO 4 36 0 0 0 7.60 7.6

49 BOOKER,MARTY 2 36 0 18 0 7.40 7.4

50 FURREY,MIKE 3 38 0 0 0 6.80 6.8

51 GIVENS,DAVID 2 47 0 0 0 6.70 6.7

52 MOULDS,ERIC 4 27 0 0 0 6.70 6.7

53 COTCHERY,JERRICHO 3 33 0 0 0 6.30 6.3

54 NORTHCUTT,DENNIS 3 32 0 0 0 6.20 6.2

55 WILFORD,ERNEST 3 32 0 0 0 6.20 6.2

56 JOHNSON,BRYANT 1 54 0 -3 0 6.10 6.1

57 HOLMES,SANTONIO 3 30 0 0 0 6.00 6.0

58 BATTLE,ARNAZ 3 28 0 0 0 5.80 5.8

59 KIRCUS,DAVID 2 36 0 0 0 5.60 5.6

60 BRANCH,DEION 2 23 0 8 0 5.10 5.1

61 LEWIS,GREG 2 31 0 0 0 5.10 5.1

62 JENNINGS,MICHAEL 2 22 0 0 0 4.20 4.2

63 MCMULLEN,BILLY 2 21 0 0 0 4.10 4.1

64 LLOYD,BRANDON 2 20 0 0 0 4.00 4.0

65 WADE,BOBBY 2 17 0 0 0 3.70 3.7

66 WARD,HINES 2 17 0 0 0 3.70 3.7

67 MCDONALD,SHAUN 2 16 0 0 0 3.60 3.6

68 HAKIM,AZ-ZAHIR 2 14 0 1 0 3.50 3.5

69 PATTEN,DAVID 1 25 0 0 0 3.50 3.5

70 ROBINSON,KOREN 1 24 0 0 0 3.40 3.4

71 BURRESS,PLAXICO 1 23 0 0 0 3.30 3.3

72 FERGUSON,ROBERT 2 10 0 0 0 3.00 3.0

73 WILLIAMS,REGGIE 2 8 0 0 0 2.80 2.8

74 HILLIARD,IKE 1 16 0 0 0 2.60 2.6

75 COLBERT,KEARY 1 16 0 0 0 2.60 2.6

76 CLAYTON,MICHAEL 1 14 0 0 0 2.40 2.4

77 CARTER,DREW 1 14 0 0 0 2.40 2.4

