BobbyLayne
Footballguy
18km climb to finish. Only 6.2% but it has two small descents mixed in.
after the first descent it’s pretty steep close to 10%
after the second it’s like 8.6%
18km climb to finish. Only 6.2% but it has two small descents mixed in.
# | Rider | +- | Timelag |
1 | DEL TORO Isaac | - | 55:57:19 |
2 | CARAPAZ Richard | ▲2 | 1:14 |
3 | YATES Simon | ▼1 | 1:20 |
4 | GEE Derek | ▲1 | 2:45 |
5 | CARUSO Damiano | ▲1 | 3:36 |
# | RACE | VERTICAL METERS |
1 | Giro 2025 | 24995 |
2 | Giro 2012 | 24888 |
3 | Giro 2020 | 24194 |
4 | Vuelta 2021 | 24004 |
5 | Giro 2017 | 23934 |
6 | Tour 2013 | 23178 |
7 | Giro 2022 | 22980 |
8 | Giro 2019 | 22509 |
9 | Tour 2024 | 22441 |
10 | Giro 2015 | 22247 |
11 | Vuelta 2013 | 21978 |
12 | Giro 2023 | 21753 |
13 | Vuelta 2019 | 21405 |
14 | Giro 2024 | 21302 |
15 | Tour 2025 | 21290 |
# | RIDER | TIME | TEAM |
1 | DEL TORO Isaac | 61:31:56 | UAE Team Emirates - XRG |
2 | TIBERI Antonio | 4:07 | Bahrain - Victorious |
3 | PELLIZZARI Giulio | 4:36 | Red Bull - BORA - hansgrohe |
4 | PIGANZOLI Davide | 7:19 | Team Polti VisitMalta |
5 | POOLE Max | 7:34 | Team Picnic PostNL |
6 | AYUSO Juan | 13:27 | UAE Team Emirates - XRG |
Rank | Rider Team | Time |
17 | AYUSO Juan UAE Team Emirates - XRG | 13:27 |
18 | MAJKA Rafał UAE Team Emirates - XRG | 16:37 |
19 | KNOX James Soudal Quick-Step | 18:41 |
20 | PRODHOMME Nicolas Decathlon AG2R La Mondiale Team | 19:43 |
21 | SVESTAD-BÅRDSENG Embret Arkéa - B&B Hotels | 23:09 |
22 | QUINTANA Nairo Movistar Team | 29:13 |
23 | MEINTJES Louis Intermarché - Wanty | 34:56 |
24 | FRIGO Marco Israel - Premier Tech | 41:55 |
25 | STORK Florian Tudor Pro Cycling Team | 42:18 |
26 | FORTUNATO Lorenzo XDS Astana Team | 46:05 |
27 | ZAMBANINI Edoardo Bahrain - Victorious | 52:01 |
28 | VOISARD Yannis Tudor Pro Cycling Team | 57:54 |
29 | BILBAO Pello Bahrain - Victorious | 59:46 |
30 | BARDET Romain Team Picnic PostNL | 59:48 |
CARNAGE
Jimmimy that was gnarly. Arensman is now my highest place guy. Any word on tarling? That looks bad.
Ouch.CARNAGE
Jimmimy that was gnarly. Arensman is now my highest place guy. Any word on tarling? That looks bad.
haven't seen any updates yet - I usually rely on X for breaking sport news but Elmo is throttling my account again
video - Tarling goes into the barrier on a roundabout
Yeah that’s just brutal. What a day.Ouch.CARNAGE
Jimmimy that was gnarly. Arensman is now my highest place guy. Any word on tarling? That looks bad.
haven't seen any updates yet - I usually rely on X for breaking sport news but Elmo is throttling my account again
video - Tarling goes into the barrier on a roundabout
Cycling Today@BobbyLayne How's the stream working for you today? I'm coming up snake eyes across all the feeds.
Thank youCycling Today@BobbyLayne How's the stream working for you today? I'm coming up snake eyes across all the feeds.
Cycling Today@BobbyLayne How's the stream working for you today? I'm coming up snake eyes across all the feeds.
DNF | PLAPP Luke Team Jayco AlUla |
DNF | VINE Jay UAE Team Emirates - XR |
I haven't heard on the broadcast about why...Cycling Today@BobbyLayne How's the stream working for you today? I'm coming up snake eyes across all the feeds.
not watching today - what happened here?
DNF PLAPP Luke Team Jayco AlUla DNF VINE Jay UAE Team Emirates - XR
[td]
-
[/td]