Here's a different spin on things.  Sorry I can't do the fancy code box thing (though I'd love instructions  

 )
This is the total amount invested per NFL team (based on last FBG entry form where I didn't know), plus the average per player.  XXX is for guys known not to be on a team.  The other entry is for a player who chose a different line of work.  I took an educated guess that Steve Smith 1 = the Carolina one.  They have the same price and thus are really hard to distinguish from each other.
Here you go:
TEAM	INVESTMENT	PLAYERS	AVGPERPLAYER
HOU	285,958.00	14.00	20425.57
GB	253,261.00	12.00	21105.08
SD	168,887.00	12.00	14073.92
DET	158,436.00	11.00	14403.27
NE	152,262.00	13.00	11712.46
SF	146,316.00	9.00	16257.33
BAL	144,565.00	11.00	13142.27
DAL	137,203.00	11.00	12473.00
CIN	129,510.00	11.00	11773.64
ATL	121,020.00	11.00	11001.82
IND	120,429.00	10.00	12042.90
MIN	119,657.00	11.00	10877.91
NO	111,179.00	12.00	9264.92
TEN	106,575.00	11.00	9688.64
GIANTS	98,837.00	10.00	9883.70
JETS	86,405.00	10.00	8640.50
CHI	84,729.00	11.00	7702.64
PIT	83,568.00	13.00	6428.31
MIA	74,667.00	10.00	7466.70
OAK	70,072.00	10.00	7007.20
PHI	68,759.00	11.00	6250.82
BUF	65,142.00	9.00	7238.00
WAS	61,736.00	10.00	6173.60
DEN	60,094.00	11.00	5463.09
KC	53,577.00	10.00	5357.70
ARI	48,807.00	8.00	6100.88
TB	46,484.00	10.00	4648.40
SEA	45,332.00	12.00	3777.67
CAR	43,765.00	10.00	4376.50
STL	42,236.00	11.00	3839.64
CLE	37,888.00	10.00	3788.80
JAX	34,927.00	11.00	3175.18
XXX	1,714.00	9.00	190.44
GOD	219.00	1.00	219.00
And here for the curious are the top 25 players in terms of the amount of $ invested in them.  That is to say number of entries times cost:
INVESTMENT	NAME	POS	TEAM
107,588	Foster, Arian	RB	HOU
91,392	Johnson, Andre	WR	HOU
86,304	Rodgers, Aaron	QB	GB
73,960	Johnson, Chris	RB	TEN
71,799	Finley, Jermichael	TE	GB
65,712	Rice, Ray	RB	BAL
60,078	Gore, Frank	RB	SF
58,261	Mathews, Ryan	RB	SD
58,212	Johnson, Calvin	WR	DET
54,349	Spiller, C.J.	RB	BUF
52,979	Turner, Michael	RB	ATL
52,866	Bradshaw, Ahmad	RB	GIANTS
48,888	Welker, Wes	WR	NE
48,754	Peterson, Adrian	RB	MIN
44,739	Best, Jahvid	RB	DET
43,524	Austin, Miles	WR	DAL
43,296	Garcon, Pierre	WR	IND
43,010	Schaub, Matt	QB	HOU
39,763	Floyd, Malcom	WR	SD
38,692	Flacco, Joe	QB	BAL
37,856	Jennings, Greg	WR	GB
34,080	Stafford, Matthew	QB	DET
33,495	Moss, Randy	WR	NE
33,021	White, Roddy	WR	ATL
33,000	Benson, Cedric	RB	CIN
And finally here's the total dollars invested by position:
POS	INVESTMENT
RB	1,104,337
WR	1,074,868
QB	531,846
TE	325,774
TD	130,638
PK	96,753
So there you go!
-QG