What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2024 FBG Subscriber Contest (13 Viewers)

There are always a handful of entries that spend way under the cap, which I assume are people who just check some boxes and submit and forget to come back to it later. Notably, this staff entry only spent $234 on a total of 21 players.
Yeah, I think I could find a decent way to spend that extra $16 in this contest, unless he’s just hoping to show off by making the finals without spending all his budget.
 
14.3% TD Falcons ATL $3
For those wondering why the Falcons are so popular, it's their finals schedule. They face Minshew/O'Connell, then Daniel Jones, and end with Jayden Daniels
And have the projected easiest schedule for the season.

I used their defense…

And had RB Tyler in and Pitts in for my many renditions …but in end just used the ATL defense….hope I didn’t screw it up leaving out Pitts
 
Last edited:
There are always a handful of entries that spend way under the cap, which I assume are people who just check some boxes and submit and forget to come back to it later. Notably, this staff entry only spent $234 on a total of 21 players.

There are always a handful of entries that spend way under the cap, which I assume are people who just check some boxes and submit and forget to come back to it later. Notably, this staff entry only spent $234 on a total of 21 players.
Yeah, I think I could find a decent way to spend that extra $16 in this contest, unless he’s just hoping to show off by making the finals without spending all his budget.

Ruds knows so much about ff that he handicapped himself to give you guys a chance.
 
RB ownership numbers
2871 - Jerome Ford
2647 - Rico Dowdle
2227 - Kenneth Walker
2198 - De'Von Achane
1883 - JK Dobbins
1861 - Javonte Williams
1716 - Chase Brown
1710 - James Conner
1675 - Blake Corum
1662 - Derrick Henry
1510 - Josh Jacobs
1322 - Isiah Pacheco
1302 - Kimani Vidal
1295 - Brian Robinson
1285 - Bucky Irving
1280 - Breece Hall
1186 - Raheem Mostert
1158 - Jaylen Wright
1146 - Samaje Perine
1113 - Jaleel McLaughlin
1111 - Ray Davis
1081 - Justice Hill
923 - Zamir White
906 - David Montgomery
902 - Nick Chubb
898 - D'Andre Swift
848 - Jonathan Taylor
773 - Tyler Allgeier
763 - Gus Edwards
741 - Najee Harris
733 - Christian McCaffrey
732 - Saquon Barkley
727 - Tyjae Spears
726 - Devin Singletary
712 - Dylan Laube
694 - Bijan Robinson
652 - Alvin Kamara
623 - Jonathan Brooks
601 - Chuba Hubbard
597 - Trey Benson
568 - Jahmyr Gibbs
566 - Joe Mixon
556 - Will Shipley
553 - Tyrone Tracy
524 - Travis Etienne
523 - Braelon Allen
499 - Aaron Jones
484 - Tony Pollard
481 - James Cook
476 - Zack Moss
458 - Cordarrelle Patterson
455 - Tank Bigsby
446 - Ty Chandler
386 - Khalil Herbert
322 - Isaac Guerendo
313 - Trey Sermon
304 - Rhamondre Stevenson
294 - MarShawn Lloyd
275 - Ezekiel Elliott
266 - Austin Ekeler
235 - AJ Dillon
223 - Kyren Williams
209 - Kyle Juszczyk
195 - Zach Charbonnet
189 - Eric Gray
184 - Miles Sanders
179 - Jaylen Warren
168 - Clyde Edwards-Helaire
157 - Alexander Mattison
156 - Kenneth Gainwell
131 - Dameon Pierce
128 - Keaton Mitchell
120 - D'Onta Foreman
117 - Elijah Mitchell
115 - Antonio Gibson
114 - Audric Estime
111 - Chase Edmonds
108 - Jamaal Williams
97 - Rachaad White
67 - Kendre Miller
61 - Roschon Johnson
59 - Michael Carter
56 - Deuce Vaughn
55 - Alec Ingold
54 - Ty Johnson
50 - Rasheen Ali
43 - Deneric Prince
40 - Isaiah Spiller
28 - Evan Hull
27 - D'Ernest Johnson
16 - Jawhar Jordan

Doing this by hand. Lemme know if you see mistakes or anyone missing, thanx.
 
Code:
pos    player    price    entries    owned_pct
QB    Kyler Murray                20    2261    19.3%
QB    Jayden Daniels              17    2244    19.1%
QB    Caleb Williams              16    1907    16.3%
QB    Jared Goff                  18    1863    15.9%
QB    Matthew Stafford            13    1772    15.1%
QB    Sam Darnold                 9    1631    13.9%
QB    Tua Tagovailoa              17    1359    11.6%
QB    Anthony Richardson          19    1320    11.3%
QB    Kirk Cousins                15    1258    10.7%
QB    Bo Nix                      11    1167    10.0%
QB    Geno Smith                  12    1154    9.8%
QB    Jordan Love                 21    1073    9.1%
QB    Will Levis                  12    836     7.1%
QB    Brock Purdy                 18    684     5.8%
QB    C.J. Stroud                 23    668     5.7%
QB    Patrick Mahomes             27    641     5.5%
QB    Aaron Rodgers               16    595     5.1%
QB    Justin Fields               8    594     5.1%
QB    Deshaun Watson              12    589     5.0%
QB    Bryce Young                 11    554     4.7%
QB    Lamar Jackson               24    533     4.5%
QB    Dak Prescott                23    479     4.1%
QB    Baker Mayfield              14    467     4.0%
QB    Joe Burrow                  22    431     3.7%
QB    Josh Allen                  27    412     3.5%
QB    Trevor Lawrence             18    330     2.8%
QB    Gardner Minshew II          9    324     2.8%
QB    Justin Herbert              16    308     2.6%
QB    Jalen Hurts                 27    279     2.4%
QB    Derek Carr                  11    240     2.0%
QB    Russell Wilson              10    212     1.8%
QB    Daniel Jones                12    187     1.6%
QB    Drake Maye                  9    171     1.5%
QB    Michael Penix Jr.           8    94      0.8%
QB    Joe Flacco                  6    61      0.5%
QB    Jacoby Brissett             8    58      0.5%
QB    Jameis Winston              7    41      0.3%
QB    J.J. McCarthy               10    33      0.3%
QB    Tyrod Taylor                5    26      0.2%
QB    Carson Wentz                6    16      0.1%
QB    Jimmy Garoppolo             5    15      0.1%
QB    Sam Howell                  8    15      0.1%
QB    Aidan O'Connell             9    12      0.1%
QB    Drew Lock                   6    10      0.1%
QB    Andy Dalton                 5    7       0.1%
QB    Josh Johnson                5    5       0.0%
QB    Ian Book                    6    1       0.0%
 
Code:
pos    player    price    entries    owned_pct
RB    Jerome Ford                 11    2871    24.5%
RB    Rico Dowdle                 8    2647    22.6%
RB    Kenneth Walker III          20    2227    19.0%
RB    De'Von Achane               21    2198    18.7%
RB    J.K. Dobbins                8    1883    16.1%
RB    Javonte Williams            14    1861    15.9%
RB    Chase Brown                 13    1716    14.6%
RB    James Conner                17    1710    14.6%
RB    Blake Corum                 11    1675    14.3%
RB    Derrick Henry               26    1662    14.2%
RB    Josh Jacobs                 23    1510    12.9%
RB    Isiah Pacheco               25    1322    11.3%
RB    Kimani Vidal                3    1302    11.1%
RB    Brian Robinson Jr.          13    1295    11.0%
RB    Bucky Irving                5    1285    11.0%
RB    Breece Hall                 33    1280    10.9%
RB    Raheem Mostert              16    1186    10.1%
RB    Jaylen Wright               7    1158    9.9%
RB    Samaje Perine               5    1146    9.8%
RB    Jaleel McLaughlin           9    1113    9.5%
RB    Ray Davis                   6    1111    9.5%
RB    Justice Hill                2    1081    9.2%
RB    Zamir White                 16    923     7.9%
RB    David Montgomery            19    906     7.7%
RB    Nick Chubb                  12    902     7.7%
RB    D'Andre Swift               17    898     7.7%
RB    Jonathan Taylor             28    848     7.2%
RB    Tyler Allgeier              9    773     6.6%
RB    Gus Edwards                 14    763     6.5%
RB    Najee Harris                17    741     6.3%
RB    Christian McCaffrey         37    733     6.3%
RB    Saquon Barkley              29    732     6.2%
RB    Tyjae Spears                16    727     6.2%
RB    Devin Singletary            15    726     6.2%
RB    Dylan Laube                 2    712     6.1%
RB    Bijan Robinson              33    694     5.9%
RB    Alvin Kamara                23    652     5.6%
RB    Jonathon Brooks             14    623     5.3%
RB    Chuba Hubbard               12    601     5.1%
RB    Trey Benson                 10    597     5.1%
RB    Jahmyr Gibbs                28    568     4.8%
RB    Joe Mixon                   22    566     4.8%
RB    Will Shipley                2    556     4.7%
RB    Tyrone Tracy Jr.            5    553     4.7%
RB    Travis Etienne Jr.          27    524     4.5%
RB    Braelon Allen               5    523     4.5%
RB    Aaron Jones                 19    499     4.3%
RB    Tony Pollard                16    484     4.1%
RB    James Cook                  24    481     4.1%
RB    Zack Moss                   13    476     4.1%
RB    Cordarrelle Patterson       3    458     3.9%
RB    Tank Bigsby                 5    455     3.9%
RB    Ty Chandler                 8    446     3.8%
RB    Khalil Herbert              7    386     3.3%
RB    Isaac Guerendo              2    322     2.7%
RB    Trey Sermon                 3    313     2.7%
RB    Rhamondre Stevenson         19    304     2.6%
RB    MarShawn Lloyd              8    294     2.5%
RB    Ezekiel Elliott             13    275     2.3%
RB    Austin Ekeler               18    266     2.3%
RB    AJ Dillon                   4    235     2.0%
RB    Kyren Williams              27    223     1.9%
RB    Kyle Juszczyk               2    209     1.8%
RB    Zach Charbonnet             12    195     1.7%
RB    Eric Gray                   2    189     1.6%
RB    Miles Sanders               4    184     1.6%
RB    Jaylen Warren               19    179     1.5%
RB    Clyde Edwards-Helaire       5    168     1.4%
RB    Alexander Mattison          6    157     1.3%
RB    Kenneth Gainwell            6    156     1.3%
RB    Dameon Pierce               6    131     1.1%
RB    Keaton Mitchell             6    128     1.1%
RB    D'Onta Foreman              6    120     1.0%
RB    Elijah Mitchell             6    117     1.0%
RB    Antonio Gibson              10    115     1.0%
RB    Audric Estime               9    114     1.0%
RB    Chase Edmonds               2    111     0.9%
RB    Jamaal Williams             6    108     0.9%
RB    Rachaad White               27    97      0.8%
RB    Kendre Miller               6    67      0.6%
RB    Roschon Johnson             6    61      0.5%
RB    Michael Carter              2    59      0.5%
RB    Deuce Vaughn                5    56      0.5%
RB    Alec Ingold                 2    55      0.5%
RB    Ty Johnson                  2    54      0.5%
RB    Rasheen Ali                 2    50      0.4%
RB    Deneric Prince              5    43      0.4%
RB    Isaiah Spiller              2    40      0.3%
RB    Evan Hull                   2    28      0.2%
RB    D'Ernest Johnson            3    27      0.2%
RB    Jawhar Jordan               3    16      0.1%
 
Code:
pos    player    price    entries    owned_pct
WR    Rashee Rice                 13    4365    37.2%
WR    Khalil Shakir               10    2812    24.0%
WR    Malik Nabers                19    2741    23.4%
WR    Rome Odunze                 11    2697    23.0%
WR    Amon-Ra St. Brown           34    1891    16.1%
WR    Xavier Worthy               13    1663    14.2%
WR    Cooper Kupp                 28    1652    14.1%
WR    Jameson Williams            10    1641    14.0%
WR    Terry McLaurin              19    1562    13.3%
WR    Jaxon Smith-Njigba          15    1457    12.4%
WR    Tank Dell                   18    1268    10.8%
WR    Dontayvion Wicks            8    1232    10.5%
WR    Jaylen Waddle               22    1211    10.3%
WR    Nico Collins                22    1206    10.3%
WR    Joshua Palmer               12    1162    9.9%
WR    Romeo Doubs                 10    1148    9.8%
WR    Greg Dortch                 5    1111    9.5%
WR    Diontae Johnson             17    1107    9.4%
WR    Calvin Ridley               15    1097    9.4%
WR    Andrei Iosivas              5    1093    9.3%
WR    Brian Thomas Jr.            13    1092    9.3%
WR    Christian Watson            13    1058    9.0%
WR    DK Metcalf                  21    1057    9.0%
WR    Ladd McConkey               14    966     8.2%
WR    Courtland Sutton            13    963     8.2%
WR    Ja'Lynn Polk                7    869     7.4%
WR    Tee Higgins                 19    866     7.4%
WR    Keon Coleman                10    853     7.3%
WR    Tyreek Hill                 37    820     7.0%
WR    Garrett Wilson              32    792     6.8%
WR    CeeDee Lamb                 38    788     6.7%
WR    George Pickens              19    773     6.6%
WR    DeVonta Smith               21    741     6.3%
WR    Deebo Samuel Sr.            23    704     6.0%
WR    DJ Moore                    22    678     5.8%
WR    Brandon Aiyuk               23    670     5.7%
WR    Brandin Cooks               12    635     5.4%
WR    Zay Flowers                 20    535     4.6%
WR    Adonai Mitchell             8    521     4.4%
WR    Jayden Reed                 16    507     4.3%
WR    Jalen McMillan              6    489     4.2%
WR    Noah Brown                  3    488     4.2%
WR    Chris Godwin                20    468     4.0%
WR    Curtis Samuel               11    464     4.0%
WR    Drake London                30    462     3.9%
WR    Stefon Diggs                20    453     3.9%
WR    Luke McCaffrey              7    449     3.8%
WR    Treylon Burks               3    441     3.8%
WR    Rashid Shaheed              12    416     3.5%
WR    Christian Kirk              19    384     3.3%
WR    Darnell Mooney              11    379     3.2%
WR    A.J. Brown                  32    376     3.2%
WR    Amari Cooper                20    371     3.2%
WR    DJ Chark                    5    359     3.1%
WR    Marvin Harrison Jr.         30    357     3.0%
WR    Tre Tucker                  3    322     2.7%
WR    Chris Olave                 28    321     2.7%
WR    Van Jefferson               4    286     2.4%
WR    Keenan Allen                18    272     2.3%
WR    Demario Douglas             9    263     2.2%
WR    Michael Pittman Jr.         25    261     2.2%
WR    Adam Thielen                12    261     2.2%
WR    Jauan Jennings              3    255     2.2%
WR    Marquise Brown              14    239     2.0%
WR    Mike Evans                  29    236     2.0%
WR    Justin Jefferson            36    233     2.0%
WR    Rashod Bateman              9    230     2.0%
WR    Tyler Boyd                  8    229     2.0%
WR    Xavier Legette              9    227     1.9%
WR    Puka Nacua                  32    225     1.9%
WR    Jerry Jeudy                 12    215     1.8%
WR    Mike Williams               13    210     1.8%
WR    John Metchie III            3    207     1.8%
WR    DeAndre Hopkins             16    200     1.7%
WR    Jalen Tolbert               7    200     1.7%
WR    Demarcus Robinson           8    187     1.6%
WR    Ja'Marr Chase               35    184     1.6%
WR    Josh Downs                  11    182     1.6%
WR    Jordan Addison              14    180     1.5%
WR    Jakobi Meyers               13    179     1.5%
WR    Nelson Agholor              4    175     1.5%
WR    Odell Beckham Jr.           6    170     1.4%
WR    Marvin Mims Jr.             10    166     1.4%
WR    Michael Wilson              10    159     1.4%
WR    Gabe Davis                  10    158     1.3%
WR    Alec Pierce                 4    155     1.3%
WR    Jahan Dotson                10    149     1.3%
WR    Tyler Lockett               15    142     1.2%
WR    Josh Reynolds               6    127     1.1%
WR    Tutu Atwell                 4    116     1.0%
WR    Quentin Johnston            9    116     1.0%
WR    Kalif Raymond               6    116     1.0%
WR    Jermaine Burton             8    115     1.0%
WR    Troy Franklin               5    113     1.0%
WR    Jalin Hyatt                 6    108     0.9%
WR    A.T. Perry                  4    107     0.9%
WR    Kendrick Bourne             8    100     0.9%
WR    Wan'Dale Robinson           9    98      0.8%
WR    Jonathan Mingo              7    98      0.8%
WR    Darius Slayton              7    94      0.8%
WR    Ricky Pearsall              7    87      0.7%
WR    Malachi Corley              6    82      0.7%
WR    Justin Watson               4    77      0.7%
WR    Xavier Gipson               4    74      0.6%
WR    Javon Baker                 6    70      0.6%
WR    KaVontae Turpin             4    68      0.6%
WR    Davante Adams               30    68      0.6%
WR    Kadarius Toney              4    62      0.5%
WR    Elijah Moore                7    60      0.5%
WR    Calvin Austin III           5    54      0.5%
WR    David Bell                  3    54      0.5%
WR    Rondale Moore               7    49      0.4%
WR    Cedric Tillman              4    48      0.4%
WR    Trey Palmer                 6    42      0.4%
WR    Roman Wilson                7    37      0.3%
WR    Brandon Powell              4    17      0.1%
 
Code:
pos    player    price    entries    owned_pct
TE    Taysom Hill                 8    3336    28.4%
TE    George Kittle               15    2008    17.1%
TE    Kyle Pitts                  17    1759    15.0%
TE    Pat Freiermuth              10    1449    12.4%
TE    Dalton Kincaid              22    1314    11.2%
TE    Brock Bowers                14    1238    10.6%
TE    David Njoku                 14    1189    10.1%
TE    Jake Ferguson               17    1107    9.4%
TE    Isaiah Likely               9    1062    9.1%
TE    Colby Parkinson             3    941     8.0%
TE    Trey McBride                24    921     7.9%
TE    Greg Dulcich                5    877     7.5%
TE    Evan Engram                 20    840     7.2%
TE    Tyler Conklin               10    836     7.1%
TE    Luke Musgrave               9    616     5.3%
TE    Dalton Schultz              12    612     5.2%
TE    Ben Sinnott                 6    564     4.8%
TE    Jonnu Smith                 8    551     4.7%
TE    Hunter Henry                9    428     3.6%
TE    Zach Ertz                   8    421     3.6%
TE    Mike Gesicki                7    420     3.6%
TE    Noah Fant                   8    411     3.5%
TE    Cade Otton                  8    403     3.4%
TE    T.J. Hockenson              14    362     3.1%
TE    Mark Andrews                23    342     2.9%
TE    Dallas Goedert              14    334     2.8%
TE    Dawson Knox                 7    296     2.5%
TE    Sam LaPorta                 30    288     2.5%
TE    Cole Kmet                   14    281     2.4%
TE    Gerald Everett              3    277     2.4%
TE    Hayden Hurst                5    266     2.3%
TE    Theo Johnson                4    258     2.2%
TE    Tyler Higbee                6    257     2.2%
TE    Tucker Kraft                7    189     1.6%
TE    Travis Kelce                30    187     1.6%
TE    Chigoziem Okonkwo           9    185     1.6%
TE    Ja'Tavion Sanders           3    151     1.3%
TE    Noah Gray                   4    151     1.3%
TE    Michael Mayer               7    135     1.2%
TE    Will Dissly                 6    116     1.0%
TE    Austin Hooper               3    116     1.0%
TE    Juwan Johnson               9    99      0.8%
TE    Kylen Granson               5    83      0.7%
TE    Josh Oliver                 3    81      0.7%
TE    Daniel Bellinger            6    75      0.6%
TE    Tanner Hudson               3    49      0.4%
TE    Tommy Tremble               3    45      0.4%
TE    Jelani Woods                5    36      0.3%
TE    Pharaoh Brown               3    16      0.1%
PK    Jake Bates                  3    2574    21.9%
PK    Cameron Dicker              4    2191    18.7%
PK    Joshua Karty                3    1442    12.3%
PK    Jason Sanders               5    1325    11.3%
PK    Younghoe Koo                6    1248    10.6%
PK    Brandon Aubrey              8    1221    10.4%
PK    Greg Zuerlein               4    1162    9.9%
PK    Evan McPherson              5    1138    9.7%
PK    Justin Tucker               7    1040    8.9%
PK    Nick Folk                   3    1022    8.7%
PK    Cairo Santos                4    983     8.4%
PK    Matt Prater                 4    979     8.3%
PK    Ka'imi Fairbairn            6    761     6.5%
PK    Daniel Carlson              4    714     6.1%
PK    Cam Little                  3    710     6.1%
PK    Harrison Butker             7    667     5.7%
PK    Will Reichard               3    655     5.6%
PK    Wil Lutz                    4    648     5.5%
PK    Graham Gano                 3    575     4.9%
PK    Jake Moody                  6    564     4.8%
PK    Dustin Hopkins              4    538     4.6%
PK    Jake Elliott                6    524     4.5%
PK    Chris Boswell               4    512     4.4%
PK    Blake Grupe                 4    331     2.8%
PK    Chase McLaughlin            4    314     2.7%
PK    Joey Slye                   3    285     2.4%
PK    Tyler Bass                  6    248     2.1%
PK    Matt Gay                    7    134     1.1%
PK    Jason Myers                 6    129     1.1%
PK    Eddy Pi�eiro                4    61      0.5%
PK    Anders Carlson              4    43      0.4%
PK    Greg Joseph                 4    40      0.3%
TD    Green Bay Packers           3    2004    17.1%
TD    Atlanta Falcons             3    1676    14.3%
TD    Detroit Lions               4    1584    13.5%
TD    San Francisco 49ers         7    1298    11.1%
TD    Houston Texans              5    1247    10.6%
TD    Chicago Bears               5    1235    10.5%
TD    Los Angeles Chargers        3    1126    9.6%
TD    Philadelphia Eagles         5    1080    9.2%
TD    New York Jets               7    1062    9.1%
TD    Las Vegas Raiders           3    995     8.5%
TD    Baltimore Ravens            7    981     8.4%
TD    Dallas Cowboys              7    868     7.4%
TD    Kansas City Chiefs          6    849     7.2%
TD    Seattle Seahawks            4    784     6.7%
TD    Pittsburgh Steelers         6    770     6.6%
TD    Los Angeles Rams            3    692     5.9%
TD    New Orleans Saints          5    660     5.6%
TD    Cleveland Browns            7    633     5.4%
TD    Denver Broncos              3    591     5.0%
TD    Tennessee Titans            3    498     4.2%
TD    Cincinnati Bengals          5    457     3.9%
TD    Minnesota Vikings           4    448     3.8%
TD    Tampa Bay Buccaneers        4    447     3.8%
TD    Buffalo Bills               6    432     3.7%
TD    Washington Commanders       3    391     3.3%
TD    New England Patriots        4    387     3.3%
TD    Jacksonville Jaguars        4    380     3.2%
TD    Indianapolis Colts          5    286     2.4%
TD    Arizona Cardinals           3    270     2.3%
TD    New York Giants             4    265     2.3%
TD    Miami Dolphins              6    242     2.1%
TD    Carolina Panthers           3    165     1.4%
 
Using Iggy's numbers, here is a very common roster. I used a little poetic license, because I had to make it $250 and try to account for bye weeks. Also, I didn't want to overload at any position.

QB - Kyler Murray - ARI/11 - $20
QB - Jayden Daniels - WAS/14 - $17
$37 spent on the 2 most common QB's

RB - De'Von Achane - MIA/6 - $21
RB - Kenneth Walker III - SEA/10 - $20
RB - Javonte Williams - DEN/14 - $14
RB - Jerome Ford - CLE/10 - $11
RB - JK Dobbins - LAC/5 - $8
RB - Rico Dowdle - DAL/7 - $8
$68 spent on the 5 most common RB's

WR - Amon-Ra St. Brown - DET/5 - $34
WR - Malik Nabers - NY/11 - $19
WR - Rashee Rice - KC/6 - $13
WR - Rome Odunze - CHI/7 - $11
WR - Khalil Shakir - BUF/12 - $10
$87 spent on the 5 most common WR's

TE - Kyle Pitts - ATL/12 - $17
TE - George Kittle - SF/9 - $15
TE - Taysom Hill - NO/12 - $8
$40 spent on the 3 most common TE's

PK - Younghoe Koo - ATL/12 - $6
PK - Jake Bates - DET/5 - $3
PK - Joshua Karty - LAR/6 - $3
I had to pass on Dicker & Sanders due to bye weeks, and ended up with 1st, 3rd, and 5th most common K's

TD - Atlanta Falcons - ATL/12 - $3
TD - Green Bay Packers - GB/10 - $3
$6 spent on the 2 most common D's

I would never roster a $6 kicker, but I like this team.
 
most common player roster
QB - Jared Goff - DET/5 - $18 - 4th
QB - Matthew Stafford - LAR/6 - $13 - 5th

Our group felt strong about these two from the beginning. Entires posted in this thread supported this. I was shocked to see Murray as the most popular choice. First time ever a QB priced over $18 has broken 15%. Williams and especially Daniels were surprising given the QB scoring in this contest. Obviously we could have rostered either of those instead of Goff. Personal opinion, but I think Goff and Stafford pass Williams and Daniels during the year.

RB - Kenneth Walker III - SEA/10 - $20 - 3rd
RB - Javonte Williams - DEN/14 - $14 - 6th
RB - Brian Robinson Jr. - WAS/14 - $13 - 14th
RB - Jerome Ford - CLE/10 - $11 - 1st
RB - Blake Corum - LAR/6 - $11 - 9th
RB - Jaylen Wright - MIA/6 - $7 - 18th
RB - Justice Hill - BAL/14 - $2 - 22nd

Mixed bag here. Nailing Ford was huge, I had my doubts. We debated on Walker and Achane and in the end they were basically the same. Robinson, Wright, and Hill were Shark Pool driven choices. If we do this again next year we need to vet the Shark Pool opinion a little more. I didn't think Wright would be that high, but he was near the top in the pool entires posted. Dowdle and Dobbins were huge misses. Both were discuss as I recall. Thought the Cook news would push more people off Dowdle. Dobbins may have been a bye week casualty. Overall I'm disappinted we didn't do better.


WR - Malik Nabers - NYG/11 - $19 - 3rd
WR - Rashee Rice - KC/6 - $13 - 1st
WR - Christian Watson - GB/10 - $13 - 22nd
WR - Rome Odunze - CHI/7 - $11 - 4th
WR - Khalil Shakir - BUF/12 - $10 - 2nd
WR - Romeo Doubs - GB/10 - $10 - 16th
WR - Jameson Williams - DET/5 - $10 - 8th

Crushed it here nailing 1st thru 4th. I've noticed rookie fever running rampant this year so Nabers and Odunze were gut calls that made sense. Sniffing out the right Buffalo WR was another good called. Surprised Watson wasn't higher. Jameson was on almost every Shark Pool posted lineup but not as popular with the general public. Given the budget and byes, Worthy and Wick were our only misses.


TE - Kyle Pitts - ATL/12 - $17
TE - George Kittle - SF/9 - $15
TE - Taysom Hill - NO/12 - $8

Perfection. Top three TEs picked. Our biggest call was moving off Kincaid to Pitts and realizing Kittle would be more popular with the general public.

PK - Joshua Karty - LAR/6 - $3 - 3rd
PK - Nick Folk - TEN/5 - $3 - 10th
PK - Cam Little - JAX/12 - $3 - 14th

Some bias to not being dumb snuck in here. Shocked Bates was first overall given Detriot coach hates FGs. From there we nailed the top $3 kickers. Refused to waste money on Audrey, Koo, etc. TOur kickers while not the most popular now will be more popular as the year progresses so we employed some forward thinking.


TD - Green Bay Packers - GB/10 - $3 - 1st
TD - Los Angeles Chargers - LAC/5 - $3 - 7th

Close. Atlanta would have been the right call. Pretty sure we pivoted to LAC because the heavy week 12 byes at TE.
 
QB Caleb Williams - $16
QB Matthew Stafford - $13
QB Justin Fields - $8

RB Breece Hall - $33
RB Javonte Williams - $14
RB Jaylen Wright - $7
RB Ray Davis - $6
RB Tyrone Tracy Jr. - $5
RB Samaje Perine - $5
RB Dylan Laube - $2

WR Terry McLaurin - $19
WR Malik Nabers - $19
WR Rashee Rice - $13
WR Brian Thomas Jr. - $13
WR Rome Odunze - $11
WR Luke McCaffrey - $7
WR Jalen McMillan - $6
WR Andrei losivas - $5

TE Isaiah Likely - $9
TE Taysom Hill - $8
TE Ben Sinnott - $6
TE Theo Johnson - $4
TE Colby Parkinson - $3

PK Jake Bates - $3
PK Cam Little - $3
PK Joshua Karty - $3

TD Los Angeles Chargers - $3
TD Denver Broncos - $3
TD Green Bay Packers - $3

I know what everyone says about a third quarterback, but I thought fields was worth the risk🤷‍♂️

First time I’ve gone with this players roostered, but there were so many bargains I couldn’t help myself. I share a lot of common players, but obviously I’m happy including Likely.
 
Using Iggy's numbers, here is a very common roster. I used a little poetic license, because I had to make it $250 and try to account for bye weeks. Also, I didn't want to overload at any position.

QB - Kyler Murray - ARI/11 - $20
QB - Jayden Daniels - WAS/14 - $17
$37 spent on the 2 most common QB's

RB - De'Von Achane - MIA/6 - $21
RB - Kenneth Walker III - SEA/10 - $20
RB - Javonte Williams - DEN/14 - $14
RB - Jerome Ford - CLE/10 - $11
RB - JK Dobbins - LAC/5 - $8
RB - Rico Dowdle - DAL/7 - $8
$68 spent on the 5 most common RB's

WR - Amon-Ra St. Brown - DET/5 - $34
WR - Malik Nabers - NY/11 - $19
WR - Rashee Rice - KC/6 - $13
WR - Rome Odunze - CHI/7 - $11
WR - Khalil Shakir - BUF/12 - $10
$87 spent on the 5 most common WR's

TE - Kyle Pitts - ATL/12 - $17
TE - George Kittle - SF/9 - $15
TE - Taysom Hill - NO/12 - $8
$40 spent on the 3 most common TE's

PK - Younghoe Koo - ATL/12 - $6
PK - Jake Bates - DET/5 - $3
PK - Joshua Karty - LAR/6 - $3
I had to pass on Dicker & Sanders due to bye weeks, and ended up with 1st, 3rd, and 5th most common K's

TD - Atlanta Falcons - ATL/12 - $3
TD - Green Bay Packers - GB/10 - $3
$6 spent on the 2 most common D's

I would never roster a $6 kicker, but I like this team.
Thanks for doing this. This is what our team should have come up with. Who would have thought ASB would be so high at that price.
 
Jaylen Wright being a scratch is not a good start for his owners.
Well at least he’ll go into next week healthy.
 
All in all, I think in the first few weeks, you're just hoping for no injuries to your players, and that your kickers still have jobs. If you get booted this early, you probably would be missing the cut more than once.

Did the 7 kicker guy get his entry in this year?

All hail 23-kicker guy :tebow:


-QG
Can we please get one of these entries to do an AMA one day? Would love to get their thoughts on their team.
 
Trying not to over-react, but Javonte Williams, Gus Edwards, and Evan Engram WAY underperformed what I was hoping to get out of them...
 
Looks like I'm likely toast in the very first week. Very bad output from all but 2 players. I'm 3.7 points below the cut line, with only 4 players left, and except for the two QBs, the other two have to score 8 or 10 before they add to my score.

I've never been eliminated this early. Effing bummer for sure ‼️
 
I've updated my contest ownership spreadsheet using the numbers that @Ignoratio Elenchi posted. It now has a decade of contest data, 2015-2024.

19.89 average roster size this year is the smallest since I've been tracking. 2023 (19.99 players) is the only other year below 20, and just 2 other years were below 21.

The average team roster construction is
QB: 2.5 for $40 (last year: 2.6 for $37)
RB: 5.2 for $74 (last year: 4.9 for $79)
WR: 5.6 for $88 (last year: 5.8 for $86)
TE: 2.4 for $29 (last year: 2.4 for $29)
PK: 2.1 for $10 (last year: 2.1 for $9)
DEF: 2.1 for $10 (last year: 2.1 for $10)
total: 19.9 for $250 (last year: 20.0 for $250)

The average team has an average of about 10.7% ownership for its players, which is the lowest since I've been tracking (previous low: 11.4% last year). Rashee Rice is the most owned player at 37.2%, which which is the lowest since I've been tracking for the season's most owned player (previous lows: 37.6% for Darren Waller last year and 40.0% for Christine Michael 2016).

All this and more is in the spreadsheet.
 
So this is looking like a short stay....certainly a sweat at the very least.

